Index of /musicandvirtualflowers/tunes/mus_geom

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.mid 2002-11-16 22:06 647  
 1_1o3.mid 2002-11-05 18:48 100  
 1_1o5_1o3.mid 2002-11-16 22:06 701  
 1_3.mid 2002-11-16 22:06 674  
 1_3_3o5.mid 2002-11-16 22:06 701  
 1_3_3o5_3o7.mid 2002-11-16 22:06 728  
 1_3_3o7.mid 2002-11-16 22:06 701  
 1_3_5.mid 2002-11-16 22:06 701  
 1_3_5_1o9.mid 2002-11-16 22:06 728  
 1_3_5_7.mid 2002-11-16 22:06 728  
 1_3_5_7_hexany.gif 2002-11-05 11:37 5.7K 
 1_3_5_9o5.mid 2002-11-16 22:06 728  
 1_3_7.mid 2002-11-16 22:06 701  
 1_3o7_1o7_5o7.mid 2002-11-16 22:06 728  
 1_3o7_5o7.mid 2002-11-16 22:06 701  
 1_4o3_5o3.mid 2002-11-16 22:06 701  
 1_5.mid 2002-11-16 22:06 674  
 1_5_3.mid 2002-11-16 22:06 701  
 1_5_5o3_5o7.mid 2002-11-16 22:06 728  
 1_5_5o7.mid 2002-11-16 22:06 701  
 1_5_7.hex 2002-11-05 18:51 2.1K 
 1_5_7.mid 2002-11-16 22:06 701  
 1_5_7.mp3.mid 2002-11-05 18:51 159  
 1o1_3o5_1o5.mid 2002-11-16 22:06 701  
 1o3.mid 2002-11-16 22:06 647  
 1o3_1.mid 2002-11-05 18:45 100  
 1o3_1_1o5.mid 2002-11-16 22:06 701  
 1o3_1_1o7.mid 2002-11-16 22:06 701  
 1o3_1o5.mid 2002-11-05 18:48 100  
 1o3_1o5_1o7.mid 2002-11-05 18:48 130  
 1o3_1o15_1o5.mid 2002-11-16 22:06 701  
 1o5.mid 2002-11-16 22:06 647  
 1o5_1.mid 2002-11-05 18:48 100  
 1o7.mid 2002-11-16 22:06 647  
 1o7_3o7_3o35_3o49.mid 2002-11-16 22:06 728  
 1o9.mid 2002-11-16 22:06 647  
 1o9_1o3_1o15.mid 2002-11-16 22:06 701  
 1o15.mid 2002-11-16 22:06 647  
 2D_lattice.gif 2002-11-03 21:33 5.3K 
 3.mid 2002-11-16 22:06 647  
 3_3o5_9o5.mid 2002-11-16 22:06 701  
 3_3o7_3s5o7.mid 2002-11-16 22:06 701  
 3_5.mid 2002-11-16 22:06 674  
 3_5_3s5o7.mid 2002-11-16 22:06 701  
 3_5_7.mid 2002-11-16 22:06 701  
 3_7_21_21o5.mid 2002-11-16 22:06 728  
 3_9_9o5.mid 2002-11-16 22:06 701  
 3_9_15.mid 2002-11-16 22:06 701  
 3_21o5_9o5_3o5.mid 2002-11-16 22:06 728  
 3o5.mid 2002-11-16 22:06 647  
 3o7.mid 2002-11-16 22:06 647  
 3o7_3o5_9o35_3o35.mid 2002-11-16 22:06 728  
 3o7_5o7_3s5o7.mid 2002-11-16 22:06 701  
 3o35.mid 2002-11-16 22:06 647  
 3o49.mid 2002-11-16 22:06 647  
 3s5o7.mid 2002-11-16 22:06 647  
 3s5o7_5_5o7.mid 2002-11-16 22:06 701  
 5.mid 2002-11-16 22:06 647  
 5_7_35_35o3.mid 2002-11-16 22:06 728  
 5_15_3.mid 2002-11-16 22:06 701  
 5o3,.mid 2002-11-16 22:06 647  
 5o3.mid 2002-11-16 22:06 647  
 5o3_1o3_1.mid 2002-11-16 22:06 701  
 5o3_5_1.mid 2002-11-16 22:06 701  
 5o3_25o3_5_35o3.mid 2002-11-16 22:06 728  
 5o7.mid 2002-11-16 22:06 647  
 5o9.mid 2002-11-16 22:06 647  
 5o9_1o3_1o9.mid 2002-11-16 22:06 701  
 5o9_5o3_1o3.mid 2002-11-16 22:06 701  
 5o9_25o9_5o3.mid 2002-11-16 22:06 701  
 5o9_25o9_25o7.mid 2002-11-16 22:06 701  
 5o21.mid 2002-11-16 22:06 647  
 5o21_25o21_5o3_5o7.mid 2002-11-16 22:06 728  
 5o49.mid 2002-11-16 22:06 647  
 5o49_5o21_3o7_1o7.mid 2002-11-11 07:44 728  
 5o49_5o21_5o7_1o7.mid 2002-11-16 22:06 728  
 7.mid 2002-11-16 22:06 647  
 7_21_49_35.mid 2002-11-16 22:06 728  
 9.mid 2002-11-16 22:06 647  
 9o5.mid 2002-11-16 22:06 647  
 9o35.mid 2002-11-16 22:06 647  
 9o245.mid 2002-11-16 22:06 647  
 15.mid 2002-11-16 22:06 647  
 21.mid 2002-11-16 22:06 647  
 21_49_147_147o5.mid 2002-11-16 22:06 728  
 21_147o5_63o5_21o5.mid 2002-11-16 22:06 728  
 21o5.mid 2002-11-16 22:06 647  
 25.mid 2002-11-16 22:06 647  
 25_15_5.mid 2002-11-16 22:06 701  
 25_75_15.mid 2002-11-16 22:06 701  
 25o3,.mid 2002-11-16 22:06 647  
 25o3.mid 2002-11-16 22:06 647  
 25o3_5_5o3.mid 2002-11-16 22:06 701  
 25o3_25_5.mid 2002-11-16 22:06 701  
 25o9.mid 2002-11-16 22:06 647  
 25o9_25o3_5o3.mid 2002-11-16 22:06 701  
 25o21.mid 2002-11-16 22:06 647  
 25o27.mid 2002-11-16 22:06 647  
 25o147.mid 2002-11-16 22:06 647  
 35.mid 2002-11-16 22:06 647  
 35_49_245_245o3.mid 2002-11-16 22:06 728  
 35o3.mid 2002-11-16 22:06 647  
 49.mid 2002-11-16 22:06 647  
 64o5.mid 2002-11-16 22:06 647  
 75.mid 2002-11-16 22:06 647  
 147.mid 2002-11-16 22:06 647  
 147o5.mid 2002-11-16 22:06 647  
 175o3.mid 2002-11-16 22:06 647  
 175o3_245o3_35_35o3.mid2002-11-16 22:06 728  
 245.mid 2002-11-16 22:06 647  
 245o3.mid 2002-11-16 22:06 647  
 441o5.mid 2002-11-16 22:06 647  
 735o3.mid 2002-11-16 22:06 647  
 clips.htm 2002-11-16 22:06 5.9K 
 clips.ts 2002-11-16 22:06 510  
 clips.txt 2002-11-04 21:05 77  
 hexany.gif 2002-11-05 08:27 5.2K 
 hexany.html 2002-11-05 08:38 1.9K 
 inored_1.mid 2002-11-05 18:48 70  
 inored_2o3.mid 2002-11-05 18:48 70  
 inored_3o2.mid 2002-11-05 18:48 70  
 inored_4o3.mid 2002-11-05 18:48 70  
 inored_4o5.mid 2002-11-05 18:48 70  
 inored_4o7.mid 2002-11-05 18:48 70  
 inored_4o9.mid 2002-11-05 18:48 70  
 inored_5o4.mid 2002-11-05 18:48 70  
 inored_7o4.mid 2002-11-05 18:48 70  
 inored_9o4.mid 2002-11-05 18:48 70  
 inored_9o8.mid 2002-11-05 18:42 70  
 inored_16o9.mid 2002-11-05 18:48 70  
 inored_16o25.mid 2002-11-05 18:48 70  
 inored_16o49.mid 2002-11-05 18:48 70  
 inored_25o16.mid 2002-11-05 18:48 70  
 inored_49o16.mid 2002-11-05 18:48 70  
 ix_1.mid 2002-11-16 22:06 647  
 ix_1_2o3.mid 2002-11-16 22:06 674  
 ix_2o3.mid 2002-11-16 22:06 647  
 ix_2o3_4o5.mid 2002-11-16 22:06 674  
 ix_2o3_4o5_1.mid 2002-11-16 22:06 701  
 ix_3o2.mid 2002-11-16 22:06 647  
 ix_4o3.mid 2002-11-16 22:06 647  
 ix_4o5.mid 2002-11-16 22:06 647  
 ix_4o5_1.mid 2002-11-16 22:06 674  
 ix_4o7.mid 2002-11-16 22:06 647  
 ix_4o9.mid 2002-11-16 22:06 647  
 ix_5o4.mid 2002-11-16 22:06 647  
 ix_7o4.mid 2002-11-16 22:06 647  
 ix_9o4.mid 2002-11-16 22:06 647  
 ix_16o9.mid 2002-11-16 22:06 647  
 ix_16o25.mid 2002-11-16 22:06 647  
 ix_16o49.mid 2002-11-16 22:06 647  
 ix_25o16.mid 2002-11-16 22:06 647  
 ix_49o16.mid 2002-11-16 22:06 647  
 minor_triad.gif 2002-11-03 23:12 3.2K 
 minor_triad.html 2002-11-05 13:37 944  
 musical_geometry.htm 2004-11-29 21:55 44K 
 musical_geometry_mid..>2002-11-05 18:48 28K 
 musical_geometry_new..>2004-11-29 21:55 51K 
 musical_geometry_qt.htm2002-11-15 20:39 39K 
 octahedra_square_lat..>2002-11-11 08:07 9.8K 
 tetrad.gif 2002-11-03 20:40 4.0K 
 tetrad.html 2002-11-05 13:39 1.1K 
 triad.gif 2002-11-03 20:47 3.3K 
 triad.html 2002-11-05 07:52 929