Index of /software/Lissajous_3D/Pictures_Large/files/LJ

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3d_brushwork_flower.lj 1980-12-31 23:00 2.9K 
 African_shawl.lj 1980-12-31 18:00 1.9K 
 Autumnal_colour_leaf..>1980-12-31 18:00 1.7K 
 Beguiled.lj 1980-12-31 20:00 2.6K 
 Bessel_Sailing_Ship.lj 1980-12-31 23:00 2.0K 
 Bessel_swirl.lj 1981-01-01 00:00 2.2K 
 Chocolate_box_ribbon.lj1980-12-31 18:00 2.7K 
 Colour_Ripples.lj 1980-12-31 23:00 1.9K 
 Deep_sea_darting_fis..>1980-12-31 18:00 1.4K 
 Drifting_wizard_s_st..>1980-12-31 17:00 2.2K 
 Drifting_wizards_sta..>1980-12-31 18:00 2.2K 
 Expressionist_artefa..>1980-12-31 18:00 1.9K 
 From_a_forgotten_rea..>1980-12-31 18:00 2.4K 
 Gentle_curves.lj 1980-12-31 20:00 2.1K 
 Hazy_sea_creature.lj 1980-12-31 23:00 1.8K 
 Iguana.lj 1980-12-31 23:00 2.3K 
 Impression_Sunrise.lj 1980-12-31 22:00 2.6K 
 Indian_Red.lj 1980-12-31 18:00 1.9K 
 Inverted_spirograph.lj 1980-12-31 23:00 2.1K 
 Lazy_Day.lj 1980-12-31 18:00 2.0K 
 Lilo.lj 1980-12-31 18:00 1.9K 
 Lissajous.lj 2011-06-03 11:26 1.8K 
 Lissajous_spheres.lj 1980-12-31 18:00 1.9K 
 Parrot_colours.lj 1980-12-31 18:00 2.5K 
 Polished_gold_rope.lj 1980-12-31 18:00 1.6K 
 Roilling.lj 1980-12-31 17:00 2.1K 
 Simple_3D_lissajous.lj 1980-12-31 23:00 2.2K 
 Simple_3D_lissajous_..>1980-12-31 18:00 2.3K 
 Spring_copper_beeche..>1980-12-31 18:00 1.5K 
 Trajectory.lj 1980-12-31 18:00 1.6K 
 Triangle_pattern_spi..>1980-12-31 23:00 3.0K 
 Twisted_brass.lj 1980-12-31 18:00 1.6K 
 Van_Gogh_and_Gaugin.lj 1980-12-31 22:00 3.4K 
 a_graceful_dance.lj 1980-12-31 23:00 1.8K 
 abstract_art_swirls.lj 1980-12-31 23:00 2.5K 
 airy_bowl.lj 1980-12-31 17:00 2.3K 
 almost_symmetric_bas..>1980-12-31 20:00 2.5K 
 almost_symmetry.lj 1980-12-31 18:00 1.9K 
 alpine_flower.lj 1980-12-31 20:00 2.6K 
 angular.lj 1980-12-31 20:00 2.6K 
 angular_tri_sprio.lj 1980-12-31 23:00 2.9K 
 at_ease.lj 1980-12-31 23:00 2.1K 
 beach_balls.lj 1981-01-01 01:00 2.8K 
 bewildering_spirals.lj 1980-12-31 23:00 2.2K 
 bivalve.lj 1980-12-31 23:00 2.5K 
 bivalve_randomised.lj 1980-12-31 23:00 2.7K 
 blobby.lj 1980-12-31 23:00 2.5K 
 blotch.lj 1980-12-31 17:00 1.7K 
 blue_basketwork_whee..>1981-01-01 00:00 3.4K 
 blue_basketwork_whee..>1981-01-01 01:00 3.3K 
 blue_tinted_quartz.lj 1981-01-01 00:00 3.2K 
 breathing_space.lj 1980-12-31 23:00 2.5K 
 brown_and_blue_flowe..>1981-01-01 00:00 3.4K 
 cave_crystal.lj 1980-12-31 23:00 2.2K 
 circle_dance_crystal..>1980-12-31 23:00 2.8K 
 circling_pipes.lj 1980-12-31 23:00 2.3K 
 circular_wavform.lj 1980-12-31 20:00 2.5K 
 colour_harmony.lj 1980-12-31 18:00 2.3K 
 colour_warp.lj 1980-12-31 23:00 1.9K 
 colourful.lj 1980-12-31 23:00 1.9K 
 colourful_pewter_sev..>1980-12-31 18:00 2.6K 
 colourful_spirograph.lj1980-12-31 20:00 2.7K 
 colourful_whirlygig.lj 1980-12-31 18:00 1.4K 
 concertina_flower.lj 1980-12-31 20:00 2.7K 
 consultation.lj 1980-12-31 20:00 2.8K 
 convolutions.lj 1980-12-31 23:00 2.2K 
 copper_green.lj 1980-12-31 23:00 2.1K 
 copper_straw_basket.lj 1980-12-31 23:00 2.7K 
 copper_whirlygig.lj 1980-12-31 20:00 2.7K 
 coronet.lj 1980-12-31 23:00 2.6K 
 crazy_caterpillar.lj 1980-12-31 18:00 1.8K 
 crazy_hat.lj 1980-12-31 18:00 2.0K 
 crazy_machine.lj 1980-12-31 20:00 3.0K 
 crazy_star_cogs.lj 1981-01-01 01:00 2.8K 
 crescents.lj 1980-12-31 23:00 2.6K 
 crinkle_wheels.lj 1980-12-31 20:00 2.8K 
 crinkly_gold_star.lj 1980-12-31 23:00 2.7K 
 criss_cross_flower.lj 1980-12-31 23:00 2.7K 
 crystal_shards.lj 1980-12-31 18:00 1.9K 
 curlicues.lj 1980-12-31 20:00 2.9K 
 curved_helix.lj 1980-12-31 18:00 2.2K 
 dance_of_primary_col..>1980-12-31 23:00 2.6K 
 dancing_gold_loop.lj 1980-12-31 23:00 2.2K 
 day_full_of_promise.lj 1980-12-31 18:00 1.9K 
 desert_rose_crystal.lj 1980-12-31 20:00 3.2K 
 diaphanous.lj 1980-12-31 23:00 2.7K 
 diaton_loops.lj 1980-12-31 23:00 3.2K 
 dont_know.lj 1980-12-31 23:00 2.5K 
 double_cup_fungi.lj 1981-01-01 00:00 2.6K 
 double_flower_bowl.lj 1980-12-31 23:00 2.8K 
 doughnut.lj 1980-12-31 23:00 1.8K 
 drifting_spirograph.lj 1980-12-31 18:00 2.3K 
 drifting_spirograph_..>1980-12-31 20:00 2.3K 
 driftwood_tangle.lj 1980-12-31 18:00 2.5K 
 early_spring_emerald..>1980-12-31 20:00 2.9K 
 eccentric_diamonds.lj 1980-12-31 23:00 2.5K 
 eight.lj 1980-12-31 18:00 2.3K 
 eight_petal_geometri..>1980-12-31 23:00 3.0K 
 eludes_capture.lj 1980-12-31 23:00 2.6K 
 endlessly_unravellin..>1980-12-31 20:00 3.0K 
 escalate.lj 1980-12-31 17:00 2.4K 
 evolving_spirals.lj 1980-12-31 17:00 2.1K 
 exotic_blossom.lj 1980-12-31 23:00 2.6K 
 eye_of_the_storm.lj 1980-12-31 23:00 2.9K 
 fascination.lj 1980-12-31 23:00 2.5K 
 fiery_copper_wheel.lj 1980-12-31 18:00 2.7K 
 filligree_copper.lj 1980-12-31 18:00 1.9K 
 fine_gauze.lj 1981-01-01 00:00 2.4K 
 firework.lj 1980-12-31 23:00 2.3K 
 flight.lj 1980-12-31 23:00 3.2K 
 flip_flop.lj 1980-12-31 18:00 2.5K 
 flower_effect.lj 1980-12-31 23:00 2.7K 
 fluid_motion.lj 1980-12-31 20:00 2.3K 
 fluting.lj 1980-12-31 23:00 2.3K 
 foggy_archways.lj 1980-12-31 18:00 2.3K 
 foggy_ripply_filligr..>1980-12-31 18:00 2.2K 
 foggy_ripply_ripples.lj1981-01-01 00:00 2.4K 
 four_pointed_star_wh..>1980-12-31 23:00 2.6K 
 four_wheel_crinkly_s..>1980-12-31 20:00 2.9K 
 frame.lj 1980-12-31 23:00 2.8K 
 frog_spawn.lj 1980-12-31 18:00 2.4K 
 garland.lj 1980-12-31 23:00 2.7K 
 gausy_flower.lj 1980-12-31 23:00 2.9K 
 gentle_cool_spirogra..>1980-12-31 23:00 2.3K 
 gentle_morph.lj 1980-12-31 23:00 1.6K 
 geometric_colourful_..>1980-12-31 20:00 2.6K 
 geometric_pattern_bo..>2008-06-10 06:50 2.6K 
 geometric_pattern_bo..>1981-01-01 00:00 3.1K 
 geometric_spirograph..>1980-12-31 18:00 2.4K 
 geometric_spirograph..>1980-12-31 23:00 2.4K 
 glass_jewel.lj 1981-01-01 00:00 2.7K 
 glowing.lj 1980-12-31 23:00 2.8K 
 glowing2.lj 1980-12-31 23:00 2.8K 
 gold_braided_bowl.lj 1980-12-31 20:00 2.9K 
 gold_cascade.lj 1981-01-01 00:00 2.8K 
 gold_circlets.lj 1980-12-31 18:00 2.2K 
 gold_double_double_s..>1980-12-31 18:00 2.7K 
 gold_four_petal_flow..>1980-12-31 23:00 2.7K 
 gold_pearl_twisted_t..>1980-12-31 18:00 2.3K 
 gold_tangle.lj 1980-12-31 20:00 2.8K 
 gold_whirlygig.lj 1980-12-31 20:00 3.0K 
 golden_spring.lj 1980-12-31 20:00 2.8K 
 grass_green_symmetri..>1980-12-31 20:00 3.3K 
 gravitational_encoun..>1980-12-31 23:00 2.8K 
 green_bracelet.lj 1980-12-31 23:00 2.6K 
 heart_throb.lj 1980-12-31 18:00 1.5K 
 hug.lj 1980-12-31 23:00 2.5K 
 hyper-snooker.lj 1980-12-31 18:00 2.8K 
 hyper_basket_weave.lj 1980-12-31 18:00 1.5K 
 hyper_basket_weave_o..>1980-12-31 18:00 597  
 icing.lj 1980-12-31 23:00 2.4K 
 intersections.lj 1980-12-31 23:00 2.6K 
 inverse_seventh_powe..>1980-12-31 23:00 2.0K 
 jade_star.lj 1980-12-31 20:00 2.0K 
 jellyfish.lj 1980-12-31 23:00 2.9K 
 knobbly_forest_roots.lj1980-12-31 18:00 1.7K 
 knotty_tangle.lj 1980-12-31 23:00 2.2K 
 lantern_glass.lj 1981-01-01 00:00 2.7K 
 late_autumn_ruby_flo..>1980-12-31 23:00 2.9K 
 late_autumn_ruby_flo..>1981-01-01 00:00 3.0K 
 layered_mauve_ribbon.lj1980-12-31 23:00 2.0K 
 light_show.lj 1980-12-31 23:00 2.2K 
 lively_red_flower.lj 1980-12-31 20:00 2.6K 
 log_jam.lj 1980-12-31 23:00 2.2K 
 magic_flames.lj 1980-12-31 18:00 2.3K 
 magic_ribbon.lj 1980-12-31 18:00 1.8K 
 magnetised_Lissajous.lj1980-12-31 18:00 1.6K 
 magnetised_Lissajous..>1980-12-31 19:00 2.3K 
 magnetised_golden_sp..>1980-12-31 23:00 2.3K 
 magnetised_rainbow_s..>1980-12-31 23:00 2.0K 
 marine_gold.lj 1980-12-31 18:00 2.1K 
 marooned.lj 1980-12-31 18:00 1.4K 
 marshmallows.lj 1981-01-01 00:00 3.2K 
 matted_roots.lj 1980-12-31 20:00 2.8K 
 maverick.lj 1980-12-31 18:00 2.4K 
 meadow_song.lj 1980-12-31 23:00 3.0K 
 midnight_rainbow_con..>1980-12-31 18:00 2.0K 
 midnight_rose_spirog..>1980-12-31 18:00 2.4K 
 midnight_rose_spirog..>1980-12-31 20:00 2.5K 
 misty_petals.lj 1981-01-01 01:00 3.6K 
 misty_petals2.lj 1980-12-31 23:00 3.1K 
 misty_pink.lj 1980-12-31 20:00 2.7K 
 misty_rose_brightnes..>1980-12-31 20:00 2.7K 
 morphing_cd.lj 1980-12-31 23:00 1.7K 
 morphing_star.lj 1980-12-31 18:00 355  
 mountain_vista.lj 1981-01-01 00:00 2.3K 
 net.lj 1980-12-31 23:00 2.4K 
 night_pearls.lj 1981-01-01 01:00 2.7K 
 nine_petal_star.lj 1980-12-31 23:00 3.1K 
 nine_point_snowflake.lj1980-12-31 18:00 2.2K 
 obisidian_gold_cymba..>1981-01-01 00:00 3.0K 
 obisidian_gold_cymba..>1981-01-01 00:00 3.0K 
 opalescent_flower.lj 1980-12-31 23:00 2.5K 
 orange_rose.lj 1980-12-31 20:00 2.8K 
 orchid.lj 1981-01-01 01:00 3.5K 
 orchid_petals.lj 1980-12-31 23:00 2.4K 
 organised_chaos.lj 1980-12-31 23:00 2.8K 
 pale_blue_ribbon_wit..>1981-01-01 02:00 2.8K 
 pale_blue_whirlygig.lj 1980-12-31 19:00 2.4K 
 paper_trail.lj 1980-12-31 23:00 2.3K 
 party_hat.lj 1980-12-31 23:00 2.7K 
 party_streamer.lj 1980-12-31 23:00 2.0K 
 passing_by.lj 1980-12-31 17:00 2.9K 
 pastel_effect_transp..>1981-01-01 00:00 2.5K 
 patchwork.lj 1980-12-31 23:00 2.3K 
 patchwork_cylinder.lj 1980-12-31 18:00 477  
 patchwork_sculpture.lj 1980-12-31 18:00 2.7K 
 pearl_flower_fretwor..>1980-12-31 23:00 3.2K 
 pearl_necklace_at_da..>1980-12-31 18:00 2.0K 
 penta_twist.lj 1980-12-31 23:00 2.4K 
 perturbed.lj 1980-12-31 23:00 2.8K 
 phoenix.lj 1980-12-31 18:00 2.8K 
 pink_rose.lj 1980-12-31 20:00 2.9K 
 playful_orange_gold_..>1980-12-31 23:00 2.6K 
 playful_origami.lj 1980-12-31 18:00 1.5K 
 pointy_pink_star.lj 1981-01-01 00:00 3.1K 
 pointy_pink_star2.lj 1980-12-31 20:00 2.8K 
 pop_art.lj 1980-12-31 18:00 2.1K 
 pot-pourri.lj 1980-12-31 20:00 3.0K 
 prickly_green_cactus.lj1980-12-31 23:00 2.9K 
 puzzly_topology.lj 1980-12-31 23:00 2.4K 
 quaternion_morph.lj 1980-12-31 18:00 2.0K 
 r_four_pointed_star_..>2008-06-17 11:07 3.0K 
 radius_and_width_rip..>1980-12-31 18:00 2.8K 
 rainbow_dancer.lj 1980-12-31 18:00 1.5K 
 rainbow_frame.lj 1980-12-31 23:00 2.7K 
 rainbow_ripples.lj 2011-06-03 07:42 1.8K 
 rainbow_rope_game.lj 1980-12-31 18:00 415  
 rainbow_tinted_gold_..>1980-12-31 23:00 2.5K 
 red_gold_folded_carp..>1980-12-31 18:00 1.3K 
 rhombi.lj 1980-12-31 23:00 2.9K 
 ribbed_gold_ribbon.lj 1980-12-31 18:00 1.9K 
 ringlets.lj 1980-12-31 17:00 2.0K 
 ripples_of_light.lj 1980-12-31 23:00 2.9K 
 ripply_ribbon.lj 1980-12-31 20:00 2.3K 
 robotoid.lj 1980-12-31 23:00 2.2K 
 rolly_polly_wheel.lj 1980-12-31 18:00 2.5K 
 rose_hued.lj 1980-12-31 23:00 3.0K 
 rose_hued_2.lj 1981-01-01 01:00 3.2K 
 rosette.lj 1980-12-31 23:00 3.1K 
 rosy_drifting_wheel_..>1980-12-31 23:00 2.8K 
 rosy_drifting_wheel_..>1981-01-01 00:00 3.5K 
 rosy_quartz.lj 1980-12-31 23:00 2.8K 
 rosy_spider.lj 1980-12-31 23:00 2.6K 
 rosy_swirl.lj 1980-12-31 18:00 2.3K 
 ruby_and_gold_broad_..>1980-12-31 18:00 1.9K 
 ruby_emerald.lj 1980-12-31 23:00 2.6K 
 ruby_emerald_star.lj 1980-12-31 23:00 2.4K 
 ruby_whale.lj 1980-12-31 23:00 2.5K 
 scrap_heap.lj 1980-12-31 23:00 2.2K 
 sea_flourish.lj 1980-12-31 18:00 1.8K 
 sea_urchin.lj 1980-12-31 23:00 2.5K 
 seashore_surprise.lj 1980-12-31 18:00 3.1K 
 seven_point_snowflak..>1980-12-31 18:00 2.2K 
 seventeen_point_snow..>1980-12-31 18:00 2.2K 
 shape_with_magnet.lj 1980-12-31 23:00 1.9K 
 shape_with_planet.lj 1980-12-31 23:00 1.9K 
 shape_with_planet_1.lj 1980-12-31 18:00 1.7K 
 shawl.lj 1980-12-31 18:00 2.1K 
 shield_shaped_mauve_..>1980-12-31 23:00 2.5K 
 shocking_pink_strata.lj1980-12-31 23:00 2.7K 
 six_fold_gold_spiral.lj1980-12-31 23:00 2.8K 
 six_fold_gold_spiral..>1980-12-31 23:00 2.5K 
 six_point_drifting_s..>1980-12-31 18:00 2.2K 
 six_point_drifting_s..>1980-12-31 18:00 2.2K 
 sky_dragon.lj 1980-12-31 18:00 1.6K 
 sky_hook.lj 1980-12-31 18:00 2.2K 
 skyscraper.lj 1980-12-31 23:00 2.5K 
 slythy_toves.lj 1980-12-31 23:00 2.4K 
 snowdrop.lj 1980-12-31 19:00 2.7K 
 space_creature.lj 1981-01-01 00:00 2.4K 
 space_flower.lj 1981-01-01 00:00 2.5K 
 spiky.lj 1980-12-31 20:00 2.5K 
 spiky_flower.lj 1980-12-31 23:00 3.0K 
 spin.lj 1980-12-31 23:00 3.0K 
 spiral_rays.lj 1980-12-31 23:00 2.7K 
 spiral_wheel.lj 1980-12-31 23:00 2.8K 
 spirally_gold_white.lj 1981-01-01 00:00 3.1K 
 spirally_rainbow_rib..>1980-12-31 18:00 1.3K 
 spiro_petals.lj 1980-12-31 18:00 2.7K 
 spiro_petals2.lj 1980-12-31 23:00 3.1K 
 spiro_spring.lj 1980-12-31 18:00 2.5K 
 spiro_twist.lj 1980-12-31 23:00 2.7K 
 spirograph_drifting_..>1980-12-31 18:00 2.2K 
 spirograph_inverted.lj 1980-12-31 18:00 2.5K 
 spirograph_inverted2.lj1980-12-31 18:00 2.5K 
 splash.lj 1980-12-31 18:00 1.3K 
 spring_shadows.lj 1980-12-31 17:00 2.1K 
 square_wheels_spiro2.lj1980-12-31 23:00 2.6K 
 square_wheels_spirog..>1980-12-31 23:00 2.4K 
 square_wheels_spirog..>1980-12-31 23:00 2.4K 
 squarish_waves_effec..>1980-12-31 18:00 2.3K 
 stair_rods.lj 1980-12-31 23:00 2.5K 
 star.lj 1980-12-31 23:00 3.0K 
 star_ballet.lj 1980-12-31 23:00 2.5K 
 star_coaster.lj 1980-12-31 19:00 2.9K 
 star_hexagon_creatur..>1980-12-31 23:00 2.4K 
 star_pipes.lj 1980-12-31 23:00 2.9K 
 star_polygon_cross_s..>1980-12-31 23:00 2.2K 
 star_skater.lj 1980-12-31 18:00 1.3K 
 stepped_ribbon_of_li..>1980-12-31 23:00 2.4K 
 streaky_ribbons.lj 1980-12-31 23:00 2.5K 
 stretch.lj 1980-12-31 23:00 2.5K 
 stripy.lj 1980-12-31 18:00 2.6K 
 sunset_tinted_gold.lj 1980-12-31 18:00 2.0K 
 super_complex_crinkl..>1980-12-31 23:00 2.8K 
 swirily_colours.lj 1980-12-31 18:00 1.5K 
 test_new_random_spir..>1980-12-31 23:00 1.8K 
 three_wheel_spirogra..>1980-12-31 19:00 2.5K 
 tinged_pearl_necklac..>1980-12-31 18:00 2.3K 
 tinged_ruby_basketwo..>1980-12-31 20:00 3.1K 
 tinted_bronze_drifti..>1980-12-31 18:00 2.3K 
 tinted_bronze_drifti..>1980-12-31 20:00 2.6K 
 tinted_gold_3D_spiro..>1980-12-31 18:00 2.5K 
 tipsy_poly.lj 1980-12-31 18:00 1.3K 
 toroidal_spiral.lj 1980-12-31 18:00 2.9K 
 transforming_pink_tw..>1980-12-31 18:00 2.9K 
 transforming_water_w..>1980-12-31 23:00 2.8K 
 transforming_water_w..>1981-01-01 00:00 3.1K 
 translucent_blue_flo..>1981-01-01 00:00 3.1K 
 translucent_red_and_..>1980-12-31 23:00 2.8K 
 translucent_ruby_and..>1980-12-31 18:00 2.3K 
 transparency_hue_sat..>1980-12-31 18:00 2.8K 
 transparent_morphing..>1981-01-01 00:00 2.3K 
 transparent_red_gold.lj1980-12-31 18:00 2.1K 
 transparent_star.lj 1980-12-31 23:00 2.6K 
 trefoil.lj 1980-12-31 17:00 1.8K 
 triplet.lj 1980-12-31 23:00 2.9K 
 tropical_colours.lj 1980-12-31 18:00 1.4K 
 turquoise_star.lj 1980-12-31 18:00 2.1K 
 twisted_star_polygon..>1981-01-01 00:00 2.6K 
 twisty_spiro_circlet.lj1980-12-31 23:00 3.1K 
 twisty_spirograph.lj 1980-12-31 23:00 2.7K 
 twisty_trefoil_spiro..>1980-12-31 18:00 2.5K 
 two_fold_symmetry.lj 1980-12-31 23:00 2.3K 
 umbrella_morph.lj 1981-01-01 00:00 2.4K 
 undulating_tangle.lj 1980-12-31 18:00 1.9K 
 undulating_undulatio..>1980-12-31 18:00 1.9K 
 untangle.lj 1980-12-31 17:00 2.4K 
 van_gogh_sunflower_t..>1980-12-31 22:00 2.7K 
 van_gogh_sunflowers.lj 1980-12-31 22:00 2.8K 
 volatile.lj 1980-12-31 23:00 2.7K 
 watershed.lj 1980-12-31 18:00 2.2K 
 wavy_circlet.lj 1981-01-01 01:00 3.5K 
 whatsit.lj 1980-12-31 23:00 2.6K 
 wispy_with_white_zig..>1980-12-31 23:00 2.7K 
 wow.lj 1980-12-31 23:00 2.5K 
 wrapping.lj 1980-12-31 23:00 2.9K 
 wrought_copper_spiro..>1980-12-31 19:00 3.1K 
 yawn.lj 1980-12-31 23:00 2.9K 
 yellow_and_red_flowe..>1980-12-31 23:00 3.0K 
 yellow_gold_curve.lj 1980-12-31 18:00 2.7K 
 yellow_orange_rounde..>1980-12-31 23:00 3.1K 
 yellow_whirlygig.lj 1980-12-31 23:00 2.9K 
 zigzaggy_colourful_f..>1980-12-31 23:00 2.5K