First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
|
155 linear approximation * | Paul Erlich | Thu, 07 Jun 2001 19:14:01 |
|
167 linear approximation * | Paul Erlich | Fri, 08 Jun 2001 20:48:58 |
|
169 big "mean" math question * | Paul Erlich | Fri, 08 Jun 2001 21:01:49 |
|
172 big "mean" math question * | Paul Erlich | Fri, 08 Jun 2001 21:40:38 |
|
175 The Unidala * | Paul Erlich | Fri, 08 Jun 2001 22:19:58 |
|
190 linear approximation * | Paul Erlich | Sat, 09 Jun 2001 18:45:05 |
|
191 uniqueness * | Paul Erlich | Sat, 09 Jun 2001 18:46:44 |
|
197 Bobs one true tuning for the rest of his life... * | Paul Erlich | Mon, 11 Jun 2001 12:31:24 |
|
200 Bobs one true tuning for the rest of his life... * | Paul Erlich | Mon, 11 Jun 2001 12:48:05 |
|
201 linear approximation * | Paul Erlich | Mon, 11 Jun 2001 12:52:11 |
|
203 linear approximation * | Paul Erlich | Mon, 11 Jun 2001 13:00:43 |
|
206 Bobs one true tuning for the rest of his life... * | Paul Erlich | Mon, 11 Jun 2001 13:39:28 |
|
215 First melodic spring results * | Paul Erlich | Fri, 15 Jun 2001 05:48:32 |
|
219 First melodic spring results * | Paul Erlich | Sat, 16 Jun 2001 00:04:34 |
|
221 First melodic spring results * | Paul Erlich | Sat, 16 Jun 2001 20:46:47 |
|
232 unifying theory of interval "importance" (was: Re: First melodic spring results) * | Paul Erlich | Mon, 18 Jun 2001 21:07:12 |
|
233 First melodic spring results * | Paul Erlich | Mon, 18 Jun 2001 21:18:00 |
|
235 unifying theory of interval "importance" (was: Re: First melodic spring results) * | Paul Erlich | Mon, 18 Jun 2001 21:48:53 |
|
238 unifying theory of interval "importance" (was: Re: First melodic spring results) * | Paul Erlich | Tue, 19 Jun 2001 00:10:22 |
|
251 Stretched tuning experiments (was: First melodic spring results) * | Paul Erlich | Tue, 19 Jun 2001 20:09:50 |
|
266 7/72 generator in blackjack * | Paul Erlich | Thu, 21 Jun 2001 02:29:28 |
|
267 7/72 generator in blackjack * | Paul Erlich | Thu, 21 Jun 2001 02:32:42 |
|
279 Sonance degree (DEFINITION) * | Paul Erlich | Thu, 21 Jun 2001 18:24:16 |
|
293 Hypothesis revisited * | Paul Erlich | Fri, 22 Jun 2001 19:00:31 |
|
294 7/72 generator in blackjack * | Paul Erlich | Fri, 22 Jun 2001 19:04:50 |
|
296 Hypothesis revisited * | Paul Erlich | Fri, 22 Jun 2001 20:57:33 |
|
317 Hypothesis revisited * | Paul Erlich | Sun, 24 Jun 2001 21:17:59 |
|
318 Hypothesis revisited * | Paul Erlich | Sun, 24 Jun 2001 21:26:51 |
|
319 Hypothesis revisited * | Paul Erlich | Sun, 24 Jun 2001 21:30:41 |
|
321 Hypothesis revisited * | Paul Erlich | Mon, 25 Jun 2001 01:15:15 |
|
340 Hypothesis revisited * | Paul Erlich | Mon, 25 Jun 2001 11:18:49 |
|
341 41 "miracle" and 43 tone scales * | Paul Erlich | Mon, 25 Jun 2001 11:25:21 |
|
342 Hypothesis revisited * | Paul Erlich | Mon, 25 Jun 2001 11:27:48 |
|
343 pairwise entropy minimizer * | Paul Erlich | Mon, 25 Jun 2001 11:35:50 |
|
344 41 "miracle" and 43 tone scales * | Paul Erlich | Mon, 25 Jun 2001 11:38:27 |
|
346 Hypothesis revisited * | Paul Erlich | Mon, 25 Jun 2001 11:39:45 |
|
347 41 "miracle" and 43 tone scales * | Paul Erlich | Mon, 25 Jun 2001 11:43:01 |
|
348 41 "miracle" and 43 tone scales * | Paul Erlich | Mon, 25 Jun 2001 11:43:52 |
|
368 Hypothesis revisited * | Paul Erlich | Mon, 25 Jun 2001 21:46:57 |
|
369 41 "miracle" and 43 tone scales * | Paul Erlich | Mon, 25 Jun 2001 21:50:22 |
|
370 pairwise entropy minimizer * | Paul Erlich | Mon, 25 Jun 2001 21:55:13 |
|
373 Hypothesis revisited * | Paul Erlich | Mon, 25 Jun 2001 22:00:13 |
|
374 41 "miracle" and 43 tone scales * | Paul Erlich | Mon, 25 Jun 2001 22:02:47 |
|
375 Hypothesis revisited * | Paul Erlich | Mon, 25 Jun 2001 22:05:01 |
|
376 41 "miracle" and 43 tone scales * | Paul Erlich | Mon, 25 Jun 2001 22:05:49 |
|
377 41 "miracle" and 43 tone scales * | Paul Erlich | Mon, 25 Jun 2001 22:08:35 |
|
378 41 "miracle" and 43 tone scales * | Paul Erlich | Mon, 25 Jun 2001 22:15:22 |
|
379 pairwise entropy minimizer * | Paul Erlich | Mon, 25 Jun 2001 22:25:19 |
|
385 pairwise entropy minimizer * | Paul Erlich | Tue, 26 Jun 2001 00:31:32 |
|
386 41 "miracle" and 43 tone scales * | Paul Erlich | Tue, 26 Jun 2001 00:33:09 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15