First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
|
6 Hypothesis * | paul@s... | Mon, 21 May 2001 18:33:54 |
|
7 Hypothesis * | Joseph Pehrson | Mon, 21 May 2001 15:03:06 |
|
8 Hypothesis * | jpehrson@r... | Mon, 21 May 2001 19:11:01 |
|
9 Hypothesis * | graham@m... | Tue, 22 May 2001 11:41 +0 |
|
10 Hypothesis * | Paul Erlich | Tue, 22 May 2001 18:58:32 |
|
13 Hypothesis * | graham@m... | Wed, 23 May 2001 12:22 +0 |
|
14 Hypothesis * | Paul Erlich | Thu, 24 May 2001 01:43:55 |
|
15 Hypothesis * | monz | Thu, 24 May 2001 03:06:31 |
|
17 Hypothesis * | Paul Erlich | Thu, 24 May 2001 04:03:48 |
|
22 Hypothesis * | graham@m... | Thu, 24 May 2001 14:10 +0 |
|
23 Hypothesis * | graham@m... | Thu, 24 May 2001 14:10 +0 |
|
25 Hypothesis * | Paul Erlich | Thu, 24 May 2001 18:13:47 |
|
28 Hypothesis * | graham@m... | Fri, 25 May 2001 18:25 +0 |
|
29 Hypothesis * | Paul Erlich | Fri, 25 May 2001 18:53:52 |
|
30 Hypothesis * | Paul Erlich | Fri, 25 May 2001 18:59:39 |
|
676 Hypothesis * | genewardsmith@j... | Sat, 18 Aug 2001 05:09:14 |
|
679 Hypothesis * | Paul Erlich | Sat, 18 Aug 2001 19:13:53 |
|
689 Hypothesis * | genewardsmith@j... | Sun, 19 Aug 2001 20:13:50 |
|
696 Hypothesis * | Paul Erlich | Mon, 20 Aug 2001 02:46:56 |
|
702 Hypothesis * | carl@l... | Mon, 20 Aug 2001 04:26:27 |
|
712 Hypothesis * | Paul Erlich | Mon, 20 Aug 2001 18:39:04 |
|
714 Hypothesis * | Paul Erlich | Mon, 20 Aug 2001 18:45:05 |
|
720 Hypothesis * | carl@l... | Mon, 20 Aug 2001 19:23:18 |
|
721 Hypothesis * | carl@l... | Mon, 20 Aug 2001 19:26:19 |
|
725 Hypothesis * | Paul Erlich | Mon, 20 Aug 2001 20:31:55 |
|
726 Hypothesis * | Paul Erlich | Mon, 20 Aug 2001 20:33:30 |
|
738 Hypothesis * | genewardsmith@j... | Tue, 21 Aug 2001 00:32:56 |
|
739 Hypothesis * | Paul Erlich | Tue, 21 Aug 2001 01:09:57 |
|
744 Hypothesis * | genewardsmith@j... | Tue, 21 Aug 2001 04:16:36 |
|
756 Hypothesis * | Paul Erlich | Tue, 21 Aug 2001 19:03:00 |
|
757 Hypothesis * | Paul Erlich | Tue, 21 Aug 2001 19:05:24 |
|
774 Hypothesis * | genewardsmith@j... | Tue, 21 Aug 2001 21:56:30 |
|
506 interesting observation on sruti proportions * | monz | Sat, 14 Jul 2001 21:53:39 |
|
507 interesting observation on sruti proportions * | graham@m... | Sun, 15 Jul 2001 09:56 +0 |
|
508 interesting observation on sruti proportions * | monz | Sun, 15 Jul 2001 08:01:48 |
|
509 interesting observation on sruti proportions * | graham@m... | Sun, 15 Jul 2001 20:39 +0 |
|
780 Interpreting Graham's matrix * | genewardsmith@j... | Wed, 22 Aug 2001 02:05:37 |
|
785 Interpreting Graham's matrix * | graham@m... | Wed, 22 Aug 2001 12:56 +0 |
|
794 Interpreting Graham's matrix * | Paul Erlich | Wed, 22 Aug 2001 19:28:51 |
|
798 Interpreting Graham's matrix * | Paul Erlich | Wed, 22 Aug 2001 19:43:47 |
|
823 Interpreting Graham's matrix * | graham@m... | Thu, 23 Aug 2001 12:22 +0 |
|
478 interval set of Dowland's tuning * | monz | Mon, 2 Jul 2001 21:45:13 |
|
479 interval set of Dowland's tuning * | monz | Mon, 2 Jul 2001 21:48:44 |
|
629 Ives stretched-8ve scales (was: Another BP linear temperament?) * | monz | Thu, 2 Aug 2001 13:47:39 |
|
633 Ives stretched-8ve scales (was: Another BP linear temperament?) * | Dave Keenan | Fri, 03 Aug 2001 03:10:47 |
|
634 Ives stretched-8ve scales (was: Another BP linear temperament?) * | monz | Thu, 2 Aug 2001 22:47:07 |
|
849 Jacks * | genewardsmith@j... | Fri, 24 Aug 2001 04:40:51 |
|
851 Jacks * | Paul Erlich | Fri, 24 Aug 2001 04:49:24 |
|
852 Jacks * | genewardsmith@j... | Fri, 24 Aug 2001 07:50:04 |
|
855 Jacks * | Paul Erlich | Fri, 24 Aug 2001 19:14:04 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15