First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
3829 question: partch scale as 41-tone periodicity block * | graham@xxxxxxxxxx.xx.xx | Wed, 6 Feb 2002 11:03 +00 |
|
3831 question: partch scale as 41-tone periodicity block * | genewardsmith | Wed, 06 Feb 2002 21:21:41 |
|
3832 question: partch scale as 41-tone periodicity block * | paulerlich | Wed, 06 Feb 2002 21:25:14 |
|
3834 question: partch scale as 41-tone periodicity block * | paulerlich | Wed, 06 Feb 2002 21:37:03 |
|
3843 question: partch scale as 41-tone periodicity block * | genewardsmith | Thu, 07 Feb 2002 01:15:36 |
|
3844 question: partch scale as 41-tone periodicity block * | genewardsmith | Thu, 07 Feb 2002 01:28:31 |
|
3845 question: partch scale as 41-tone periodicity block * | paulerlich | Thu, 07 Feb 2002 01:45:40 |
|
3846 question: partch scale as 41-tone periodicity block * | paulerlich | Thu, 07 Feb 2002 01:47:18 |
|
3904 ratio presentation * | jpehrson2 | Mon, 18 Feb 2002 20:59:38 |
|
3905 ratio presentation * | paulerlich | Mon, 18 Feb 2002 23:41:27 |
|
3909 ratio presentation * | jpehrson2 | Tue, 19 Feb 2002 00:36:53 |
|
3910 ratio presentation * | genewardsmith | Tue, 19 Feb 2002 01:15:44 |
|
3725 rational approximations to logarithms (was: simple math question) * | monz | Sat, 2 Feb 2002 12:06:40 |
|
3327 scheme, etc., OT (was re: algorithm sought) * | clumma | Thu, 17 Jan 2002 20:17:32 |
|
3333 scheme, etc., OT (was re: algorithm sought) * | clumma | Thu, 17 Jan 2002 22:32:54 |
|
3348 scheme, etc., OT (was re: algorithm sought) * | graham@xxxxxxxxxx.xx.xx | Fri, 18 Jan 2002 21:48 +0 |
|
3349 scheme, etc., OT (was re: algorithm sought) * | clumma | Fri, 18 Jan 2002 22:11:37 |
|
3344 Schoenberg's 1927/34 "Problems of Harmony" theory * | monz | Fri, 18 Jan 2002 02:52:50 |
|
3358 Schoenberg's 1927/34 "Problems of Harmony" theory * | monz | Sat, 19 Jan 2002 10:05:03 |
|
3860 secondary generator definition * | monz | Mon, 11 Feb 2002 01:22:06 |
|
3868 secondary generator definition * | paulerlich | Tue, 12 Feb 2002 00:13:29 |
|
3869 secondary generator definition * | genewardsmith | Tue, 12 Feb 2002 00:37:58 |
|
3717 simple math question * | jpehrson2 | Sat, 02 Feb 2002 18:56:19 |
|
3723 simple math question * | monz | Sat, 2 Feb 2002 11:44:01 |
|
3728 simple math question * | genewardsmith | Sat, 02 Feb 2002 20:28:23 |
|
3730 simple math question * | jpehrson2 | Sat, 02 Feb 2002 20:42:38 |
|
3828 smallest interval between ratios in n-limit * | paul@xxxxxxxxxxxxx.xxx | 5 Feb 2002 20:46:27 -0800 |
|
3205 Some 10-tone, 72-et scales * | dkeenanuqnetau | Sun, 13 Jan 2002 22:42:46 |
|
3882 Some 11-limit bases and associated temperament bases * | genewardsmith | Fri, 15 Feb 2002 22:32:03 |
|
3884 Some 11-limit bases and associated temperament bases * | paulerlich | Fri, 15 Feb 2002 23:02:50 |
|
3890 Some 11-limit bases and associated temperament bases * | genewardsmith | Sat, 16 Feb 2002 01:23:49 |
|
3892 Some 11-limit bases and associated temperament bases * | paulerlich | Sun, 17 Feb 2002 22:19:44 |
|
3009 Some 12-tone, 2-step 46-et scales * | paulerlich | Sun, 06 Jan 2002 11:16:40 |
|
3010 Some 12-tone, 2-step 46-et scales * | genewardsmith | Sun, 06 Jan 2002 11:23:02 |
|
3012 Some 12-tone, 2-step 46-et scales * | paulerlich | Sun, 06 Jan 2002 11:28:59 |
|
3022 Some 12-tone, 2-step 46-et scales * | genewardsmith | Mon, 07 Jan 2002 04:50:42 |
|
3033 Some 12-tone, 2-step 46-et scales * | paulerlich | Mon, 07 Jan 2002 06:24:47 |
|
3035 Some 12-tone, 2-step 46-et scales * | genewardsmith | Mon, 07 Jan 2002 06:28:36 |
|
3041 Some 12-tone, 2-step 46-et scales * | paulerlich | Mon, 07 Jan 2002 06:43:49 |
|
3049 Some 12-tone, 2-step 46-et scales * | genewardsmith | Mon, 07 Jan 2002 07:03:41 |
|
3053 Some 12-tone, 2-step 46-et scales * | genewardsmith | Mon, 07 Jan 2002 07:08:46 |
|
3055 Some 12-tone, 2-step 46-et scales * | paulerlich | Mon, 07 Jan 2002 07:09:46 |
|
3059 Some 12-tone, 2-step 46-et scales * | genewardsmith | Mon, 07 Jan 2002 07:13:20 |
|
3876 Some 58-et reduced bases * | genewardsmith | Thu, 14 Feb 2002 11:06:48 |
|
3878 Some 58-et reduced bases * | genewardsmith | Thu, 14 Feb 2002 19:11:53 |
|
3150 Some 7-tone 72-et scales from 385/384 * | genewardsmith | Fri, 11 Jan 2002 04:59:24 |
|
3084 Some 72-et nonatonics * | genewardsmith | Tue, 08 Jan 2002 03:32:23 |
|
3092 Some 8-tone 72-et scales * | clumma | Thu, 10 Jan 2002 05:38:47 |
|
3095 Some 8-tone 72-et scales * | genewardsmith | Thu, 10 Jan 2002 00:50:40 |
|
3007 Some 9-tone 72-et scales * | paulerlich | Sun, 06 Jan 2002 11:11:01 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20