First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
8840 A higher dimensional continued fraction * | Gene Ward Smith | Sun, 21 Dec 2003 20:29:49 |
|
8842 A higher dimensional continued fraction * | Gene Ward Smith | Sun, 21 Dec 2003 06:08:35 |
|
8848 Chord mapping * | Gene Ward Smith | Tue, 23 Dec 2003 01:48:14 |
|
8853 Chord mapping * | Gene Ward Smith | Tue, 23 Dec 2003 04:24:13 |
|
8858 Magical mystery meanpop wreckage * | Gene Ward Smith | Tue, 23 Dec 2003 10:21:32 |
|
8863 plot of 5-limit commas * | Gene Ward Smith | Wed, 24 Dec 2003 08:52:13 |
|
8864 Transitive groups of degree 12 and low order containing a 12-cycle * | Gene Ward Smith | Thu, 25 Dec 2003 23:59:12 |
|
8866 Attention Gene * | Gene Ward Smith | Fri, 26 Dec 2003 00:44:15 |
|
8871 Attention Gene * | Gene Ward Smith | Fri, 26 Dec 2003 06:23:06 |
|
8874 5-limit, 12-note Fokker blocks * | Gene Ward Smith | Sat, 27 Dec 2003 00:21:53 |
|
8875 5-limit, 12-note Fokker blocks * | Gene Ward Smith | Sat, 27 Dec 2003 03:03:25 |
|
8876 5-limit, 12-note Fokker blocks * | Gene Ward Smith | Sun, 28 Dec 2003 01:53:47 |
|
8877 5-limit, 12-note Fokker blocks * | Gene Ward Smith | Sun, 28 Dec 2003 03:48:41 |
|
8878 5-limit, 12-note Fokker blocks (attn Manuel) * | Gene Ward Smith | Mon, 29 Dec 2003 08:26:01 |
|
8881 Meantone reduced blocks * | Gene Ward Smith | Tue, 30 Dec 2003 17:25:17 |
|
8883 The Six Syndia Scales * | Gene Ward Smith | Tue, 30 Dec 2003 21:55:14 |
|
8884 Meantone reduced blocks * | Gene Ward Smith | Tue, 30 Dec 2003 02:08:04 |
|
8885 5-limit, 12-note Fokker blocks (attn Manuel) * | Gene Ward Smith | Tue, 30 Dec 2003 02:09:26 |
|
8888 The Four Syndie Scaless * | Gene Ward Smith | Wed, 31 Dec 2003 00:44:18 |
|
8890 The Three Majsyn Scales * | Gene Ward Smith | Wed, 31 Dec 2003 02:15:38 |
|
8891 The Twelve Ragisyn Scales * | Gene Ward Smith | Wed, 31 Dec 2003 08:31:08 |
|
8892 The Two Diadie Scales * | Gene Ward Smith | Thu, 01 Jan 2004 05:26:56 |
|
8893 225/224-planar equal temperaments * | Gene Ward Smith | Thu, 01 Jan 2004 20:50:53 |
|
8894 The Two Diadie Scales * | Gene Ward Smith | Thu, 01 Jan 2004 05:39:28 |
|
8896 The Two Diadie Scales * | Gene Ward Smith | Thu, 01 Jan 2004 20:59:35 |
|
8897 The Four Tertiadie Scales * | Gene Ward Smith | Thu, 01 Jan 2004 21:04:02 |
|
8899 The Two Diadie Scales * | Gene Ward Smith | Thu, 01 Jan 2004 21:56:21 |
|
8900 Ragmonza 225/224 planar * | Gene Ward Smith | Thu, 01 Jan 2004 22:14:54 |
|
8902 The Two Diadie Scales * | Gene Ward Smith | Thu, 01 Jan 2004 23:20:39 |
|
8906 The Two Diadie Scales * | Gene Ward Smith | Fri, 02 Jan 2004 05:57:22 |
|
8907 The Three Majraj Scales * | Gene Ward Smith | Fri, 02 Jan 2004 07:07:54 |
|
8909 The Two Diadie Scales * | Gene Ward Smith | Sat, 03 Jan 2004 00:37:53 |
|
8913 The Two Diadie Scales * | Gene Ward Smith | Sat, 03 Jan 2004 01:39:01 |
|
8928 non-1200: Tenney/heursitic meantone temperament * | Gene Ward Smith | Sun, 04 Jan 2004 21:22:32 |
|
8929 Square triangular numbers, etc * | Gene Ward Smith | Sun, 04 Jan 2004 22:18:01 |
|
8930 Squarejacks * | Gene Ward Smith | Sun, 04 Jan 2004 22:55:29 |
|
8931 Squarejacks * | Gene Ward Smith | Sun, 04 Jan 2004 22:58:43 |
|
8932 Squarejacks * | Gene Ward Smith | Sun, 04 Jan 2004 23:08:16 |
|
8935 name? * | Gene Ward Smith | Sun, 04 Jan 2004 00:41:58 |
|
8940 non-1200: Tenney/heursitic meantone temperament * | Gene Ward Smith | Sun, 04 Jan 2004 04:31:17 |
|
8944 Squarejacks * | Gene Ward Smith | Mon, 05 Jan 2004 10:54:40 |
|
8945 More on Jacks * | Gene Ward Smith | Mon, 05 Jan 2004 20:59:18 |
|
8963 Meantone reduced blocks * | Gene Ward Smith | Wed, 07 Jan 2004 05:07:32 |
|
8966 The five or six Schisdia Scales * | Gene Ward Smith | Wed, 07 Jan 2004 06:39:36 |
|
8967 Hermite normal form * | Gene Ward Smith | Wed, 07 Jan 2004 22:26:58 |
|
8973 Meantone reduced blocks * | Gene Ward Smith | Wed, 07 Jan 2004 20:03:53 |
|
8975 non-1200: Tenney/heursitic meantone temperament * | Gene Ward Smith | Wed, 07 Jan 2004 22:31:54 |
|
8978 Meantone reduced blocks * | Gene Ward Smith | Wed, 07 Jan 2004 00:25:26 |
|
8982 non-1200: Tenney/heursitic meantone temperament * | Gene Ward Smith | Wed, 07 Jan 2004 00:30:35 |
|
8999 The Six Tertiadia Scales * | Gene Ward Smith | Wed, 07 Jan 2004 22:08:07 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18