First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
|
277 recap of decimal notation | graham@m... | Thu, 21 Jun 2001 19:18 +0 |
|
278 7/72 generator in blackjack | graham@m... | Thu, 21 Jun 2001 19:18 +0 |
|
279 Sonance degree (DEFINITION) | Paul Erlich | Thu, 21 Jun 2001 18:24:16 |
|
280 7/72 generator in blackjack | Dave Keenan | Fri, 22 Jun 2001 00:40:43 |
|
281 7/72 generator in blackjack | Dave Keenan | Fri, 22 Jun 2001 01:26:27 |
|
282 Sonance degree (DEFINITION) | Dave Keenan | Fri, 22 Jun 2001 01:42:55 |
|
293 Hypothesis revisited | Paul Erlich | Fri, 22 Jun 2001 19:00:31 |
|
294 7/72 generator in blackjack | Paul Erlich | Fri, 22 Jun 2001 19:04:50 |
|
295 Hypothesis revisited | graham@m... | Fri, 22 Jun 2001 21:39 +0 |
|
296 Hypothesis revisited | Paul Erlich | Fri, 22 Jun 2001 20:57:33 |
|
297 7/72 generator in blackjack | jpehrson@r... | Fri, 22 Jun 2001 21:04:34 |
|
299 7/72 generator in blackjack | Herman Miller | Fri, 22 Jun 2001 20:36:07 |
|
301 Hypothesis revisited | Dave Keenan | Sat, 23 Jun 2001 08:06:45 |
|
302 Hypothesis revisited | Graham Breed | Sat, 23 Jun 2001 14:04:51 |
|
303 Hypothesis revisited | Graham Breed | Sat, 23 Jun 2001 18:27:20 |
|
305 Hypothesis revisited | monz | Fri, 23 Jun 2000 11:02:43 |
|
306 Hypothesis revisited | Graham Breed | Sat, 23 Jun 2001 19:23:41 |
|
307 Hypothesis revisited | Graham Breed | Sat, 23 Jun 2001 19:41:08 |
|
308 Hypothesis revisited | jpehrson@r... | Sun, 24 Jun 2001 03:04:39 |
|
309 Hypothesis revisited | jpehrson@r... | Sun, 24 Jun 2001 03:09:34 |
|
310 Hypothesis revisited | jpehrson@r... | Sun, 24 Jun 2001 03:11:54 |
|
311 Hypothesis revisited | monz | Sat, 23 Jun 2001 22:34:37 |
|
313 common musical intervals in Babylonian math texts | monz | Sun, 24 Jun 2001 08:36:34 |
|
314 common musical intervals in Babylonian math texts | monz | Sun, 24 Jun 2001 08:59:28 |
|
315 Hypothesis revisited | monz | Sun, 24 Jun 2001 09:05:48 |
|
316 common musical intervals in Babylonian math texts | monz | Sun, 24 Jun 2001 11:32:15 |
|
317 Hypothesis revisited | Paul Erlich | Sun, 24 Jun 2001 21:17:59 |
|
318 Hypothesis revisited | Paul Erlich | Sun, 24 Jun 2001 21:26:51 |
|
319 Hypothesis revisited | Paul Erlich | Sun, 24 Jun 2001 21:30:41 |
|
320 Hypothesis revisited | Dave Keenan | Sun, 24 Jun 2001 23:58:22 |
|
321 Hypothesis revisited | Paul Erlich | Mon, 25 Jun 2001 01:15:15 |
|
322 Hypothesis revisited | Dave Keenan | Mon, 25 Jun 2001 02:43:09 |
|
323 Hypothesis revisited | Dave Keenan | Mon, 25 Jun 2001 03:15:37 |
|
324 41 "miracle" and 43 tone scales | jpehrson@r... | Mon, 25 Jun 2001 03:24:43 |
|
327 41 "miracle" and 43 tone scales | Dave Keenan | Mon, 25 Jun 2001 03:53:27 |
|
328 Hypothesis revisited | Dave Keenan | Mon, 25 Jun 2001 03:56:41 |
|
329 41 "miracle" and 43 tone scales | Dave Keenan | Mon, 25 Jun 2001 04:04:46 |
|
331 pairwise entropy minimizer | Carl Lumma | Sun, 24 Jun 2001 22:10:45 |
|
334 41 "miracle" and 43 tone scales | monz | Sun, 24 Jun 2001 23:33:30 |
|
335 Hypothesis revisited | Dave Keenan | Mon, 25 Jun 2001 09:15:03 |
|
336 Hypothesis revisited | graham@m... | Mon, 25 Jun 2001 10:53 +0 |
|
337 41 "miracle" and 43 tone scales | graham@m... | Mon, 25 Jun 2001 10:53 +0 |
|
339 Hypothesis revisited | graham@m... | Mon, 25 Jun 2001 11:56 +0 |
|
340 Hypothesis revisited | Paul Erlich | Mon, 25 Jun 2001 11:18:49 |
|
341 41 "miracle" and 43 tone scales | Paul Erlich | Mon, 25 Jun 2001 11:25:21 |
|
342 Hypothesis revisited | Paul Erlich | Mon, 25 Jun 2001 11:27:48 |
|
343 pairwise entropy minimizer | Paul Erlich | Mon, 25 Jun 2001 11:35:50 |
|
344 41 "miracle" and 43 tone scales | Paul Erlich | Mon, 25 Jun 2001 11:38:27 |
|
346 Hypothesis revisited | Paul Erlich | Mon, 25 Jun 2001 11:39:45 |
|
347 41 "miracle" and 43 tone scales | Paul Erlich | Mon, 25 Jun 2001 11:43:01 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15