First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
|
348 41 "miracle" and 43 tone scales | Paul Erlich | Mon, 25 Jun 2001 11:43:52 |
|
349 41 "miracle" and 43 tone scales | graham@m... | Mon, 25 Jun 2001 15:03 +0 |
|
353 better than ratios (was: Re: Hypothesis revisited) | monz | Sun, 25 Jun 2000 08:41:33 |
|
354 41 "miracle" and 43 tone scales | monz | Sun, 25 Jun 2000 08:45:13 |
|
355 pairwise entropy minimizer | monz | Sun, 25 Jun 2000 08:49:31 |
|
357 Hypothesis revisited | carl@l... | Mon, 25 Jun 2001 16:39:33 |
|
358 pairwise entropy minimizer | carl@l... | Mon, 25 Jun 2001 16:45:16 |
|
359 Hypothesis revisited | Dave Keenan | Mon, 25 Jun 2001 16:50:30 |
|
361 41 "miracle" and 43 tone scales | Dave Keenan | Mon, 25 Jun 2001 16:58:55 |
|
362 Hypothesis revisited | Dave Keenan | Mon, 25 Jun 2001 17:09:27 |
|
363 41 "miracle" and 43 tone scales | Dave Keenan | Mon, 25 Jun 2001 17:16:05 |
|
364 41 "miracle" and 43 tone scales | Dave Keenan | Mon, 25 Jun 2001 17:25:33 |
|
365 Hypothesis revisited | Dave Keenan | Mon, 25 Jun 2001 17:38:34 |
|
366 41 "miracle" and 43 tone scales | monz | Sun, 25 Jun 2000 12:58:27 |
|
368 Hypothesis revisited | Paul Erlich | Mon, 25 Jun 2001 21:46:57 |
|
369 41 "miracle" and 43 tone scales | Paul Erlich | Mon, 25 Jun 2001 21:50:22 |
|
370 pairwise entropy minimizer | Paul Erlich | Mon, 25 Jun 2001 21:55:13 |
|
371 Unison vectors and MOS | Graham Breed | Mon, 25 Jun 2001 22:46:03 |
|
372 41 "miracle" and 43 tone scales | Graham Breed | Mon, 25 Jun 2001 22:36:28 |
|
373 Hypothesis revisited | Paul Erlich | Mon, 25 Jun 2001 22:00:13 |
|
374 41 "miracle" and 43 tone scales | Paul Erlich | Mon, 25 Jun 2001 22:02:47 |
|
375 Hypothesis revisited | Paul Erlich | Mon, 25 Jun 2001 22:05:01 |
|
376 41 "miracle" and 43 tone scales | Paul Erlich | Mon, 25 Jun 2001 22:05:49 |
|
377 41 "miracle" and 43 tone scales | Paul Erlich | Mon, 25 Jun 2001 22:08:35 |
|
378 41 "miracle" and 43 tone scales | Paul Erlich | Mon, 25 Jun 2001 22:15:22 |
|
379 pairwise entropy minimizer | Paul Erlich | Mon, 25 Jun 2001 22:25:19 |
|
381 Hypothesis revisited | Dave Keenan | Mon, 25 Jun 2001 23:25:02 |
|
382 41 "miracle" and 43 tone scales | Dave Keenan | Mon, 25 Jun 2001 23:28:42 |
|
383 41 "miracle" and 43 tone scales | Dave Keenan | Mon, 25 Jun 2001 23:40:12 |
|
384 pairwise entropy minimizer | carl@l... | Mon, 25 Jun 2001 23:30:55 |
|
385 pairwise entropy minimizer | Paul Erlich | Tue, 26 Jun 2001 00:31:32 |
|
386 41 "miracle" and 43 tone scales | Paul Erlich | Tue, 26 Jun 2001 00:33:09 |
|
387 pairwise entropy minimizer | Paul Erlich | Tue, 26 Jun 2001 00:35:02 |
|
388 pairwise entropy minimizer | carl@l... | Tue, 26 Jun 2001 01:46:18 |
|
389 pairwise entropy minimizer | Paul Erlich | Tue, 26 Jun 2001 01:53:36 |
|
390 ET's and unison vectors | Herman Miller | Mon, 25 Jun 2001 22:02:19 |
|
391 ET's and unison vectors | Paul Erlich | Tue, 26 Jun 2001 02:24:18 |
|
393 pairwise entropy minimizer | Paul Erlich | Tue, 26 Jun 2001 02:40:51 |
|
395 41 "miracle" and 43 tone scales | monz | Sun, 25 Jun 2000 20:20:42 |
|
396 41 "miracle" and 43 tone scales | monz | Sun, 25 Jun 2000 20:25:35 |
|
397 41 "miracle" and 43 tone scales | jpehrson@r... | Tue, 26 Jun 2001 03:36:00 |
|
398 41 "miracle" and 43 tone scales | monz | Sun, 25 Jun 2000 20:36:53 |
|
399 pairwise entropy minimizer | Paul Erlich | Tue, 26 Jun 2001 04:07:04 |
|
400 41 "miracle" and 43 tone scales | jpehrson@r... | Tue, 26 Jun 2001 04:07:27 |
|
401 41 "miracle" and 43 tone scales | Paul Erlich | Tue, 26 Jun 2001 04:13:29 |
|
402 41 "miracle" and 43 tone scales | Paul Erlich | Tue, 26 Jun 2001 04:17:19 |
|
404 41 "miracle" and 43 tone scales | monz | Mon, 25 Jun 2001 22:21:07 |
|
405 ET's and unison vectors | Dave Keenan | Tue, 26 Jun 2001 06:30:50 |
|
406 41 "miracle" and 43 tone scales | Dave Keenan | Tue, 26 Jun 2001 06:38:24 |
|
407 41 "miracle" and 43 tone scales | Dave Keenan | Tue, 26 Jun 2001 07:08:46 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15