First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
1629 semi-periodic scales | Paul Erlich | Mon, 24 Sep 2001 22:23:54 |
|
1630 Block generator theorem | genewardsmith@xxxx.xxx | Mon, 24 Sep 2001 08:26:00 |
|
1631 semi-periodic scales | Carl Lumma | Mon, 24 Sep 2001 23:15:52 |
|
1632 Miracle theory | graham@xxxxxxxxxx.xx.xx | Mon, 24 Sep 2001 11:45 +0 |
|
1633 semi-periodic scales | Carl Lumma | Mon, 24 Sep 2001 23:24:14 |
|
1634 Miracle theory | graham@xxxxxxxxxx.xx.xx | Mon, 24 Sep 2001 11:45 +0 |
|
1635 semi-periodic scales | Paul Erlich | Mon, 24 Sep 2001 23:35:46 |
|
1636 semi-periodic scales | Paul Erlich | Mon, 24 Sep 2001 23:37:02 |
|
1637 semi-periodic scales | Carl Lumma | Tue, 25 Sep 2001 20:04:31 |
|
1638 semi-periodic scales | Carl Lumma | Tue, 25 Sep 2001 20:08:20 |
|
1639 semi-periodic scales | Paul Erlich | Tue, 25 Sep 2001 20:34:15 |
|
1640 Miracle theory | genewardsmith@xxxx.xxx | Tue, 25 Sep 2001 22:00:53 |
|
1641 Miracle theory | Paul Erlich | Tue, 25 Sep 2001 22:15:04 |
|
1642 Miracle theory | Paul Erlich | Tue, 25 Sep 2001 22:19:44 |
|
1643 semi-periodic scales | genewardsmith@xxxx.xxx | Tue, 25 Sep 2001 23:32:25 |
|
1644 Miracle theory | genewardsmith@xxxx.xxx | Tue, 25 Sep 2001 23:38:02 |
|
1645 semi-periodic scales | Carl Lumma | Tue, 25 Sep 2001 23:38:52 |
|
1646 semi-periodic scales | Carl Lumma | Tue, 25 Sep 2001 00:11:34 |
|
1647 semi-periodic scales | genewardsmith@xxxx.xxx | Tue, 25 Sep 2001 05:26:45 |
|
1648 Miracle theory | graham@xxxxxxxxxx.xx.xx | Tue, 25 Sep 2001 11:11 +0 |
|
1649 Miracle theory | graham@xxxxxxxxxx.xx.xx | Tue, 25 Sep 2001 11:11 +0 |
|
1650 semi-periodic scales | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 25 Sep 2001 13:46:52 |
|
1651 More lattices | graham@xxxxxxxxxx.xx.xx | Tue, 25 Sep 2001 15:16 +0 |
|
1652 Miracle theory | Paul Erlich | Wed, 26 Sep 2001 17:00:23 |
|
1653 semi-periodic scales | Carl Lumma | Wed, 26 Sep 2001 18:26:46 |
|
1654 Miracle theory | genewardsmith@xxxx.xxx | Wed, 26 Sep 2001 18:38:11 |
|
1655 Miracle theory | genewardsmith@xxxx.xxx | Wed, 26 Sep 2001 18:44:42 |
|
1656 Miracle theory | Paul Erlich | Wed, 26 Sep 2001 18:48:01 |
|
1657 Miracle theory | genewardsmith@xxxx.xxx | Wed, 26 Sep 2001 22:16:40 |
|
1658 semi-periodic scales | Carl Lumma | Wed, 26 Sep 2001 00:40:25 |
|
1659 semi-periodic scales | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 26 Sep 2001 11:20:51 |
|
1660 Miracle theory | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 27 Sep 2001 11:03:28 |
|
1661 semi-periodic scales | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 27 Sep 2001 11:29:12 |
|
1662 semi-periodic scales | Carl Lumma | Thu, 27 Sep 2001 19:07:57 |
|
1663 Tetrachordality and Scala (was Re: semi-periodic scales) | Carl Lumma | Thu, 27 Sep 2001 22:06:59 |
|
1664 semi-periodic scales | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 28 Sep 2001 13:55:45 |
|
1665 Tetrachordality and Scala (was Re: semi-periodic scales) | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 28 Sep 2001 14:11:25 |
|
1667 34-tone ET scale | Paul Erlich | Fri, 28 Sep 2001 19:37:56 |
|
1668 Tetrachordality and Scala (was Re: semi-periodic scales) | Carl Lumma | Fri, 28 Sep 2001 20:33:25 |
|
1669 34-tone ET scale | genewardsmith@xxxx.xxx | Fri, 28 Sep 2001 20:46:31 |
|
1670 34-tone ET scale | Paul Erlich | Fri, 28 Sep 2001 21:06:34 |
|
1671 Blocks as the lifting of an et | genewardsmith@xxxx.xxx | Fri, 28 Sep 2001 08:14:09 |
|
1672 Complexity | genewardsmith@xxxx.xxx | Fri, 28 Sep 2001 08:37:28 |
|
1674 Digest Number 124 | Paul Erlich | Sat, 29 Sep 2001 19:57:39 |
|
1675 Commas and the ABC conjecture | genewardsmith@xxxx.xxx | Sat, 29 Sep 2001 20:01:07 |
|
1676 Commas and the ABC conjecture | Paul Erlich | Sat, 29 Sep 2001 20:30:53 |
|
1677 Digest Number 124 | genewardsmith@xxxx.xxx | Sat, 29 Sep 2001 20:53:47 |
|
1678 Commas and the ABC conjecture | genewardsmith@xxxx.xxx | Sat, 29 Sep 2001 21:38:23 |
|
1679 Digest Number 124 | graham@xxxxxxxxxx.xx.xx | Sat, 29 Sep 2001 23:24 +0 |
|
1680 Commas and the ABC conjecture | genewardsmith@xxxx.xxx | Sat, 29 Sep 2001 00:31:41 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18