First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
1309 Mea culpa | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 00:00:39 |
|
1310 Microtemperament and scale structure | graham@xxxxxxxxxx.xx.xx | Tue, 21 Aug 2001 15:38 +0 |
|
1311 Hypothesis | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 21:56:30 |
|
1312 Microtemperament and scale structure | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 00:08:59 |
|
1313 The hypothesis | graham@xxxxxxxxxx.xx.xx | Tue, 21 Aug 2001 15:38 +0 |
|
1314 The hypothesis | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 21:59:06 |
|
1315 Microtemperament and scale structure | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 00:08:57 |
|
1316 Microtemperament and scale structure | graham@xxxxxxxxxx.xx.xx | Tue, 21 Aug 2001 15:38 +0 |
|
1317 The hypothesis | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 22:25:51 |
|
1318 The hypothesis | Paul Erlich | Tue, 21 Aug 2001 00:13:34 |
|
1319 Mea culpa | graham@xxxxxxxxxx.xx.xx | Tue, 21 Aug 2001 15:38 +0 |
|
1320 Scales | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 23:45:01 |
|
1321 Mea culpa | Paul Erlich | Tue, 21 Aug 2001 00:15:47 |
|
1322 Chromatic = commatic? | graham@xxxxxxxxxx.xx.xx | Tue, 21 Aug 2001 17:29 +0 |
|
1323 Hypothesis | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 00:32:56 |
|
1324 Microtemperament and scale structure | Paul Erlich | Tue, 21 Aug 2001 18:52:41 |
|
1325 Hypothesis | Paul Erlich | Tue, 21 Aug 2001 01:09:57 |
|
1326 Tetrachordal alterations (was: Hi gang.) | Paul Erlich | Tue, 21 Aug 2001 18:55:06 |
|
1327 The hypothesis | Dave Keenan | Tue, 21 Aug 2001 03:18:23 |
|
1328 Hypothesis | Paul Erlich | Tue, 21 Aug 2001 19:03:00 |
|
1329 Tetrachordal alterations | David C Keenan | Tue, 21 Aug 2001 20:26:30 |
|
1330 Microtemperament and scale structure | Dave Keenan | Tue, 21 Aug 2001 03:38:23 |
|
1331 Hypothesis | Paul Erlich | Tue, 21 Aug 2001 19:05:24 |
|
1332 Tetrachordal alterations (was: Hi gang.) | Dave Keenan | Tue, 21 Aug 2001 03:50:10 |
|
1333 The hypothesis | Paul Erlich | Tue, 21 Aug 2001 19:08:23 |
|
1334 Mea culpa | Paul Erlich | Tue, 21 Aug 2001 19:11:09 |
|
1335 Hypothesis | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 04:16:36 |
|
1337 The hypothesis | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 04:22:49 |
|
1338 Chromatic = commatic? | Paul Erlich | Tue, 21 Aug 2001 19:27:09 |
|
1340 Microtemperament and scale structure | Paul Erlich | Tue, 21 Aug 2001 19:30:59 |
|
1341 Chromatic = commatic? | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 07:49:27 |
|
1342 The hypothesis | Paul Erlich | Tue, 21 Aug 2001 19:42:38 |
|
1343 Microtemperament and scale structure | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 08:10:08 |
|
1344 Microtemperament and scale structure | Paul Erlich | Tue, 21 Aug 2001 20:01:52 |
|
1345 Mea culpa | Paul Erlich | Tue, 21 Aug 2001 20:03:46 |
|
1346 Generators and unison vectors | graham@xxxxxxxxxx.xx.xx | Tue, 21 Aug 2001 21:03 +0 |
|
1347 Chromatic = commatic? | Paul Erlich | Tue, 21 Aug 2001 20:12:37 |
|
1348 Mea culpa | Paul Erlich | Tue, 21 Aug 2001 20:15:42 |
|
1349 Microtemperament and scale structure | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 20:25:22 |
|
1350 Generators and unison vectors | Paul Erlich | Tue, 21 Aug 2001 20:27:27 |
|
1351 The hypothesis | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 20:57:27 |
|
1353 Chromatic = commatic? | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 21:50:01 |
|
1354 A counterexample to the hypothesis? | graham@xxxxxxxxxx.xx.xx | Wed, 22 Aug 2001 12:56 +0 |
|
1355 About CS | genewardsmith@xxxx.xxx | Wed, 22 Aug 2001 23:50:00 |
|
1356 Interpreting Graham's matrix | graham@xxxxxxxxxx.xx.xx | Wed, 22 Aug 2001 12:56 +0 |
|
1357 A counterexample to the hypothesis? | genewardsmith@xxxx.xxx | Wed, 22 Aug 2001 23:59:26 |
|
1359 Generators and unison vectors | graham@xxxxxxxxxx.xx.xx | Wed, 22 Aug 2001 15:05 +0 |
|
1360 The hypothesis | Dave Keenan | Wed, 22 Aug 2001 00:02:20 |
|
1361 The hypothesis | graham@xxxxxxxxxx.xx.xx | Wed, 22 Aug 2001 15:05 +0 |
|
1362 Chromatic = commatic? | Dave Keenan | Wed, 22 Aug 2001 00:23:55 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18