First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
1292 Hypothesis * | carl@xxxxx.xxx | Mon, 20 Aug 2001 04:26:27 |
|
1294 Mea culpa * | carl@xxxxx.xxx | Mon, 20 Aug 2001 04:45:13 |
|
1298 Mea culpa * | carl@xxxxx.xxx | Mon, 20 Aug 2001 07:03:57 |
|
1304 Mea culpa * | carl@xxxxx.xxx | Mon, 20 Aug 2001 20:51:12 |
|
1010 41 "miracle" and 43 tone scales * | Dave Keenan | Wed, 27 Jun 2001 23:37:11 |
|
1029 Hypothesis revisited * | Dave Keenan | Thu, 28 Jun 2001 22:29:28 |
|
1044 Hypothesis revisited * | Dave Keenan | Fri, 29 Jun 2001 23:48:35 |
|
1049 Hypothesis revisited * | Dave Keenan | Sat, 30 Jun 2001 23:29:39 |
|
1054 Hypothesis revisited * | Dave Keenan | Sat, 30 Jun 2001 06:37:16 |
|
1069 Naming intervals using Miracle * | Dave Keenan | Sat, 07 Jul 2001 02:54:32 |
|
1089 Temperament catalog * | Dave Keenan | Wed, 18 Jul 2001 05:29:21 |
|
1090 Naming intervals using Miracle * | Dave Keenan | Wed, 18 Jul 2001 05:40:56 |
|
1100 Naming intervals using Miracle * | Dave Keenan | Wed, 18 Jul 2001 23:21:26 |
|
1101 Temperament catalog * | Dave Keenan | Thu, 19 Jul 2001 00:54:38 |
|
1106 Temperament catalog * | Dave Keenan | Fri, 20 Jul 2001 06:15:25 |
|
1107 Temperament catalog * | Dave Keenan | Fri, 20 Jul 2001 07:26:17 |
|
1114 Temperament catalog * | Dave Keenan | Fri, 20 Jul 2001 16:30:28 |
|
1119 BP linear temperament (was: Temperament catalog) * | Dave Keenan | Tue, 24 Jul 2001 02:16:10 |
|
1130 Hey Carl * | Dave Keenan | Wed, 25 Jul 2001 22:14:20 |
|
1135 Hey Carl * | Dave Keenan | Thu, 26 Jul 2001 00:15:11 |
|
1137 BP linear temperament * | Dave Keenan | Thu, 26 Jul 2001 00:53:33 |
|
1142 Hey Carl * | Dave Keenan | Fri, 27 Jul 2001 04:58:20 |
|
1144 Hey Carl * | Dave Keenan | Fri, 27 Jul 2001 05:43:01 |
|
1159 Hey Carl * | Dave Keenan | Sat, 28 Jul 2001 01:07:18 |
|
1161 TGs, Unison Vectors, and Octaves * | Dave Keenan | Sat, 28 Jul 2001 01:22:10 |
|
1180 Another BP linear temperament? (was: Magic lattices) * | Dave Keenan | Mon, 30 Jul 2001 22:45:05 |
|
1199 Another BP linear temperament? * | Dave Keenan | Thu, 02 Aug 2001 01:51:52 |
|
1208 Another BP linear temperament? * | Dave Keenan | Fri, 03 Aug 2001 22:55:19 |
|
1210 Another BP linear temperament? * | Dave Keenan | Fri, 03 Aug 2001 02:54:40 |
|
1211 Another BP linear temperament? * | Dave Keenan | Fri, 03 Aug 2001 03:02:59 |
|
1212 Ives stretched-8ve scales (was: Another BP linear temperament?) * | Dave Keenan | Fri, 03 Aug 2001 03:10:47 |
|
1213 Magic lattices * | Dave Keenan | Fri, 03 Aug 2001 05:59:17 |
|
1217 Another BP linear temperament * | Dave Keenan | Sat, 04 Aug 2001 22:18:34 |
|
1218 Another BP linear temperament? * | Dave Keenan | Sat, 04 Aug 2001 01:47:50 |
|
1221 Another BP linear temperament * | Dave Keenan | Sat, 04 Aug 2001 08:05:31 |
|
1231 Another BP linear temperament * | Dave Keenan | Mon, 06 Aug 2001 23:52:45 |
|
1241 Hi gang. * | Dave Keenan | Fri, 10 Aug 2001 05:46:46 |
|
1327 The hypothesis * | Dave Keenan | Tue, 21 Aug 2001 03:18:23 |
|
1330 Microtemperament and scale structure * | Dave Keenan | Tue, 21 Aug 2001 03:38:23 |
|
1332 Tetrachordal alterations (was: Hi gang.) * | Dave Keenan | Tue, 21 Aug 2001 03:50:10 |
|
1360 The hypothesis * | Dave Keenan | Wed, 22 Aug 2001 00:02:20 |
|
1362 Chromatic = commatic? * | Dave Keenan | Wed, 22 Aug 2001 00:23:55 |
|
1396 Tetrachordal alterations * | Dave Keenan | Thu, 23 Aug 2001 01:19:19 |
|
1398 A counterexample to the hypothesis? * | Dave Keenan | Thu, 23 Aug 2001 01:55:36 |
|
1400 A counterexample to the hypothesis? * | Dave Keenan | Thu, 23 Aug 2001 02:47:43 |
|
1402 EDO consistency and accuracy tables (was: A little research...) * | Dave Keenan | Thu, 23 Aug 2001 03:12:18 |
|
1420 Now I think "the hypothesis" is true :) * | Dave Keenan | Fri, 24 Aug 2001 01:31:25 |
|
1422 Tetrachordal alterations * | Dave Keenan | Fri, 24 Aug 2001 01:51:45 |
|
1424 Now I think "the hypothesis" is true :) * | Dave Keenan | Fri, 24 Aug 2001 02:30:41 |
|
1442 Now I think "the hypothesis" is true :) * | Dave Keenan | Sat, 25 Aug 2001 00:37:48 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18