First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
1667 34-tone ET scale * | Paul Erlich | Fri, 28 Sep 2001 19:37:56 |
|
1670 34-tone ET scale * | Paul Erlich | Fri, 28 Sep 2001 21:06:34 |
|
1674 Digest Number 124 * | Paul Erlich | Sat, 29 Sep 2001 19:57:39 |
|
1676 Commas and the ABC conjecture * | Paul Erlich | Sat, 29 Sep 2001 20:30:53 |
|
1691 Digest Number 124 * | Paul Erlich | Mon, 01 Oct 2001 18:23:36 |
|
1692 Some "ABC good" intervals * | Paul Erlich | Mon, 01 Oct 2001 18:28:04 |
|
1693 Pauls fingerboard kit * | Paul Erlich | Mon, 01 Oct 2001 18:31:26 |
|
1696 Digest Number 125 * | Paul Erlich | Mon, 01 Oct 2001 20:06:21 |
|
1701 34-tone ET scale * | Paul Erlich | Mon, 01 Oct 2001 22:38:13 |
|
1702 46 (was Re: Pauls fingerboard kit) * | Paul Erlich | Mon, 01 Oct 2001 23:14:27 |
|
1708 Paul blocks * | Paul Erlich | Tue, 02 Oct 2001 17:40:39 |
|
1709 41, 46 and 58 * | Paul Erlich | Tue, 02 Oct 2001 17:43:25 |
|
1710 41, 46 and 58 * | Paul Erlich | Tue, 02 Oct 2001 17:45:55 |
|
1711 How consistent are cents? * | Paul Erlich | Tue, 02 Oct 2001 17:47:26 |
|
1712 Digest Number 124 * | Paul Erlich | Tue, 02 Oct 2001 17:49:10 |
|
1716 Paul blocks * | Paul Erlich | Tue, 02 Oct 2001 18:27:33 |
|
1720 Digest Number 124 * | Paul Erlich | Tue, 02 Oct 2001 19:35:36 |
|
1722 Miracle web page * | Paul Erlich | Tue, 02 Oct 2001 20:54:07 |
|
1725 Digest Number 124 * | Paul Erlich | Tue, 02 Oct 2001 21:41:47 |
|
1729 Digest Number 124 * | Paul Erlich | Wed, 03 Oct 2001 18:40:48 |
|
1730 How consistent are cents? * | Paul Erlich | Wed, 03 Oct 2001 18:48:05 |
|
1736 72 owns the 11-limit * | Paul Erlich | Thu, 04 Oct 2001 17:47:31 |
|
1737 3rd-best 11-limit temperament * | Paul Erlich | Thu, 04 Oct 2001 19:01:25 |
|
1742 3rd-best 11-limit temperament * | Paul Erlich | Fri, 05 Oct 2001 18:46:38 |
|
1745 3rd-best 11-limit temperament * | Paul Erlich | Fri, 05 Oct 2001 18:51:23 |
|
1747 Tetrachordality and Scala * | Paul Erlich | Fri, 05 Oct 2001 18:54:11 |
|
1749 3rd-best 11-limit temperament * | Paul Erlich | Fri, 05 Oct 2001 19:16:14 |
|
1755 Tetrachordality and Scala * | Paul Erlich | Fri, 05 Oct 2001 20:17:48 |
|
1756 3rd-best 11-limit temperament * | Paul Erlich | Fri, 05 Oct 2001 20:20:19 |
|
1759 Tetrachordality and Scala * | Paul Erlich | Fri, 05 Oct 2001 20:35:23 |
|
1760 Question * | Paul Erlich | Fri, 05 Oct 2001 20:40:53 |
|
1762 More from 4/21/00: does this make sense? * | Paul Erlich | Sat, 06 Oct 2001 06:22:28 |
|
1764 nugget from 4/21/00: first glimpse of "torsion"??? * | Paul Erlich | Sat, 06 Oct 2001 06:28:32 |
|
1766 72 owns the 11-limit * | Paul Erlich | Sat, 06 Oct 2001 06:59:16 |
|
1770 72 owns the 11-limit * | Paul Erlich | Sat, 06 Oct 2001 07:20:32 |
|
1772 Question * | Paul Erlich | Sat, 06 Oct 2001 07:23:42 |
|
1773 nugget from 4/21/00: first glimpse of "torsion"??? * | Paul Erlich | Sat, 06 Oct 2001 21:09:12 |
|
1774 Question * | Paul Erlich | Sat, 06 Oct 2001 07:27:00 |
|
1775 Question * | Paul Erlich | Sat, 06 Oct 2001 21:13:05 |
|
1776 3rd-best 11-limit temperament * | Paul Erlich | Sat, 06 Oct 2001 21:10:34 |
|
1777 72 owns the 11-limit * | Paul Erlich | Sat, 06 Oct 2001 21:14:41 |
|
1778 torsion (was: Re: 72 owns the 11-limit) * | Paul Erlich | Sat, 06 Oct 2001 21:17:10 |
|
1779 72 owns the 11-limit * | Paul Erlich | Sat, 06 Oct 2001 21:46:10 |
|
1784 nugget from 4/21/00: first glimpse of "torsion"??? * | Paul Erlich | Sat, 06 Oct 2001 04:16:57 |
|
1785 More from 4/21/00: does this make sense? * | Paul Erlich | Sat, 06 Oct 2001 04:19:00 |
|
1789 Question * | Paul Erlich | Sat, 06 Oct 2001 06:12:05 |
|
1791 3rd-best 11-limit temperament * | Paul Erlich | Sat, 06 Oct 2001 06:15:09 |
|
1801 More from 4/21/00: does this make sense? * | Paul Erlich | Sun, 07 Oct 2001 11:36:34 |
|
1802 torsion (was: Re: 72 owns the 11-limit) * | Paul Erlich | Sun, 07 Oct 2001 12:05:10 |
|
1803 Searching for interesting 7-limit MOS scales * | Paul Erlich | Sun, 07 Oct 2001 14:08:00 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18