First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
1810 torsion (was: Re: 72 owns the 11-limit) * | Paul Erlich | Mon, 08 Oct 2001 20:29:06 |
|
1811 Searching for interesting 7-limit MOS scales * | Paul Erlich | Mon, 08 Oct 2001 20:34:11 |
|
1812 3rd-best 11-limit temperament * | Paul Erlich | Mon, 08 Oct 2001 20:58:41 |
|
1813 ETs for 7-limit (was: Re: Searching for interesting 7-limit MOS scales) * | Paul Erlich | Mon, 08 Oct 2001 21:07:19 |
|
1814 Searching for interesting 7-limit MOS scales * | Paul Erlich | Mon, 08 Oct 2001 21:55:29 |
|
1815 torsion (was: Re: 72 owns the 11-limit) * | Paul Erlich | Mon, 08 Oct 2001 22:54:30 |
|
1819 7-limit PBs * | Paul Erlich | Tue, 09 Oct 2001 20:01:37 |
|
1824 torsion (was: Re: 72 owns the 11-limit) * | Paul Erlich | Tue, 09 Oct 2001 15:44:03 |
|
1825 Searching for interesting 7-limit MOS scales * | Paul Erlich | Tue, 09 Oct 2001 15:51:12 |
|
1826 validity measure * | Paul Erlich | Tue, 09 Oct 2001 16:08:56 |
|
1827 Searching for interesting 7-limit MOS scales * | Paul Erlich | Tue, 09 Oct 2001 16:10:46 |
|
1828 validity measure * | Paul Erlich | Tue, 09 Oct 2001 16:14:34 |
|
1829 7-limit PBs * | Paul Erlich | Tue, 09 Oct 2001 16:27:10 |
|
1831 Searching for interesting 7-limit MOS scales * | Paul Erlich | Tue, 09 Oct 2001 01:47:02 |
|
1832 New file uploaded to tuning-math * | Paul Erlich | Tue, 09 Oct 2001 02:00:02 |
|
1839 7-limit PBs * | Paul Erlich | Wed, 10 Oct 2001 18:37:34 |
|
1840 Searching for interesting 7-limit MOS scales * | Paul Erlich | Wed, 10 Oct 2001 18:40:18 |
|
1843 Searching for interesting 7-limit MOS scales * | Paul Erlich | Wed, 10 Oct 2001 20:03:30 |
|
1846 Does Miracle--11 count? * | Paul Erlich | Wed, 10 Oct 2001 20:38:13 |
|
1847 Searching for interesting 7-limit MOS scales * | Paul Erlich | Wed, 10 Oct 2001 21:36:32 |
|
1849 Does Miracle--11 count? * | Paul Erlich | Wed, 10 Oct 2001 22:25:31 |
|
1850 Does Miracle--11 count? * | Paul Erlich | Thu, 11 Oct 2001 18:16:09 |
|
1851 Searching for interesting 7-limit MOS scales * | Paul Erlich | Thu, 11 Oct 2001 18:19:27 |
|
1852 Does Miracle--11 count? * | Paul Erlich | Thu, 11 Oct 2001 18:26:48 |
|
1853 Does Miracle--11 count? * | Paul Erlich | Thu, 11 Oct 2001 18:28:01 |
|
1855 Breedsma, kalisma, ragisma, schisma * | Paul Erlich | Thu, 11 Oct 2001 23:09:18 |
|
1865 It's the 15th! * | Paul Erlich | Mon, 15 Oct 2001 22:04:21 |
|
1874 Tribonacci * | Paul Erlich | Mon, 29 Oct 2001 19:09:56 |
|
1876 Tribonacci * | Paul Erlich | Mon, 29 Oct 2001 23:35:34 |
|
1877 Tribonacci * | Paul Erlich | Tue, 30 Oct 2001 19:56:21 |
|
1878 Tribonacci * | Paul Erlich | Tue, 30 Oct 2001 20:02:12 |
|
1883 Tribonacci * | Paul Erlich | Tue, 30 Oct 2001 01:21:26 |
|
1884 Tribonacci * | Paul Erlich | Tue, 30 Oct 2001 22:28:13 |
|
1887 Tribonacci * | Paul Erlich | Tue, 30 Oct 2001 02:20:04 |
|
1893 Tribonacci * | Paul Erlich | Tue, 30 Oct 2001 03:29:38 |
|
1899 Tribonacci * | Paul Erlich | Wed, 31 Oct 2001 21:21:03 |
|
1902 Tribonacci * | Paul Erlich | Wed, 31 Oct 2001 00:12:33 |
|
1907 Scale step iterations * | Paul Erlich | Thu, 01 Nov 2001 20:23:10 |
|
1912 Wavelet Dreams * | Paul Erlich | Thu, 01 Nov 2001 21:38:41 |
|
1914 Tribonacci scales * | Paul Erlich | Thu, 01 Nov 2001 22:04:18 |
|
1916 Tribonacci scales * | Paul Erlich | Thu, 01 Nov 2001 22:47:56 |
|
1921 Tribonacci scales * | Paul Erlich | Fri, 02 Nov 2001 01:55:31 |
|
1923 Scale step iterations * | Paul Erlich | Fri, 02 Nov 2001 02:09:45 |
|
1925 Tribonacci scales * | Paul Erlich | Fri, 02 Nov 2001 02:37:04 |
|
1926 Tribonacci scales * | Paul Erlich | Fri, 02 Nov 2001 02:41:21 |
|
1930 Scale step iterations * | Paul Erlich | Fri, 02 Nov 2001 04:19:01 |
|
1948 A non-Tribonacci example * | Paul Erlich | Mon, 05 Nov 2001 03:08:55 |
|
1959 we have 50 members! * | Paul Erlich | Sat, 10 Nov 2001 02:03:30 |
|
1968 Temperament bases and lattice basis reduction * | Paul Erlich | Tue, 13 Nov 2001 00:39:03 |
|
1970 Harmonic entropy * | Paul Erlich | Tue, 13 Nov 2001 01:12:22 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18