First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
1236 HyperMOS * | monz | Tue, 7 Aug 2001 02:09:53 |
|
1013 Hypothesis revisited * | graham@xxxxxxxxxx.xx.xx | Thu, 28 Jun 2001 12:49 +0 |
|
1014 Hypothesis revisited * | Paul Erlich | Thu, 28 Jun 2001 18:29:07 |
|
1017 Hypothesis revisited * | Graham Breed | Thu, 28 Jun 2001 20:00:54 |
|
1018 Hypothesis revisited * | Paul Erlich | Thu, 28 Jun 2001 20:21:01 |
|
1019 Hypothesis revisited * | Paul Erlich | Thu, 28 Jun 2001 01:23:43 |
|
1024 Hypothesis revisited * | graham@xxxxxxxxxx.xx.xx | Thu, 28 Jun 2001 22:29 +0 |
|
1027 Hypothesis revisited * | Paul Erlich | Thu, 28 Jun 2001 21:55:38 |
|
1029 Hypothesis revisited * | Dave Keenan | Thu, 28 Jun 2001 22:29:28 |
|
1034 Hypothesis revisited * | graham@xxxxxxxxxx.xx.xx | Fri, 29 Jun 2001 12:27 +0 |
|
1036 Hypothesis revisited * | graham@xxxxxxxxxx.xx.xx | Fri, 29 Jun 2001 12:27 +0 |
|
1039 Hypothesis revisited * | Paul Erlich | Fri, 29 Jun 2001 19:32:52 |
|
1042 Hypothesis revisited * | graham@xxxxxxxxxx.xx.xx | Fri, 29 Jun 2001 22:45 +0 |
|
1044 Hypothesis revisited * | Dave Keenan | Fri, 29 Jun 2001 23:48:35 |
|
1048 Hypothesis revisited * | Graham Breed | Sat, 30 Jun 2001 15:03:32 |
|
1049 Hypothesis revisited * | Dave Keenan | Sat, 30 Jun 2001 23:29:39 |
|
1050 Hypothesis revisited * | monz | Sat, 30 Jun 2001 18:39:50 |
|
1052 Hypothesis revisited * | monz | Sat, 30 Jun 2001 19:20:54 |
|
1054 Hypothesis revisited * | Dave Keenan | Sat, 30 Jun 2001 06:37:16 |
|
1056 Hypothesis revisited * | Paul Erlich | Sun, 01 Jul 2001 02:00:00 |
|
1057 Hypothesis revisited * | Paul Erlich | Mon, 02 Jul 2001 18:55:12 |
|
1097 Hypothesis revisited * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 18 Jul 2001 16:17:31 |
|
1251 Hypothesis * | Paul Erlich | Sat, 18 Aug 2001 19:13:53 |
|
1259 Hypothesis * | genewardsmith@xxxx.xxx | Sat, 18 Aug 2001 05:09:14 |
|
1261 Hypothesis * | genewardsmith@xxxx.xxx | Sun, 19 Aug 2001 20:13:50 |
|
1272 Hypothesis * | Paul Erlich | Mon, 20 Aug 2001 18:39:04 |
|
1276 Hypothesis * | Paul Erlich | Mon, 20 Aug 2001 18:45:05 |
|
1279 Hypothesis * | Paul Erlich | Mon, 20 Aug 2001 02:46:56 |
|
1286 Hypothesis * | genewardsmith@xxxx.xxx | Mon, 20 Aug 2001 03:39:21 |
|
1289 Hypothesis * | carl@xxxxx.xxx | Mon, 20 Aug 2001 19:23:18 |
|
1291 Hypothesis * | carl@xxxxx.xxx | Mon, 20 Aug 2001 19:26:19 |
|
1292 Hypothesis * | carl@xxxxx.xxx | Mon, 20 Aug 2001 04:26:27 |
|
1299 Hypothesis * | Paul Erlich | Mon, 20 Aug 2001 20:31:55 |
|
1301 Hypothesis * | Paul Erlich | Mon, 20 Aug 2001 20:33:30 |
|
1311 Hypothesis * | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 21:56:30 |
|
1323 Hypothesis * | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 00:32:56 |
|
1325 Hypothesis * | Paul Erlich | Tue, 21 Aug 2001 01:09:57 |
|
1328 Hypothesis * | Paul Erlich | Tue, 21 Aug 2001 19:03:00 |
|
1331 Hypothesis * | Paul Erlich | Tue, 21 Aug 2001 19:05:24 |
|
1335 Hypothesis * | genewardsmith@xxxx.xxx | Tue, 21 Aug 2001 04:16:36 |
|
1092 ideas for big collaborative projects * | monz | Wed, 18 Jul 2001 02:40:23 |
|
1082 interesting observation on sruti proportions * | monz | Sat, 14 Jul 2001 21:53:39 |
|
1083 interesting observation on sruti proportions * | graham@xxxxxxxxxx.xx.xx | Sun, 15 Jul 2001 09:56 +0 |
|
1084 interesting observation on sruti proportions * | monz | Sun, 15 Jul 2001 08:01:48 |
|
1356 Interpreting Graham's matrix * | graham@xxxxxxxxxx.xx.xx | Wed, 22 Aug 2001 12:56 +0 |
|
1364 Interpreting Graham's matrix * | genewardsmith@xxxx.xxx | Wed, 22 Aug 2001 02:05:37 |
|
1371 Interpreting Graham's matrix * | Paul Erlich | Wed, 22 Aug 2001 19:28:51 |
|
1375 Interpreting Graham's matrix * | Paul Erlich | Wed, 22 Aug 2001 19:43:47 |
|
1391 Interpreting Graham's matrix * | graham@xxxxxxxxxx.xx.xx | Thu, 23 Aug 2001 12:22 +0 |
|
1059 interval set of Dowland's tuning * | monz | Mon, 2 Jul 2001 21:45:13 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18