First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
1858 Does Miracle--11 count? * | graham@xxxxxxxxxx.xx.xx | Thu, 11 Oct 2001 10:22 +0 |
|
1402 EDO consistency and accuracy tables (was: A little research...) * | Dave Keenan | Thu, 23 Aug 2001 03:12:18 |
|
1406 EDO consistency and accuracy tables (was: A little research...) * | Paul Erlich | Thu, 23 Aug 2001 18:34:44 |
|
1407 EDO consistency and accuracy tables (was: A little research...) * | Paul Erlich | Thu, 23 Aug 2001 18:38:01 |
|
1410 EDO consistency and accuracy tables (was: A little research...) * | Paul Erlich | Thu, 23 Aug 2001 20:06:01 |
|
1412 EDO consistency and accuracy tables (was: A little research...) * | Paul Erlich | Thu, 23 Aug 2001 21:18:22 |
|
1418 EDO consistency and accuracy tables (was: A little research...) * | Paul Erlich | Thu, 23 Aug 2001 23:36:04 |
|
1429 EDO consistency and accuracy tables (was: A little research...) * | Paul Erlich | Fri, 24 Aug 2001 19:19:56 |
|
1431 EDO consistency and accuracy tables (was: A little research...) * | Paul Erlich | Fri, 24 Aug 2001 19:20:47 |
|
1437 EDO consistency and accuracy tables (was: A little research...) * | Paul Erlich | Fri, 24 Aug 2001 23:17:15 |
|
1444 EDO consistency and accuracy tables (was: A little research...) * | Paul Erlich | Sun, 26 Aug 2001 20:56:25 |
|
1445 EDO consistency and accuracy tables (was: A little research...) * | genewardsmith@xxxx.xxx | Sun, 26 Aug 2001 02:38:50 |
|
1460 EDO consistency and accuracy tables (was: A little research...) * | Paul Erlich | Mon, 27 Aug 2001 19:16:33 |
|
1073 El Paso Microtonal Festival * | John Chalmers | Thu, 12 Jul 2001 14:09:15 |
|
1593 Epimoric epilogue * | genewardsmith@xxxx.xxx | Sun, 16 Sep 2001 06:24:19 |
|
1008 ET's, unison vectors (and other equivalences) * | jpehrson@xxx.xxx | Wed, 27 Jun 2001 20:51:54 |
|
1021 ET's, unison vectors (and other equivalences) * | Paul Erlich | Thu, 28 Jun 2001 01:25:20 |
|
1813 ETs for 7-limit (was: Re: Searching for interesting 7-limit MOS scales) * | Paul Erlich | Mon, 08 Oct 2001 21:07:19 |
|
1816 ETs for 7-limit (was: Re: Searching for interesting 7-limit MOS scales) * | genewardsmith@xxxx.xxx | Tue, 09 Oct 2001 07:00:24 |
|
1003 exactly what is a xenharmonic bridge? * | monz | Tue, 6 Feb 2001 04:26:36 |
|
1513 EZ converse * | genewardsmith@xxxx.xxx | Sat, 01 Sep 2001 09:15:12 |
|
1514 EZ converse * | genewardsmith@xxxx.xxx | Sat, 01 Sep 2001 09:21:23 |
|
1515 EZ converse * | genewardsmith@xxxx.xxx | Sat, 01 Sep 2001 09:25:11 |
|
1502 Finding MOS the EZ way * | Paul Erlich | Thu, 30 Aug 2001 19:19:17 |
|
1503 Finding MOS the EZ way * | genewardsmith@xxxx.xxx | Thu, 30 Aug 2001 07:05:28 |
|
1505 Finding MOS the EZ way * | genewardsmith@xxxx.xxx | Thu, 30 Aug 2001 19:57:08 |
|
1506 Finding MOS the EZ way * | Dave Keenan | Thu, 30 Aug 2001 22:28:48 |
|
1507 Finding MOS the EZ way * | genewardsmith@xxxx.xxx | Thu, 30 Aug 2001 23:43:19 |
|
1191 finding n-limit ratios * | Robert Walker | Wed, 1 Aug 2001 03:10:28 |
|
1192 finding n-limit ratios * | Robert Walker | Wed, 1 Aug 2001 03:21:15 |
|
1108 fractional exponents of prime-factors * | monz | Fri, 20 Jul 2001 22:59:42 |
|
1113 fractional exponents of prime-factors * | monz | Fri, 20 Jul 2001 07:58:19 |
|
1115 fractional exponents of prime-factors * | Paul Erlich | Sat, 21 Jul 2001 03:42:31 |
|
1863 From generators to vals * | genewardsmith@xxxx.xxx | Sat, 13 Oct 2001 10:20:45 |
|
1483 Further examples of Zeta function tunings * | genewardsmith@xxxx.xxx | Tue, 28 Aug 2001 01:22:15 |
|
1582 Fwd: Two 21-tone JI scales: detemperings of blackjack * | Pierre Lamothe | Thu, 13 Sep 2001 02:16:19 |
|
1583 Fwd: Two 21-tone JI scales: detemperings of blackjack * | Paul Erlich | Thu, 13 Sep 2001 20:54:59 |
|
1584 Fwd: Two 21-tone JI scales: detemperings of blackjack * | genewardsmith@xxxx.xxx | Thu, 13 Sep 2001 07:08:08 |
|
1585 Fwd: Two 21-tone JI scales: detemperings of blackjack * | Paul Erlich | Fri, 14 Sep 2001 21:42:47 |
|
1587 Fwd: Two 21-tone JI scales: detemperings of blackjack * | Pierre Lamothe | Fri, 14 Sep 2001 23:50:52 |
|
1588 Fwd: Two 21-tone JI scales: detemperings of blackjack * | Pierre Lamothe | Fri, 14 Sep 2001 00:58:17 |
|
1589 Fwd: Two 21-tone JI scales: detemperings of blackjack * | genewardsmith@xxxx.xxx | Sat, 15 Sep 2001 00:08:24 |
|
1590 Fwd: Two 21-tone JI scales: detemperings of blackjack * | genewardsmith@xxxx.xxx | Sat, 15 Sep 2001 06:14:25 |
|
1595 Fwd: Two 21-tone JI scales: detemperings of blackjack * | Pierre Lamothe | Sun, 16 Sep 2001 03:33:26 |
|
1600 Fwd: Two 21-tone JI scales: detemperings of blackjack * | Paul Erlich | Mon, 17 Sep 2001 19:57:25 |
|
1577 Fwd: Two 21-tone JI scales: detemperings of blackjackk * | Paul Erlich | Tue, 11 Sep 2001 08:34:37 |
|
1578 Fwd: Two 21-tone JI scales: detemperings of blackjackk * | genewardsmith@xxxx.xxx | Tue, 11 Sep 2001 19:24:47 |
|
1581 Fwd: Two 21-tone JI scales: detemperings of blackjackk * | Paul Erlich | Thu, 13 Sep 2001 20:48:19 |
|
1346 Generators and unison vectors * | graham@xxxxxxxxxx.xx.xx | Tue, 21 Aug 2001 21:03 +0 |
|
1350 Generators and unison vectors * | Paul Erlich | Tue, 21 Aug 2001 20:27:27 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18