First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
1064 (unknown) * | monz | Tue, 03 Jul 2001 04:40:18 |
|
1951 (unknown) * | genewardsmith@xxxx.xxx | Mon, 05 Nov 2001 05:20:09 |
|
1140 152-tET * | Paul Erlich | Fri, 27 Jul 2001 01:20:01 |
|
1141 152-tET * | Paul Erlich | Fri, 27 Jul 2001 20:00:20 |
|
1146 152-tET * | graham@xxxxxxxxxx.xx.xx | Fri, 27 Jul 2001 09:48 +0 |
|
1155 152-tET * | Paul Erlich | Sat, 28 Jul 2001 17:40:09 |
|
1169 152-tET * | graham@xxxxxxxxxx.xx.xx | Sat, 28 Jul 2001 14:57 +0 |
|
1058 17-tone PB and Justin White's question * | paul@xxxxxxxxxxxxx.xxx | 2 Jul 2001 17:58:59 -0700 |
|
1448 19-consistent goodness of measurement systems * | genewardsmith@xxxx.xxx | Sun, 26 Aug 2001 21:34:39 |
|
1451 19-consistent goodness of measurement systems * | Carl | Mon, 27 Aug 2001 18:04:53 |
|
1454 19-consistent goodness of measurement systems * | Carl | Mon, 27 Aug 2001 18:05:46 |
|
1455 19-consistent goodness of measurement systems * | Carl | Mon, 27 Aug 2001 02:17:26 |
|
1457 19-consistent goodness of measurement systems * | genewardsmith@xxxx.xxx | Mon, 27 Aug 2001 03:43:17 |
|
1459 19-consistent goodness of measurement systems * | genewardsmith@xxxx.xxx | Mon, 27 Aug 2001 03:55:35 |
|
1982 19-limit planar temperament example * | genewardsmith@xxxx.xxx | Thu, 15 Nov 2001 11:17:37 |
|
1667 34-tone ET scale * | Paul Erlich | Fri, 28 Sep 2001 19:37:56 |
|
1669 34-tone ET scale * | genewardsmith@xxxx.xxx | Fri, 28 Sep 2001 20:46:31 |
|
1670 34-tone ET scale * | Paul Erlich | Fri, 28 Sep 2001 21:06:34 |
|
1701 34-tone ET scale * | Paul Erlich | Mon, 01 Oct 2001 22:38:13 |
|
1737 3rd-best 11-limit temperament * | Paul Erlich | Thu, 04 Oct 2001 19:01:25 |
|
1742 3rd-best 11-limit temperament * | Paul Erlich | Fri, 05 Oct 2001 18:46:38 |
|
1744 3rd-best 11-limit temperament * | genewardsmith@xxxx.xxx | Fri, 05 Oct 2001 05:03:58 |
|
1745 3rd-best 11-limit temperament * | Paul Erlich | Fri, 05 Oct 2001 18:51:23 |
|
1746 3rd-best 11-limit temperament * | genewardsmith@xxxx.xxx | Fri, 05 Oct 2001 06:18:49 |
|
1749 3rd-best 11-limit temperament * | Paul Erlich | Fri, 05 Oct 2001 19:16:14 |
|
1750 3rd-best 11-limit temperament * | graham@xxxxxxxxxx.xx.xx | Fri, 5 Oct 2001 12:25 +01 |
|
1752 3rd-best 11-limit temperament * | graham@xxxxxxxxxx.xx.xx | Fri, 5 Oct 2001 12:25 +01 |
|
1753 3rd-best 11-limit temperament * | graham@xxxxxxxxxx.xx.xx | Fri, 5 Oct 2001 21:05 +01 |
|
1754 3rd-best 11-limit temperament * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 5 Oct 2001 16:04:23 |
|
1756 3rd-best 11-limit temperament * | Paul Erlich | Fri, 05 Oct 2001 20:20:19 |
|
1758 3rd-best 11-limit temperament * | graham@xxxxxxxxxx.xx.xx | Fri, 5 Oct 2001 21:33 +01 |
|
1765 3rd-best 11-limit temperament * | graham@xxxxxxxxxx.xx.xx | Sat, 6 Oct 2001 17:07 +01 |
|
1776 3rd-best 11-limit temperament * | Paul Erlich | Sat, 06 Oct 2001 21:10:34 |
|
1781 3rd-best 11-limit temperament * | genewardsmith@xxxx.xxx | Sat, 06 Oct 2001 01:15:12 |
|
1787 3rd-best 11-limit temperament * | genewardsmith@xxxx.xxx | Sat, 06 Oct 2001 05:11:40 |
|
1791 3rd-best 11-limit temperament * | Paul Erlich | Sat, 06 Oct 2001 06:15:09 |
|
1807 3rd-best 11-limit temperament * | Graham Breed | Mon, 08 Oct 2001 11:35:52 |
|
1812 3rd-best 11-limit temperament * | Paul Erlich | Mon, 08 Oct 2001 20:58:41 |
|
1005 41 "miracle" and 43 tone scales * | jpehrson@xxx.xxx | Wed, 27 Jun 2001 19:53:23 |
|
1006 41 "miracle" and 43 tone scales * | jpehrson@xxx.xxx | Wed, 27 Jun 2001 19:59:20 |
|
1009 41 "miracle" and 43 tone scales * | jpehrson@xxx.xxx | Wed, 27 Jun 2001 21:03:39 |
|
1010 41 "miracle" and 43 tone scales * | Dave Keenan | Wed, 27 Jun 2001 23:37:11 |
|
1023 41 "miracle" and 43 tone scales * | Paul Erlich | Thu, 28 Jun 2001 01:34:29 |
|
1025 41 "miracle" and 43 tone scales * | Paul Erlich | Thu, 28 Jun 2001 01:37:51 |
|
1028 41 "miracle" and 43 tone scales * | Paul Erlich | Thu, 28 Jun 2001 02:36:46 |
|
1030 41 "miracle" and 43 tone scales * | jpehrson@xxx.xxx | Thu, 28 Jun 2001 03:52:15 |
|
1704 41, 46 and 58 * | graham@xxxxxxxxxx.xx.xx | Tue, 2 Oct 2001 16:08 +01 |
|
1705 41, 46 and 58 * | genewardsmith@xxxx.xxx | Tue, 02 Oct 2001 16:19:03 |
|
1707 41, 46 and 58 * | graham@xxxxxxxxxx.xx.xx | Tue, 2 Oct 2001 17:45 +01 |
|
1709 41, 46 and 58 * | Paul Erlich | Tue, 02 Oct 2001 17:43:25 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18