First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2091 Tormented by Torsion again * | Paul Erlich | Mon, 26 Nov 2001 17:19:35 |
|
2093 Survey VIII * | Paul Erlich | Mon, 26 Nov 2001 08:00:09 |
|
2094 Tormented by Torsion again * | Paul Erlich | Mon, 26 Nov 2001 17:20:10 |
|
2100 Wedge products and the torsion mess * | Paul Erlich | Mon, 26 Nov 2001 08:58:23 |
|
2102 Survey * | Paul Erlich | Mon, 26 Nov 2001 09:03:51 |
|
2104 Survey * | Paul Erlich | Mon, 26 Nov 2001 09:20:52 |
|
2105 Survey * | Paul Erlich | Mon, 26 Nov 2001 09:23:54 |
|
2107 Tormented by Torsion again * | Paul Erlich | Mon, 26 Nov 2001 09:59:55 |
|
2109 Tormented by Torsion again * | Paul Erlich | Mon, 26 Nov 2001 11:55:14 |
|
2111 Tormented by Torsion again * | Paul Erlich | Mon, 26 Nov 2001 13:12:01 |
|
2112 Survey * | Paul Erlich | Mon, 26 Nov 2001 13:15:10 |
|
2115 Tormented by Torsion again * | Paul Erlich | Mon, 26 Nov 2001 14:36:31 |
|
2117 Tormented by Torsion again * | Paul Erlich | Mon, 26 Nov 2001 16:20:03 |
|
2121 Standardizing our wedge product * | Paul Erlich | Tue, 27 Nov 2001 22:40:21 |
|
2133 Hey Graham * | Paul Erlich | Wed, 28 Nov 2001 16:31:43 |
|
2134 Survey VII * | Paul Erlich | Wed, 28 Nov 2001 16:46:00 |
|
2136 Hey Graham * | Paul Erlich | Wed, 28 Nov 2001 17:01:02 |
|
2138 Hey Graham * | Paul Erlich | Wed, 28 Nov 2001 19:00:43 |
|
2139 Graham's Top Ten * | Paul Erlich | Thu, 29 Nov 2001 20:05:27 |
|
2141 Survey IX * | Paul Erlich | Thu, 29 Nov 2001 20:12:20 |
|
2146 Graham's Top Ten * | Paul Erlich | Thu, 29 Nov 2001 21:22:12 |
|
2147 Survey IX * | Paul Erlich | Thu, 29 Nov 2001 21:18:47 |
|
2150 Survey IX * | Paul Erlich | Thu, 29 Nov 2001 22:14:49 |
|
2151 reduced basis for MIRACLE temperament? * | Paul Erlich | Thu, 29 Nov 2001 22:44:39 |
|
2154 Hey Gene * | Paul Erlich | Fri, 30 Nov 2001 20:27:03 |
|
2156 Hey Gene * | Paul Erlich | Fri, 30 Nov 2001 23:04:32 |
|
2158 reduced basis for MIRACLE temperament? * | Paul Erlich | Fri, 30 Nov 2001 18:13:05 |
|
2165 RMS mean generators? * | Paul Erlich | Sat, 01 Dec 2001 19:33:31 |
|
2166 Survey X * | Paul Erlich | Sat, 01 Dec 2001 19:36:35 |
|
2169 double-diatonic system (in 26-tET) * | Paul Erlich | Sun, 02 Dec 2001 06:08:21 |
|
2170 List cut-off point * | Paul Erlich | Sun, 02 Dec 2001 06:12:33 |
|
2172 Graham's Top Ten * | Paul Erlich | Sun, 02 Dec 2001 06:28:24 |
|
2174 List cut-off point * | Paul Erlich | Sun, 02 Dec 2001 07:05:45 |
|
2176 Graham's Top Ten * | Paul Erlich | Sun, 02 Dec 2001 07:09:53 |
|
2178 List cut-off point * | Paul Erlich | Sun, 02 Dec 2001 07:15:01 |
|
2180 Graham's Top Ten * | Paul Erlich | Sun, 02 Dec 2001 08:43:30 |
|
2183 List cut-off point * | Paul Erlich | Sun, 02 Dec 2001 10:25:22 |
|
2184 List cut-off point * | Paul Erlich | Sun, 02 Dec 2001 10:29:33 |
|
2186 List cut-off point * | Paul Erlich | Sun, 02 Dec 2001 10:56:09 |
|
2189 List cut-off point * | Paul Erlich | Mon, 03 Dec 2001 20:27:33 |
|
2192 List cut-off point * | Paul Erlich | Mon, 03 Dec 2001 04:56:25 |
|
2193 List cut-off point * | Paul Erlich | Mon, 03 Dec 2001 05:10:09 |
|
2196 List cut-off point * | Paul Erlich | Mon, 03 Dec 2001 13:44:32 |
|
2198 List cut-off point * | Paul Erlich | Tue, 04 Dec 2001 21:26:53 |
|
2212 List cut-off point * | Paul Erlich | Wed, 05 Dec 2001 01:45:00 |
|
2221 List cut-off point * | Paul Erlich | Wed, 05 Dec 2001 02:43:22 |
|
2226 Top 20 * | Paul Erlich | Wed, 05 Dec 2001 03:17:38 |
|
2666 Keenan green Zometool struts * | paul@xxxxxxxxxxxxx.xxx | 23 Dec 2001 19:15:55 -080 |
|
2667 Keenan green Zometool struts * | paul@xxxxxxxxxxxxx.xxx | 23 Dec 2001 19:16:24 -080 |
|
2199 Top 20 * | paulerlich | Wed, 05 Dec 2001 04:33:04 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20