First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2519 Vitale 19 (was: Re: Temperament calculations online) * | paulerlich | Mon, 17 Dec 2001 19:03:04 |
|
2520 Badness with gentle rolloff * | paulerlich | Mon, 17 Dec 2001 19:04:56 |
|
2521 Vitale 19 (was: Re: Temperament calculations online) * | paulerlich | Mon, 17 Dec 2001 19:05:51 |
|
2522 inverse of matrix --> for what? * | paulerlich | Mon, 17 Dec 2001 19:10:18 |
|
2524 Vitale 19 (was: Re: Temperament calculations online) * | paulerlich | Tue, 18 Dec 2001 19:49:42 |
|
2526 Vitale 19 (was: Re: Temperament calculations online) * | paulerlich | Tue, 18 Dec 2001 19:52:26 |
|
2531 inverse of matrix --> for what? * | paulerlich | Tue, 18 Dec 2001 22:42:21 |
|
2533 inverse of matrix --> for what? * | paulerlich | Tue, 18 Dec 2001 22:47:35 |
|
2537 Vitale 19 (was: Re: Temperament calculations online) * | paulerlich | Tue, 18 Dec 2001 23:05:12 |
|
2543 55-tET (was: Re: inverse of matrix --> for what?) * | paulerlich | Tue, 18 Dec 2001 23:53:17 |
|
2546 55-tET * | paulerlich | Wed, 19 Dec 2001 19:11:54 |
|
2547 Flat 7 limit ET badness? (was: Badness with gentle rolloff) * | paulerlich | Wed, 19 Dec 2001 19:17:00 |
|
2555 55-tET * | paulerlich | Wed, 19 Dec 2001 21:36:36 |
|
2557 55-tET * | paulerlich | Wed, 19 Dec 2001 21:38:06 |
|
2558 Flat 7 limit ET badness? (was: Badness with gentle rolloff) * | paulerlich | Wed, 19 Dec 2001 21:40:05 |
|
2559 55-tET * | paulerlich | Wed, 19 Dec 2001 22:02:12 |
|
2561 The four before meantone * | paulerlich | Wed, 19 Dec 2001 22:19:20 |
|
2562 The best 5-limit temperaments * | paulerlich | Wed, 19 Dec 2001 22:24:46 |
|
2568 Badness with gentle rolloff * | paulerlich | Wed, 19 Dec 2001 22:42:04 |
|
2570 The best 5-limit temperaments * | paulerlich | Wed, 19 Dec 2001 22:43:36 |
|
2571 Flat 7 limit ET badness? (was: Badness with gentle rolloff) * | paulerlich | Wed, 19 Dec 2001 00:17:52 |
|
2573 Badness with gentle rolloff * | paulerlich | Wed, 19 Dec 2001 00:34:50 |
|
2575 Badness with gentle rolloff * | paulerlich | Wed, 19 Dec 2001 00:48:51 |
|
2581 Two conditions on temperaments * | paulerlich | Thu, 20 Dec 2001 03:00:15 |
|
2584 Badness with gentle rolloff * | paulerlich | Thu, 20 Dec 2001 19:11:55 |
|
2585 Meantone & co * | paulerlich | Thu, 20 Dec 2001 03:05:53 |
|
2586 55-tET * | paulerlich | Thu, 20 Dec 2001 03:07:47 |
|
2588 supernatural superparticulars? * | paulerlich | Thu, 20 Dec 2001 03:17:35 |
|
2589 Meantone & co * | paulerlich | Thu, 20 Dec 2001 03:29:21 |
|
2590 Meantone & co * | paulerlich | Thu, 20 Dec 2001 03:30:40 |
|
2591 The Magic of Superparticulars * | paulerlich | Thu, 20 Dec 2001 03:27:42 |
|
2595 Flat 7 limit ET badness? (was: Badness with gentle rolloff) * | paulerlich | Thu, 20 Dec 2001 03:46:04 |
|
2597 Meantone & co * | paulerlich | Thu, 20 Dec 2001 03:58:04 |
|
2599 great explanation [periodicity block] * | paulerlich | Thu, 20 Dec 2001 04:44:35 |
|
2602 great explanation [periodicity block] * | paulerlich | Thu, 20 Dec 2001 04:50:28 |
|
2615 Four funky ones * | paulerlich | Fri, 21 Dec 2001 20:43:04 |
|
2616 Meantone & co * | paulerlich | Fri, 21 Dec 2001 20:45:00 |
|
2617 Four funky ones * | paulerlich | Fri, 21 Dec 2001 22:23:55 |
|
2618 My top 5--for Paul * | paulerlich | Fri, 21 Dec 2001 22:54:30 |
|
2619 Four funky ones * | paulerlich | Fri, 21 Dec 2001 22:58:15 |
|
2632 My top 5--for Paul * | paulerlich | Sun, 23 Dec 2001 20:59:10 |
|
2633 coordinates from unison-vectors (was: 55-tET) * | paulerlich | Sun, 23 Dec 2001 22:26:46 |
|
2634 Four funky ones * | paulerlich | Sun, 23 Dec 2001 20:59:51 |
|
2635 coordinates from unison-vectors (was: 55-tET) * | paulerlich | Sun, 23 Dec 2001 22:28:26 |
|
2636 coordinates from unison-vectors (was: 55-tET) * | paulerlich | Sun, 23 Dec 2001 21:03:39 |
|
2637 55-tET & 1/6-comma meantone * | paulerlich | Sun, 23 Dec 2001 22:29:26 |
|
2638 I don't understand (was: inverse of matrix --> for what?) * | paulerlich | Sun, 23 Dec 2001 21:09:03 |
|
2641 Note to Monz * | paulerlich | Sun, 23 Dec 2001 23:10:19 |
|
2643 55-tET & 1/6-comma meantone * | paulerlich | Sun, 23 Dec 2001 21:13:47 |
|
2645 coordinates from unison-vectors (was: 55-tET) * | paulerlich | Sun, 23 Dec 2001 21:16:03 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20