First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
2532 Vitale 19 (was: Re: Temperament calculations online) * | dkeenanuqnetau | Tue, 18 Dec 2001 03:43:21 |
|
2534 Vitale 19 (was: Re: Temperament calculations online) * | dkeenanuqnetau | Tue, 18 Dec 2001 03:48:04 |
|
2535 Vitale 19 (was: Re: Temperament calculations online) * | dkeenanuqnetau | Tue, 18 Dec 2001 22:53:51 |
|
2541 Badness with gentle rolloff * | dkeenanuqnetau | Tue, 18 Dec 2001 23:36:36 |
|
2563 Flat 7 limit ET badness? (was: Badness with gentle rolloff) * | dkeenanuqnetau | Wed, 19 Dec 2001 00:03:19 |
|
2577 Flat 7 limit ET badness? (was: Badness with gentle rolloff) * | dkeenanuqnetau | Wed, 19 Dec 2001 01:12:36 |
|
2579 Badness with gentle rolloff * | dkeenanuqnetau | Wed, 19 Dec 2001 01:55:14 |
|
2592 Two conditions on temperaments * | dkeenanuqnetau | Thu, 20 Dec 2001 03:33:18 |
|
2593 Flat 7 limit ET badness? (was: Badness with gentle rolloff) * | dkeenanuqnetau | Thu, 20 Dec 2001 03:40:38 |
|
2594 Flat 7 limit ET badness? (was: Badness with gentle rolloff) * | dkeenanuqnetau | Thu, 20 Dec 2001 03:42:50 |
|
2601 Flat 7 limit ET badness? (was: Badness with gentle rolloff) * | dkeenanuqnetau | Thu, 20 Dec 2001 00:00:12 |
|
2682 Flat 7 limit ET badness? (was: Badness with gentle rolloff) * | dkeenanuqnetau | Mon, 24 Dec 2001 00:34:27 |
|
2683 a different example * | dkeenanuqnetau | Mon, 24 Dec 2001 00:47:50 |
|
2686 My top 5--for Paul * | dkeenanuqnetau | Mon, 24 Dec 2001 01:47:29 |
|
2726 My top 5--for Paul * | dkeenanuqnetau | Wed, 26 Dec 2001 01:37:58 |
|
2742 Keenan green Zometool struts * | dkeenanuqnetau | Wed, 26 Dec 2001 08:40:58 |
|
2769 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Thu, 27 Dec 2001 22:55:00 |
|
2771 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Thu, 27 Dec 2001 23:36:55 |
|
2774 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Thu, 27 Dec 2001 11:13:36 |
|
2777 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Thu, 27 Dec 2001 23:57:16 |
|
2780 Keenan green Zometool struts * | dkeenanuqnetau | Thu, 27 Dec 2001 01:18:22 |
|
2781 My top 5--for Paul * | dkeenanuqnetau | Thu, 27 Dec 2001 01:36:38 |
|
2782 My top 5--for Paul * | dkeenanuqnetau | Thu, 27 Dec 2001 01:44:30 |
|
2797 Keenan green Zometool struts * | dkeenanuqnetau | Fri, 28 Dec 2001 00:03:46 |
|
2799 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Fri, 28 Dec 2001 03:01:25 |
|
2803 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Fri, 28 Dec 2001 08:26:41 |
|
2843 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Sat, 29 Dec 2001 23:34:28 |
|
2853 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Sat, 29 Dec 2001 23:57:43 |
|
2858 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Sat, 29 Dec 2001 01:38:38 |
|
2863 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Sat, 29 Dec 2001 02:22:03 |
|
2866 Keenan green Zometool struts * | dkeenanuqnetau | Sat, 29 Dec 2001 02:26:54 |
|
2868 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Sat, 29 Dec 2001 02:29:46 |
|
2892 Optimal 5-Limit Generators for Dave * | dkeenanuqnetau | Sun, 30 Dec 2001 23:59:37 |
|
2895 Maple and graph theory * | dkeenanuqnetau | Mon, 31 Dec 2001 00:48:48 |
|
2902 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Mon, 31 Dec 2001 22:48:27 |
|
2903 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Mon, 31 Dec 2001 03:29:29 |
|
2904 coordinates from unison-vectors * | dkeenanuqnetau | Mon, 31 Dec 2001 22:56:08 |
|
2905 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Mon, 31 Dec 2001 23:03:31 |
|
2909 OPTIMAL 5-LIMIT GENERATORS FOR DAVE * | dkeenanuqnetau | Mon, 31 Dec 2001 23:34:39 |
|
2122 Unlocking the mysteries of the wedge invariant * | Gene W Smith | Tue, 27 Nov 2001 20:12:56 |
|
2234 The slippery six * | genewardsmith | Thu, 06 Dec 2001 05:11:47 |
|
2235 The slippery six * | genewardsmith | Thu, 06 Dec 2001 20:01:26 |
|
2236 Superparticulars * | genewardsmith | Thu, 06 Dec 2001 05:15:03 |
|
2238 The grooviest linear temperaments for 7-limit music * | genewardsmith | Thu, 06 Dec 2001 05:55:39 |
|
2240 The grooviest linear temperaments for 7-limit music * | genewardsmith | Thu, 06 Dec 2001 05:57:46 |
|
2241 The grooviest linear temperaments for 7-limit music * | genewardsmith | Thu, 06 Dec 2001 21:46:07 |
|
2243 A Geometric Algebra tutorial for Matlab * | genewardsmith | Thu, 06 Dec 2001 23:17:28 |
|
2262 The grooviest linear temperaments for 7-limit music * | genewardsmith | Thu, 06 Dec 2001 02:45:38 |
|
2263 The grooviest linear temperaments for 7-limit music * | genewardsmith | Thu, 06 Dec 2001 02:53:30 |
|
2268 The grooviest linear temperaments for 7-limit music * | genewardsmith | Fri, 07 Dec 2001 20:47:31 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20