First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5665 Paul's new names * | wallyesterpaulrus | Thu, 28 Nov 2002 05:00:34 |
|
5669 Paul's new names * | wallyesterpaulrus | Thu, 28 Nov 2002 21:38:55 |
|
5670 Paul's new names * | wallyesterpaulrus | Thu, 28 Nov 2002 21:41:49 |
|
5671 Paul's new names * | wallyesterpaulrus | Thu, 28 Nov 2002 21:47:14 |
|
5674 Even more ridiculous 5-comma list * | wallyesterpaulrus | Sat, 30 Nov 2002 19:49:43 |
|
5675 Even more ridiculous 5-comma list * | wallyesterpaulrus | Sat, 30 Nov 2002 00:16:21 |
|
5678 Ultimate 5-limit comma list * | wallyesterpaulrus | Wed, 04 Dec 2002 22:05:03 |
|
5680 Ultimate 5-limit comma list * | wallyesterpaulrus | Wed, 04 Dec 2002 23:33:14 |
|
5681 Ultimate 5-limit comma list * | wallyesterpaulrus | Wed, 04 Dec 2002 23:37:44 |
|
5683 Ultimate 5-limit comma list * | wallyesterpaulrus | Thu, 05 Dec 2002 18:49:30 |
|
5684 Ultimate 5-limit comma list * | wallyesterpaulrus | Thu, 05 Dec 2002 20:45:49 |
|
5686 Ultimate 5-limit comma list * | wallyesterpaulrus | Thu, 05 Dec 2002 22:22:56 |
|
5688 Ultimate 5-limit comma list * | wallyesterpaulrus | Thu, 05 Dec 2002 00:22:07 |
|
5697 25/24, 49/48, 50/49 * | wallyesterpaulrus | Sat, 07 Dec 2002 03:44:07 |
|
5703 25/24, 49/48, 50/49 * | wallyesterpaulrus | Sun, 08 Dec 2002 02:15:39 |
|
5706 Even more ridiculous 5-comma list * | wallyesterpaulrus | Mon, 09 Dec 2002 22:56:28 |
|
5710 Even more ridiculous 5-comma list * | wallyesterpaulrus | Wed, 11 Dec 2002 01:56:00 |
|
5744 New file uploaded to tuning-math * | wallyesterpaulrus | Sat, 14 Dec 2002 01:22:38 |
|
5745 Geometry and relative distance * | wallyesterpaulrus | Sat, 14 Dec 2002 01:25:47 |
|
5746 New file uploaded to tuning-math * | wallyesterpaulrus | Sat, 14 Dec 2002 01:28:27 |
|
5747 Relative complexity and scale construction * | wallyesterpaulrus | Sat, 14 Dec 2002 01:32:59 |
|
5759 Relative complexity and scale construction * | wallyesterpaulrus | Sun, 15 Dec 2002 03:45:34 |
|
5765 Relative complexity and scale construction * | wallyesterpaulrus | Mon, 16 Dec 2002 23:15:01 |
|
5772 Ultimate 5-limit comma list * | wallyesterpaulrus | Wed, 18 Dec 2002 20:57:42 |
|
5781 Ultimate 5-limit comma list * | wallyesterpaulrus | Tue, 24 Dec 2002 14:15:32 |
|
5782 Ultimate 5-limit comma list * | wallyesterpaulrus | Tue, 24 Dec 2002 06:13:39 |
|
5783 Ultimate 5-limit comma list * | wallyesterpaulrus | Tue, 24 Dec 2002 14:36:33 |
|
5789 Ultimate 5-limit comma list * | wallyesterpaulrus | Tue, 24 Dec 2002 22:31:05 |
|
5792 Ultimate 5-limit comma list * | wallyesterpaulrus | Thu, 26 Dec 2002 01:31:25 |
|
5852 Poptimal generators * | wallyesterpaulrus | Mon, 06 Jan 2003 20:00:42 |
|
5853 Poptimal generators * | wallyesterpaulrus | Mon, 06 Jan 2003 20:05:53 |
|
5854 thanks manuel * | wallyesterpaulrus | Mon, 06 Jan 2003 20:13:20 |
|
5877 Poptimal generators * | wallyesterpaulrus | Tue, 07 Jan 2003 23:50:29 |
|
5879 Poptimal generators * | wallyesterpaulrus | Tue, 07 Jan 2003 23:50:26 |
|
5881 thanks manuel * | wallyesterpaulrus | Tue, 07 Jan 2003 23:57:22 |
|
5887 blackjack interval matrix as promised * | wallyesterpaulrus | Wed, 08 Jan 2003 00:02:14 |
|
5888 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Wed, 08 Jan 2003 00:08:32 |
|
5898 Poptimal generators * | wallyesterpaulrus | Thu, 09 Jan 2003 00:04:23 |
|
5900 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 09 Jan 2003 00:06:16 |
|
5902 thanks manuel * | wallyesterpaulrus | Thu, 09 Jan 2003 00:10:37 |
|
5904 Minimax generator * | wallyesterpaulrus | Thu, 09 Jan 2003 00:13:30 |
|
5905 Poptimal generators * | wallyesterpaulrus | Thu, 09 Jan 2003 20:36:55 |
|
5907 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 09 Jan 2003 20:40:09 |
|
5909 thanks manuel * | wallyesterpaulrus | Thu, 09 Jan 2003 20:43:06 |
|
5940 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Mon, 13 Jan 2003 19:16:03 |
|
5942 thanks manuel * | wallyesterpaulrus | Mon, 13 Jan 2003 19:23:56 |
|
5943 Notating Pajara * | wallyesterpaulrus | Mon, 13 Jan 2003 19:29:18 |
|
5944 Ultimate 5-limit comma list * | wallyesterpaulrus | Mon, 13 Jan 2003 20:12:10 |
|
5947 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Mon, 13 Jan 2003 21:28:32 |
|
5949 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Mon, 13 Jan 2003 22:35:56 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18