First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5332 CS implies EPIMORPHISM * | Pierre Lamothe | Thu, 17 Oct 2002 02:37:58 |
|
5340 CS implies EPIMORPHISM * | Pierre Lamothe | Fri, 18 Oct 2002 14:15:34 |
|
5348 CS implies EPIMORPHISM * | Pierre Lamothe | Sat, 19 Oct 2002 17:45:03 |
|
5381 CS implies EPIMORPHISM * | Pierre Lamothe | Mon, 21 Oct 2002 13:31:21 |
|
5384 Epimorphic * | Pierre Lamothe | Mon, 21 Oct 2002 14:04:01 |
|
5385 CS implies EPIMORPHISM * | Pierre Lamothe | Mon, 21 Oct 2002 14:36:23 |
|
5407 epimorphic * | Pierre Lamothe | Tue, 22 Oct 2002 12:47:17 |
|
5427 Do you sleep Gene? :)) * | Pierre Lamothe | Wed, 23 Oct 2002 11:02:42 |
|
5505 About metrics * | Pierre Lamothe | Thu, 7 Nov 2002 14:49:51 |
|
5624 Even more ridiculous 5-comma list * | Pierre Lamothe | Mon, 25 Nov 2002 14:07:53 |
|
5059 Non octave over / under scale (continued from the main tuning list) * | Robert Walker | Sat, 29 Jun 2002 21:28:51 |
|
5063 Dan's over / under scales * | Robert Walker | Sun, 30 Jun 2002 15:54:52 |
|
5070 Digest Number 420 * | Robert Walker | Fri, 5 Jul 2002 04:53:59 |
|
5137 solution of cubic * | Robert Walker | Sat, 10 Aug 2002 23:45:01 |
|
5138 solution of cubic * | Robert Walker | Sat, 10 Aug 2002 23:50:48 |
|
5195 test * | wally paulrus | Wed, 11 Sep 2002 19:10:04 |
|
5565 recurrent sequence of ETs from george secor * | wally paulrus | Mon, 11 Nov 2002 13:26:57 |
|
5577 bingo cards with period boundaries for monz * | wally paulrus | Thu, 14 Nov 2002 13:19:28 |
|
5123 A 5-limit, "geometric" temperament list * | wallyesterpaulrus | Mon, 29 Jul 2002 21:56:35 |
|
5134 find the root of the function * | wallyesterpaulrus | Fri, 09 Aug 2002 22:06:40 |
|
5152 no specific pattern of intervals * | wallyesterpaulrus | Fri, 23 Aug 2002 19:31:24 |
|
5153 question for gene * | wallyesterpaulrus | Fri, 23 Aug 2002 19:31:36 |
|
5180 ET tuning and rhythm * | wallyesterpaulrus | Fri, 06 Sep 2002 22:09:23 |
|
5181 ET tuning and rhythm * | wallyesterpaulrus | Fri, 06 Sep 2002 22:14:31 |
|
5184 ET tuning and rhythm * | wallyesterpaulrus | Mon, 09 Sep 2002 19:18:52 |
|
5193 Fwd: Re: ET tuning and rhythm * | wallyesterpaulrus | Wed, 11 Sep 2002 20:53:46 |
|
5209 A common notation for JI and ETs * | wallyesterpaulrus | Fri, 13 Sep 2002 04:00:25 |
|
5212 A common notation for JI and ETs * | wallyesterpaulrus | Fri, 13 Sep 2002 05:22:40 |
|
5226 Proposal: a high-order septimal schisma * | wallyesterpaulrus | Thu, 19 Sep 2002 00:23:17 |
|
5254 interesting property concerning meantone intervals * | wallyesterpaulrus | Mon, 30 Sep 2002 21:46:09 |
|
5255 mathematical model of torsion-block symmetry? * | wallyesterpaulrus | Mon, 30 Sep 2002 21:47:22 |
|
5258 lame-ass question * | wallyesterpaulrus | Tue, 01 Oct 2002 10:18:42 |
|
5261 lame-ass question * | wallyesterpaulrus | Tue, 01 Oct 2002 00:25:29 |
|
5262 mathematical model of torsion-block symmetry? * | wallyesterpaulrus | Tue, 01 Oct 2002 22:46:06 |
|
5263 lame-ass question * | wallyesterpaulrus | Tue, 01 Oct 2002 22:49:17 |
|
5266 lame-ass question * | wallyesterpaulrus | Tue, 01 Oct 2002 23:34:34 |
|
5267 lame-ass question * | wallyesterpaulrus | Tue, 01 Oct 2002 23:36:35 |
|
5270 a long-overdue correction * | wallyesterpaulrus | Wed, 02 Oct 2002 19:56:51 |
|
5271 Fwd: Re: lame-ass question * | wallyesterpaulrus | Wed, 02 Oct 2002 19:58:47 |
|
5273 Fwd: Re: lame-ass question * | wallyesterpaulrus | Wed, 02 Oct 2002 20:43:07 |
|
5319 mathematical model of torsion-block symmetry? * | wallyesterpaulrus | Tue, 15 Oct 2002 23:07:43 |
|
5321 Historical well-temeraments, 612, and 412 * | wallyesterpaulrus | Tue, 15 Oct 2002 23:17:20 |
|
5324 for those not following the tuning list . . . * | wallyesterpaulrus | Wed, 16 Oct 2002 21:26:53 |
|
5325 mathematical model of torsion-block symmetry? * | wallyesterpaulrus | Wed, 16 Oct 2002 00:00:00 |
|
5330 also . . . * | wallyesterpaulrus | Thu, 17 Oct 2002 00:21:12 |
|
5331 Everyone Concerned * | wallyesterpaulrus | Thu, 17 Oct 2002 20:21:36 |
|
5333 CS implies EPIMORPHISM * | wallyesterpaulrus | Thu, 17 Oct 2002 20:50:39 |
|
5336 Everyone Concerned * | wallyesterpaulrus | Fri, 18 Oct 2002 15:07:49 |
|
5341 CS implies EPIMORPHISM * | wallyesterpaulrus | Fri, 18 Oct 2002 18:42:27 |
|
5342 mathematical model of torsion-block symmetry? * | wallyesterpaulrus | Fri, 18 Oct 2002 23:26:25 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18