First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
5957 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Tue, 14 Jan 2003 19:09:14 |
|
5958 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Tue, 14 Jan 2003 19:10:14 |
|
5959 Notating Pajara * | wallyesterpaulrus | Tue, 14 Jan 2003 19:11:19 |
|
5960 Notating Pajara * | wallyesterpaulrus | Tue, 14 Jan 2003 19:27:08 |
|
5961 Notating Hemififths * | wallyesterpaulrus | Tue, 14 Jan 2003 19:31:02 |
|
5962 Notating Pajara * | wallyesterpaulrus | Tue, 14 Jan 2003 19:32:24 |
|
5963 Notating Pajara * | wallyesterpaulrus | Tue, 14 Jan 2003 19:35:33 |
|
5970 Notating Hemififths * | wallyesterpaulrus | Tue, 14 Jan 2003 22:08:21 |
|
5972 Notating Pajara * | wallyesterpaulrus | Tue, 14 Jan 2003 22:09:44 |
|
5978 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Tue, 14 Jan 2003 22:57:16 |
|
5982 Notating Pajara * | wallyesterpaulrus | Wed, 15 Jan 2003 17:03:44 |
|
5983 Notating Pajara * | wallyesterpaulrus | Wed, 15 Jan 2003 17:08:50 |
|
5984 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Wed, 15 Jan 2003 17:39:53 |
|
5985 Ultimate 5-limit comma list * | wallyesterpaulrus | Wed, 15 Jan 2003 18:37:51 |
|
5987 Ultimate 5-limit comma list * | wallyesterpaulrus | Wed, 15 Jan 2003 18:50:06 |
|
5988 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Wed, 15 Jan 2003 19:00:05 |
|
5995 Notating Pajara * | wallyesterpaulrus | Wed, 15 Jan 2003 22:29:45 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18