First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7594 -prime-space p-block and 13edo | monz | Fri, 17 Oct 2003 19:46:14 |
|
7595 can someone check this data? | Graham Breed | Fri, 17 Oct 2003 20:54:03 |
|
7596 Chains of fifths and notation | Dave Keenan | Fri, 17 Oct 2003 00:12:31 |
|
7597 Chains of fifths and notation | Dave Keenan | Fri, 17 Oct 2003 03:22:17 |
|
7598 -prime-space p-block and 13edo | monz | Fri, 17 Oct 2003 08:20:06 |
|
7599 -prime-space p-block and 13edo | Manuel Op de Coul | Fri, 17 Oct 2003 11:06:54 |
|
7600 -prime-space p-block and 13edo | monz | Fri, 17 Oct 2003 09:13:44 |
|
7601 -prime-space p-block and 13edo | Manuel Op de Coul | Fri, 17 Oct 2003 11:22:32 |
|
7602 can someone check this data? | Paul Erlich | Fri, 17 Oct 2003 10:48:43 |
|
7603 can someone check this data? | Manuel Op de Coul | Fri, 17 Oct 2003 13:26:17 |
|
7604 can someone check this data? | Paul Erlich | Fri, 17 Oct 2003 11:27:50 |
|
7605 can someone check this data? | Manuel Op de Coul | Sat, 18 Oct 2003 12:08:49 |
|
7606 T[n] revisited | Carl Lumma | Sun, 19 Oct 2003 14:31:47 |
|
7607 Chains of fifths and notation | George D. Secor | Mon, 20 Oct 2003 19:53:36 |
|
7608 can someone check this data? | Paul Erlich | Mon, 20 Oct 2003 03:59:24 |
|
7609 A 13-limit JI scale | Gene Ward Smith | Mon, 20 Oct 2003 20:33:44 |
|
7611 naive question | Carl Lumma | Mon, 20 Oct 2003 16:20:19 |
|
7612 Polyphonic notation | Carl Lumma | Mon, 20 Oct 2003 21:10:54 |
|
7613 Polyphonic notation | Dave Keenan | Tue, 21 Oct 2003 12:35:26 |
|
7614 Polyphonic notation | Carl Lumma | Tue, 21 Oct 2003 15:46:22 |
|
7615 TM reduced chromatic commas | Gene Ward Smith | Tue, 21 Oct 2003 19:18:11 |
|
7617 Polyphonic notation | Carl Lumma | Tue, 21 Oct 2003 18:35:19 |
|
7618 hippopothesis | Gene Ward Smith | Tue, 21 Oct 2003 19:19:37 |
|
7619 Polyphonic notation | Paul Erlich | Tue, 21 Oct 2003 22:52:42 |
|
7620 Polyphonic notation | Carl Lumma | Tue, 21 Oct 2003 16:01:49 |
|
7621 A 13-limit JI scale | Gene Ward Smith | Tue, 21 Oct 2003 19:21:11 |
|
7622 Polyphonic notation | Dave Keenan | Tue, 21 Oct 2003 00:10:28 |
|
7623 Polyphonic notation | Carl Lumma | Tue, 21 Oct 2003 18:40:52 |
|
7624 Polyphonic notation | Gene Ward Smith | Tue, 21 Oct 2003 19:27:00 |
|
7625 Polyphonic notation | Paul Erlich | Tue, 21 Oct 2003 23:05:22 |
|
7626 naive question | Gene Ward Smith | Tue, 21 Oct 2003 02:01:42 |
|
7627 Polyphonic notation | Carl Lumma | Tue, 21 Oct 2003 16:24:27 |
|
7628 naive question | Paul Erlich | Tue, 21 Oct 2003 20:25:16 |
|
7629 Polyphonic notation | Dave Keenan | Tue, 21 Oct 2003 02:44:38 |
|
7630 naive question | Paul Erlich | Tue, 21 Oct 2003 20:26:30 |
|
7631 Polyphonic notation | Paul Erlich | Tue, 21 Oct 2003 23:30:35 |
|
7632 naive question | Dave Keenan | Tue, 21 Oct 2003 02:57:04 |
|
7633 Polyphonic notation | Carl Lumma | Tue, 21 Oct 2003 13:31:54 |
|
7634 Polyphonic notation | Carl Lumma | Tue, 21 Oct 2003 18:49:03 |
|
7635 Polyphonic notation | Dave Keenan | Tue, 21 Oct 2003 23:54:05 |
|
7636 TM reduced chromatic commas | Carl Lumma | Tue, 21 Oct 2003 13:34:26 |
|
7637 Polyphonic notation | Carl Lumma | Tue, 21 Oct 2003 16:56:17 |
|
7638 TM reduced chromatic commas | Gene Ward Smith | Tue, 21 Oct 2003 05:23:32 |
|
7639 hippopothesis | Carl Lumma | Tue, 21 Oct 2003 13:35:15 |
|
7640 Polyphonic notation | Paul Erlich | Tue, 21 Oct 2003 23:57:56 |
|
7641 Polyphonic notation | Graham Breed | Tue, 21 Oct 2003 08:21:40 |
|
7642 Polyphonic notation | Paul Erlich | Tue, 21 Oct 2003 20:38:42 |
|
7643 Polyphonic notation | Carl Lumma | Tue, 21 Oct 2003 00:49:52 |
|
7644 Polyphonic notation | Carl Lumma | Tue, 21 Oct 2003 17:04:39 |
|
7645 TM reduced chromatic commas | Paul Erlich | Tue, 21 Oct 2003 20:43:15 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18