First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7236 tctmo! | Carl Lumma | Mon, 11 Aug 2003 20:12:48 |
|
7237 Bosanquet keyboards and linear temperaments | Paul Erlich | Mon, 11 Aug 2003 22:16:29 |
|
7238 tctmo! | Carl Lumma | Mon, 11 Aug 2003 20:22:27 |
|
7239 tctmo! | Paul Erlich | Mon, 11 Aug 2003 22:20:22 |
|
7240 tctmo! | Carl Lumma | Mon, 11 Aug 2003 20:26:07 |
|
7241 Bosanquet keyboards and linear temperaments | Paul Erlich | Mon, 11 Aug 2003 22:21:25 |
|
7242 tctmo! | Gene Ward Smith | Mon, 11 Aug 2003 06:32:16 |
|
7243 tctmo! | Gene Ward Smith | Mon, 11 Aug 2003 22:29:37 |
|
7244 Bosanquet keyboards and linear temperaments | Graham Breed | Mon, 11 Aug 2003 08:42:30 |
|
7245 tctmo! | Carl Lumma | Mon, 11 Aug 2003 20:33:04 |
|
7246 tctmo! | Paul Erlich | Mon, 11 Aug 2003 22:33:18 |
|
7247 Bosanquet keyboards and linear temperaments | Carl Lumma | Mon, 11 Aug 2003 00:45:48 |
|
7248 tctmo! | Carl Lumma | Mon, 11 Aug 2003 20:37:43 |
|
7249 tctmo! | Gene Ward Smith | Mon, 11 Aug 2003 22:34:31 |
|
7250 Bosanquet keyboards and linear temperamentss | Graham Breed | Mon, 11 Aug 2003 13:26:42 |
|
7251 tctmo! | Gene Ward Smith | Mon, 11 Aug 2003 22:38:13 |
|
7252 tctmo! | Graham Breed | Mon, 11 Aug 2003 13:42:00 |
|
7253 tctmo! | Carl Lumma | Mon, 11 Aug 2003 20:52:20 |
|
7254 tctmo! | Graham Breed | Mon, 11 Aug 2003 23:44:39 |
|
7255 tctmo! | Paul Erlich | Mon, 11 Aug 2003 22:45:39 |
|
7256 tctmo! | Paul Erlich | Mon, 11 Aug 2003 22:47:18 |
|
7257 tctmo! | Gene Ward Smith | Mon, 11 Aug 2003 23:11:16 |
|
7258 tctmo! | Paul Erlich | Mon, 11 Aug 2003 23:25:08 |
|
7259 tctmo! | Paul Erlich | Mon, 11 Aug 2003 23:31:54 |
|
7260 tctmo! | Carl Lumma | Tue, 12 Aug 2003 09:50:36 |
|
7261 tctmo! | Carl Lumma | Tue, 12 Aug 2003 09:51:47 |
|
7262 tctmo! | Graham Breed | Tue, 12 Aug 2003 01:18:41 |
|
7263 tctmo! | Carl Lumma | Tue, 12 Aug 2003 09:53:52 |
|
7264 Bosanquet keyboards and linear temperaments | Dave Keenan | Tue, 12 Aug 2003 00:25:24 |
|
7265 tctmo! | Graham Breed | Tue, 12 Aug 2003 19:54:21 |
|
7266 Bosanquet keyboards and linear temperaments | Gene Ward Smith | Tue, 12 Aug 2003 01:07:21 |
|
7267 tctmo! | Graham Breed | Tue, 12 Aug 2003 20:43:47 |
|
7268 tctmo! | Gene Ward Smith | Tue, 12 Aug 2003 01:09:15 |
|
7270 Comments about Fokker's misfit metric | Graham Breed | Tue, 12 Aug 2003 22:59:07 |
|
7271 Bosanquet lattices up on xenharmony | Gene Ward Smith | Tue, 12 Aug 2003 23:05:21 |
|
7272 tctmo! | Paul Erlich | Tue, 12 Aug 2003 23:58:33 |
|
7273 Bosanquet keyboards and linear temperaments | Dave Keenan | Tue, 12 Aug 2003 03:27:44 |
|
7274 tctmo! | Carl Lumma | Tue, 12 Aug 2003 17:16:19 |
|
7275 tctmo! | Gene Ward Smith | Tue, 12 Aug 2003 03:47:34 |
|
7276 tctmo! | Gene Ward Smith | Tue, 12 Aug 2003 05:22:35 |
|
7277 tctmo! | Graham Breed | Tue, 12 Aug 2003 10:48:18 |
|
7278 tctmo! | Graham Breed | Tue, 12 Aug 2003 00:11:26 |
|
7279 tctmo! | Graham Breed | Tue, 12 Aug 2003 11:02:49 |
|
7280 tctmo! | Gene Ward Smith | Tue, 12 Aug 2003 10:04:21 |
|
7281 tctmo! | Graham Breed | Tue, 12 Aug 2003 00:13:23 |
|
7282 tctmo! | Graham Breed | Tue, 12 Aug 2003 11:19:27 |
|
7283 tctmo! | Graham Breed | Tue, 12 Aug 2003 12:05:10 |
|
7284 tctmo! | Graham Breed | Tue, 12 Aug 2003 00:26:57 |
|
7285 tctmo! | Graham Breed | Tue, 12 Aug 2003 12:35:54 |
|
7286 tctmo! | Graham Breed | Tue, 12 Aug 2003 00:29:37 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18