First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
7851 Eponyms | Carl Lumma | Fri, 31 Oct 2003 10:16:14 |
|
7852 Eponyms | Gene Ward Smith | Fri, 31 Oct 2003 20:51:46 |
|
7853 Nameable 11-limit commas | Gene Ward Smith | Fri, 31 Oct 2003 21:09:22 |
|
7854 Eponyms | Gene Ward Smith | Fri, 31 Oct 2003 21:11:43 |
|
7855 Linear temperament names? | Paul Erlich | Fri, 31 Oct 2003 21:20:46 |
|
7856 UVs for 46-ET 11-limit PB | Paul Erlich | Fri, 31 Oct 2003 21:23:52 |
|
7857 UVs for 46-ET 11-limit PB | Paul Erlich | Fri, 31 Oct 2003 21:30:45 |
|
7858 Eponyms | Carl Lumma | Fri, 31 Oct 2003 13:40:29 |
|
7859 Linear temperament names? | Carl Lumma | Fri, 31 Oct 2003 13:41:56 |
|
7860 UVs for 46-ET 11-limit PB | monz | Fri, 31 Oct 2003 22:08:30 |
|
7861 Linear temperament names? | Dave Keenan | Fri, 31 Oct 2003 00:08:56 |
|
7862 'neutral' intervals | Paul Erlich | Fri, 31 Oct 2003 22:09:09 |
|
7863 UVs for 46-ET 11-limit PB | monz | Fri, 31 Oct 2003 00:56:52 |
|
7864 UVs for 46-ET 11-limit PB | Paul Erlich | Fri, 31 Oct 2003 22:14:26 |
|
7865 Eponyms | Dave Keenan | Fri, 31 Oct 2003 01:17:46 |
|
7866 'neutral' intervals | George D. Secor | Fri, 31 Oct 2003 22:44:12 |
|
7867 'neutral' intervals | Paul Erlich | Fri, 31 Oct 2003 22:50:27 |
|
7868 UVs for 46-ET 11-limit PB | monz | Fri, 31 Oct 2003 01:46:31 |
|
7869 'neutral' intervals | George D. Secor | Fri, 31 Oct 2003 22:59:23 |
|
7870 UVs for 46-ET 11-limit PB | monz | Fri, 31 Oct 2003 01:56:55 |
|
7871 Nameable 13-limit | Gene Ward Smith | Fri, 31 Oct 2003 23:06:44 |
|
7872 Eponyms | Dave Keenan | Fri, 31 Oct 2003 02:30:51 |
|
7873 Eponyms | Gene Ward Smith | Fri, 31 Oct 2003 23:11:52 |
|
7874 Komma category boundaries (was: Eponyms) | Dave Keenan | Fri, 31 Oct 2003 03:42:50 |
|
7875 Eponyms | Dave Keenan | Fri, 31 Oct 2003 23:33:52 |
|
7876 UVs for 46-ET 11-limit PB | monz | Fri, 31 Oct 2003 05:03:32 |
|
7877 A remarkable property of 270 | Gene Ward Smith | Fri, 31 Oct 2003 23:40:57 |
|
7878 Eponyms | Dave Keenan | Fri, 31 Oct 2003 05:11:06 |
|
7879 Eponyms | Gene Ward Smith | Fri, 31 Oct 2003 07:00:34 |
|
7880 Eponyms | monz | Fri, 31 Oct 2003 07:48:58 |
|
7881 Eponyms | Carl Lumma | Fri, 31 Oct 2003 17:36:58 |
|
7882 I get the message! | monz | Sat, 01 Nov 2003 12:10:44 |
|
7883 Eponyms | Dave Keenan | Sat, 01 Nov 2003 01:45:50 |
|
7884 Eponyms | monz | Sat, 01 Nov 2003 14:37:52 |
|
7885 Eponyms | monz | Sat, 01 Nov 2003 16:52:50 |
|
7886 Eponyms | Dave Keenan | Sat, 01 Nov 2003 01:57:57 |
|
7887 The supertemperament | Gene Ward Smith | Sat, 01 Nov 2003 17:17:32 |
|
7888 Eponyms | monz | Sat, 01 Nov 2003 02:34:24 |
|
7889 Eponyms | Gene Ward Smith | Sat, 01 Nov 2003 17:20:35 |
|
7890 Eponyms | Dave Keenan | Sat, 01 Nov 2003 02:34:55 |
|
7891 Capstone temperament | Gene Ward Smith | Sat, 01 Nov 2003 19:12:08 |
|
7892 Eponyms | monz | Sat, 01 Nov 2003 02:46:03 |
|
7893 The supertemperament | Carl Lumma | Sat, 01 Nov 2003 19:34:36 |
|
7895 I get the message! | Carl Lumma | Sat, 01 Nov 2003 11:48:40 |
|
7897 A remarkable property of 270 | Paul Erlich | Sat, 01 Nov 2003 22:09:29 |
|
7898 Eponyms | monz | Sat, 01 Nov 2003 03:18:00 |
|
7899 ennealimmal | Carl Lumma | Sat, 01 Nov 2003 14:13:06 |
|
7900 Eponyms | Gene Ward Smith | Sat, 01 Nov 2003 03:45:23 |
|
7901 Eponyms | Paul Erlich | Sat, 01 Nov 2003 22:15:49 |
|
7902 Eponyms | Gene Ward Smith | Sat, 01 Nov 2003 03:47:28 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18