First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
8864 Transitive groups of degree 12 and low order containing a 12-cycle | Gene Ward Smith | Thu, 25 Dec 2003 23:59:12 |
|
8866 Attention Gene | Gene Ward Smith | Fri, 26 Dec 2003 00:44:15 |
|
8868 Attention Gene | Paul Erlich | Fri, 26 Dec 2003 06:16:03 |
|
8871 Attention Gene | Gene Ward Smith | Fri, 26 Dec 2003 06:23:06 |
|
8872 Attention Gene | Paul Erlich | Fri, 26 Dec 2003 08:32:43 |
|
8873 5-limit, 12-note Fokker blocks | Paul Erlich | Sat, 27 Dec 2003 20:52:20 |
|
8874 5-limit, 12-note Fokker blocks | Gene Ward Smith | Sat, 27 Dec 2003 00:21:53 |
|
8875 5-limit, 12-note Fokker blocks | Gene Ward Smith | Sat, 27 Dec 2003 03:03:25 |
|
8876 5-limit, 12-note Fokker blocks | Gene Ward Smith | Sun, 28 Dec 2003 01:53:47 |
|
8877 5-limit, 12-note Fokker blocks | Gene Ward Smith | Sun, 28 Dec 2003 03:48:41 |
|
8878 5-limit, 12-note Fokker blocks (attn Manuel) | Gene Ward Smith | Mon, 29 Dec 2003 08:26:01 |
|
8881 Meantone reduced blocks | Gene Ward Smith | Tue, 30 Dec 2003 17:25:17 |
|
8883 The Six Syndia Scales | Gene Ward Smith | Tue, 30 Dec 2003 21:55:14 |
|
8884 Meantone reduced blocks | Gene Ward Smith | Tue, 30 Dec 2003 02:08:04 |
|
8885 5-limit, 12-note Fokker blocks (attn Manuel) | Gene Ward Smith | Tue, 30 Dec 2003 02:09:26 |
|
8886 Meantone reduced blocks | Paul Erlich | Tue, 30 Dec 2003 08:56:52 |
|
8887 5-limit, 12-note Fokker blocks (attn Manuel) | Manuel Op de Coul | Tue, 30 Dec 2003 16:54:18 |
|
8888 The Four Syndie Scaless | Gene Ward Smith | Wed, 31 Dec 2003 00:44:18 |
|
8889 The Two Diadie Scales | Carl Lumma | Wed, 31 Dec 2003 22:52:19 |
|
8890 The Three Majsyn Scales | Gene Ward Smith | Wed, 31 Dec 2003 02:15:38 |
|
8891 The Twelve Ragisyn Scales | Gene Ward Smith | Wed, 31 Dec 2003 08:31:08 |
|
8892 The Two Diadie Scales | Gene Ward Smith | Thu, 01 Jan 2004 05:26:56 |
|
8893 225/224-planar equal temperaments | Gene Ward Smith | Thu, 01 Jan 2004 20:50:53 |
|
8894 The Two Diadie Scales | Gene Ward Smith | Thu, 01 Jan 2004 05:39:28 |
|
8895 The Two Diadie Scales | Paul Erlich | Thu, 01 Jan 2004 20:54:55 |
|
8896 The Two Diadie Scales | Gene Ward Smith | Thu, 01 Jan 2004 20:59:35 |
|
8897 The Four Tertiadie Scales | Gene Ward Smith | Thu, 01 Jan 2004 21:04:02 |
|
8898 The Two Diadie Scales | Paul Erlich | Thu, 01 Jan 2004 21:20:33 |
|
8899 The Two Diadie Scales | Gene Ward Smith | Thu, 01 Jan 2004 21:56:21 |
|
8900 Ragmonza 225/224 planar | Gene Ward Smith | Thu, 01 Jan 2004 22:14:54 |
|
8901 The Two Diadie Scales | Paul Erlich | Thu, 01 Jan 2004 22:20:19 |
|
8902 The Two Diadie Scales | Gene Ward Smith | Thu, 01 Jan 2004 23:20:39 |
|
8903 9-limit | Carl Lumma | Fri, 02 Jan 2004 18:07:32 |
|
8904 9-limit | Carl Lumma | Fri, 02 Jan 2004 18:15:54 |
|
8905 The Two Diadie Scales | Paul Erlich | Fri, 02 Jan 2004 00:01:40 |
|
8906 The Two Diadie Scales | Gene Ward Smith | Fri, 02 Jan 2004 05:57:22 |
|
8907 The Three Majraj Scales | Gene Ward Smith | Fri, 02 Jan 2004 07:07:54 |
|
8908 The Two Diadie Scales | Paul Erlich | Fri, 02 Jan 2004 21:08:27 |
|
8909 The Two Diadie Scales | Gene Ward Smith | Sat, 03 Jan 2004 00:37:53 |
|
8910 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Sat, 03 Jan 2004 20:51:20 |
|
8911 The Two Diadie Scales | Paul Erlich | Sat, 03 Jan 2004 00:49:40 |
|
8912 name? | Paul Erlich | Sat, 03 Jan 2004 20:57:30 |
|
8913 The Two Diadie Scales | Gene Ward Smith | Sat, 03 Jan 2004 01:39:01 |
|
8914 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Sat, 03 Jan 2004 13:39:49 |
|
8915 The Two Diadie Scales | Paul Erlich | Sat, 03 Jan 2004 01:57:39 |
|
8916 name? | Carl Lumma | Sat, 03 Jan 2004 13:42:36 |
|
8917 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Sat, 03 Jan 2004 23:07:57 |
|
8918 9-limit | Paul Erlich | Sat, 03 Jan 2004 02:13:23 |
|
8919 name? | Paul Erlich | Sat, 03 Jan 2004 23:09:39 |
|
8920 name? | Carl Lumma | Sat, 03 Jan 2004 15:19:01 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18