First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
8921 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Sat, 03 Jan 2004 03:54:39 |
|
8922 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Sat, 03 Jan 2004 15:27:35 |
|
8923 Taxicab/Tenney version of heron's formula? | Paul Erlich | Sat, 03 Jan 2004 04:57:17 |
|
8924 name? | Carl Lumma | Sat, 03 Jan 2004 04:35:17 |
|
8925 name? | Carl Lumma | Sat, 03 Jan 2004 16:58:15 |
|
8926 name? | Carl Lumma | Sat, 03 Jan 2004 16:59:12 |
|
8927 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Sat, 03 Jan 2004 17:21:27 |
|
8928 non-1200: Tenney/heursitic meantone temperament | Gene Ward Smith | Sun, 04 Jan 2004 21:22:32 |
|
8929 Square triangular numbers, etc | Gene Ward Smith | Sun, 04 Jan 2004 22:18:01 |
|
8930 Squarejacks | Gene Ward Smith | Sun, 04 Jan 2004 22:55:29 |
|
8931 Squarejacks | Gene Ward Smith | Sun, 04 Jan 2004 22:58:43 |
|
8932 Squarejacks | Gene Ward Smith | Sun, 04 Jan 2004 23:08:16 |
|
8933 name? | Paul Erlich | Sun, 04 Jan 2004 00:14:20 |
|
8934 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Sun, 04 Jan 2004 00:28:05 |
|
8935 name? | Gene Ward Smith | Sun, 04 Jan 2004 00:41:58 |
|
8936 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Sun, 04 Jan 2004 01:00:23 |
|
8937 name? | Paul Erlich | Sun, 04 Jan 2004 01:01:45 |
|
8938 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Sun, 04 Jan 2004 02:39:16 |
|
8939 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Sun, 04 Jan 2004 02:45:22 |
|
8940 non-1200: Tenney/heursitic meantone temperament | Gene Ward Smith | Sun, 04 Jan 2004 04:31:17 |
|
8941 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Sun, 04 Jan 2004 01:18:00 |
|
8942 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Sun, 04 Jan 2004 12:28:04 |
|
8943 Squarejacks | Graham Breed | Mon, 05 Jan 2004 10:03:42 |
|
8944 Squarejacks | Gene Ward Smith | Mon, 05 Jan 2004 10:54:40 |
|
8945 More on Jacks | Gene Ward Smith | Mon, 05 Jan 2004 20:59:18 |
|
8946 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Mon, 05 Jan 2004 21:25:32 |
|
8947 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Mon, 05 Jan 2004 21:33:47 |
|
8948 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Mon, 05 Jan 2004 14:45:25 |
|
8949 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Mon, 05 Jan 2004 23:35:07 |
|
8950 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Mon, 05 Jan 2004 15:52:13 |
|
8951 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Tue, 06 Jan 2004 19:31:00 |
|
8952 Meantone reduced blocks | Paul Erlich | Tue, 06 Jan 2004 19:41:12 |
|
8953 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Tue, 06 Jan 2004 21:28:05 |
|
8954 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Tue, 06 Jan 2004 21:46:47 |
|
8955 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Tue, 06 Jan 2004 22:35:26 |
|
8956 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Tue, 06 Jan 2004 22:44:49 |
|
8957 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Tue, 06 Jan 2004 23:07:56 |
|
8958 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Tue, 06 Jan 2004 23:09:07 |
|
8959 Meantone reduced blocks | Carl Lumma | Tue, 06 Jan 2004 16:31:47 |
|
8960 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Tue, 06 Jan 2004 00:39:01 |
|
8961 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Tue, 06 Jan 2004 00:44:35 |
|
8962 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 14:21:20 |
|
8963 Meantone reduced blocks | Gene Ward Smith | Wed, 07 Jan 2004 05:07:32 |
|
8964 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 18:40:14 |
|
8965 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Wed, 07 Jan 2004 22:21:32 |
|
8966 The five or six Schisdia Scales | Gene Ward Smith | Wed, 07 Jan 2004 06:39:36 |
|
8967 Hermite normal form | Gene Ward Smith | Wed, 07 Jan 2004 22:26:58 |
|
8968 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 19:17:04 |
|
8969 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Wed, 07 Jan 2004 19:43:35 |
|
8970 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Wed, 07 Jan 2004 22:28:33 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18