First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
8971 Meantone reduced blocks | Paul Erlich | Wed, 07 Jan 2004 19:45:01 |
|
8972 non-1200: Tenney/heursitic meantone temperamentnt | Graham Breed | Wed, 07 Jan 2004 22:31:29 |
|
8973 Meantone reduced blocks | Gene Ward Smith | Wed, 07 Jan 2004 20:03:53 |
|
8974 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 20:07:27 |
|
8975 non-1200: Tenney/heursitic meantone temperament | Gene Ward Smith | Wed, 07 Jan 2004 22:31:54 |
|
8976 Meantone reduced blocks | Paul Erlich | Wed, 07 Jan 2004 21:18:33 |
|
8977 non-1200: Tenney/heursitic meantone temperamentnt | Paul Erlich | Wed, 07 Jan 2004 22:32:45 |
|
8978 Meantone reduced blocks | Gene Ward Smith | Wed, 07 Jan 2004 00:25:26 |
|
8979 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 13:24:07 |
|
8980 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 21:15:11 |
|
8981 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Wed, 07 Jan 2004 22:38:56 |
|
8982 non-1200: Tenney/heursitic meantone temperament | Gene Ward Smith | Wed, 07 Jan 2004 00:30:35 |
|
8983 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 14:47:06 |
|
8984 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Wed, 07 Jan 2004 21:36:42 |
|
8985 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 14:47:35 |
|
8986 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 21:33:25 |
|
8987 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Wed, 07 Jan 2004 21:34:40 |
|
8988 Meantone reduced blocks | Paul Erlich | Wed, 07 Jan 2004 00:34:24 |
|
8989 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Wed, 07 Jan 2004 21:40:17 |
|
8990 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Wed, 07 Jan 2004 23:10:16 |
|
8991 Meantone reduced blocks | Paul Erlich | Wed, 07 Jan 2004 00:35:37 |
|
8992 non-1200: Tenney/heursitic meantone temperament | Graham Breed | Wed, 07 Jan 2004 21:56:20 |
|
8993 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 21:57:40 |
|
8994 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Wed, 07 Jan 2004 21:59:01 |
|
8995 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 13:59:15 |
|
8996 non-1200: Tenney/heursitic meantone temperamentt | Graham Breed | Wed, 07 Jan 2004 22:02:56 |
|
8997 non-1200: Tenney/heursitic meantone temperament | Paul Erlich | Wed, 07 Jan 2004 22:02:13 |
|
8998 non-1200: Tenney/heursitic meantone temperament | Carl Lumma | Wed, 07 Jan 2004 17:27:28 |
|
8999 The Six Tertiadia Scales | Gene Ward Smith | Wed, 07 Jan 2004 22:08:07 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18