This is an Opt In Archive . We would like to hear from you if you want your posts included. For the contact address see About this archive. All posts are copyright (c).

- Contents - Hide Contents - Home - Section 2

Previous Next

1000 1050 1100 1150 1200 1250 1300 1350 1400 1450 1500 1550 1600 1650 1700 1750 1800 1850 1900 1950

1800 - 1825 -



top of page bottom of page up down


Message: 1800 - Contents - Hide Contents

Date: Sun, 07 Oct 2001 03:45:47

Subject: Re: More from 4/21/00: does this make sense?

From: genewardsmith@xxxx.xxx

--- In tuning-math@y..., "Paul Erlich" <paul@s...> wrote:

> Gene, I have no idea what your response has to do with whether this:
You left out the most relevant portion, which talked about rhombic dodecahedra, the angles between 3/2, 5/4, and 7/4, and interlocking lattices. That was all by Paul Hahn.
>> It certainly makes sense to look at the lattice-pair one gets by >> taking the lattice of utonal tetrads together with the lattice of >> otonal tetrads.
> What does that mean?
The tetrads form the dual honeycomb (or tesselation) to the lattice of 7-limit note classes, but it consists of two interlocking lattices of utonal and otonal tetrads. In the 5-limit, the dual tesselation to the triangular one of note classes is the hexagonal tiling, and also consists of two interlocking triangular lattices, one of major and one of minor triads. This situation generalizes to the p-limit.
>> If we look at triples [a,b,c] with a quadradic form >> Q(a,b,c) = a^2+b^2+c^2+ab+ac+bc, we have the symmetric lattice of 7- >> limit note-classes.
> Can you give the "for musician dummies" version of this statement?
We can define a Euclidean metric on a real vector space in three equivalent ways: (1) A Euclidean metric; in three dimensions this might be d(u, v) = sqrt((u1-v1)^2 + (u2-v2)^2 + (u3-v3)^2) (2) A bilnear form, or dot product, for instance B(u, v) = u.v = u1 v1 + u2 v2 + u3 v3 (3) A quadratic form, such as Q(u) = u1^2 + u2^2 + u3^2. Each of the other two can be defined in terms of one of these, and in particular if Q is a positive definite quadratic form (meaning it is homogenous of the second order in the variables u1, u2, u3 in three dimensions, etc., and Q(u)>=0, with Q(u)=0 iff u=0) then we can define a corresponding bilinear form, or dot product, by B(u,v) = (Q(u+v)-Q(u)-Q(v))/2 We can also define the metric, by d(u,v) = sqrt(Q(u-v)) If you are going to draw the lattice diagrams you do, it could be helpful to realize that the Euclidean geometric structure is defined by the quadratic form. Hence for instance the distance between 4/3 and 15/8 is d([-1 0], [1 1]) = sqrt(Q([-2 -1]) = sqrt(7), and the cosine of the angle between the vector to 3/2 and the vector to 7/5 can be determined using the appropriate dot product, which would be u.v = ((u1+v1)^2 + (u2+v2)^2 + (u3+v3)^2 + (u1+v1)(u2+v2)+(u1+v1) (u3+v3) + (u2+v2)(u3+v3) - u1^2-u2^2-u3^2-u1u2-u1u3-u2u3-v1^2-v2^2- v3^2-v1v2-v1v3-v2v3)/2 = u1v1+u2v2+u3v3+(u1v2+u1v3+u2v1+u2v3+u3v1+u3v2)/2 We then have cos t = u.v/(||u||*||v||) = 0/(1*1) = 0, so that the classes defined by 3/2 and 7/5 are unit vectors at right angles, just as you've been drawing them.
top of page bottom of page up down


Message: 1801 - Contents - Hide Contents

Date: Sun, 07 Oct 2001 11:36:34

Subject: Re: More from 4/21/00: does this make sense?

From: Paul Erlich

--- In tuning-math@y..., genewardsmith@j... wrote:
> --- In tuning-math@y..., "Paul Erlich" <paul@s...> wrote: >
>> Gene, I have no idea what your response has to do with whether this: >
> You left out the most relevant portion, which talked about rhombic > dodecahedra, the angles between 3/2, 5/4, and 7/4, and interlocking > lattices. That was all by Paul Hahn.
I think you're misunderstanding the context of that, as well as misunderstanding that the original "does this make sense" was not about any thing Paul Hahn wrote, but only about the other part.
>
>>> It certainly makes sense to look at the lattice-pair one gets by >>> taking the lattice of utonal tetrads together with the lattice of >>> otonal tetrads. >
>> What does that mean? >
> The tetrads form the dual honeycomb (or tesselation) to the lattice > of 7-limit note classes, but it consists of two interlocking lattices > of utonal and otonal tetrads. In the 5-limit, the dual tesselation to > the triangular one of note classes is the hexagonal tiling, and also > consists of two interlocking triangular lattices, one of major and > one of minor triads. This situation generalizes to the p-limit. >
>>> If we look at triples [a,b,c] with a quadradic form >>> Q(a,b,c) = a^2+b^2+c^2+ab+ac+bc, we have the symmetric lattice of > 7- >>> limit note-classes. >
>> Can you give the "for musician dummies" version of this statement? >
> We can define a Euclidean metric on a real vector space in three > equivalent ways: > > (1) A Euclidean metric; in three dimensions this might be > > d(u, v) = sqrt((u1-v1)^2 + (u2-v2)^2 + (u3-v3)^2) > > (2) A bilnear form, or dot product, for instance > > B(u, v) = u.v = u1 v1 + u2 v2 + u3 v3 > > (3) A quadratic form, such as Q(u) = u1^2 + u2^2 + u3^2. > > Each of the other two can be defined in terms of one of these, and in > particular if Q is a positive definite quadratic form (meaning it is > homogenous of the second order in the variables u1, u2, u3 in three > dimensions, etc., and Q(u)>=0, with Q(u)=0 iff u=0) then we can > define a corresponding bilinear form, or dot product, by > > B(u,v) = (Q(u+v)-Q(u)-Q(v))/2 > > We can also define the metric, by > > d(u,v) = sqrt(Q(u-v)) > > If you are going to draw the lattice diagrams you do, it could be > helpful to realize that the Euclidean geometric structure is defined > by the quadratic form. Hence for instance the distance between 4/3 and > 15/8 is > > d([-1 0], [1 1]) = sqrt(Q([-2 -1]) = sqrt(7), > > and the cosine of the angle between the vector to 3/2 and the vector > to 7/5 can be determined using the appropriate dot product, which > would be > > u.v = ((u1+v1)^2 + (u2+v2)^2 + (u3+v3)^2 + (u1+v1)(u2+v2)+(u1+v1) > (u3+v3) + (u2+v2)(u3+v3) - u1^2-u2^2-u3^2-u1u2-u1u3-u2u3-v1^2-v2^2- > v3^2-v1v2-v1v3-v2v3)/2 = > u1v1+u2v2+u3v3+(u1v2+u1v3+u2v1+u2v3+u3v1+u3v2)/2 > > We then have > > cos t = u.v/(||u||*||v||) = 0/(1*1) = 0, > > so that the classes defined by 3/2 and 7/5 are unit vectors at right > angles, just as you've been drawing them.
I may be coming back to this soon for other purposes, but I don't see the connection any of it has to the truncated octahedron question.
top of page bottom of page up down


Message: 1802 - Contents - Hide Contents

Date: Sun, 07 Oct 2001 12:05:10

Subject: torsion (was: Re: 72 owns the 11-limit)

From: Paul Erlich

--- In tuning-math@y..., genewardsmith@j... wrote:
> --- In tuning-math@y..., "Paul Erlich" <paul@s...> wrote: >
>> I'd really like to be able to do this. The gcd of the
minors . . .
> can you explicate exactly what the
>> procedure is . . . I have Matlab. >
> Matlab actually has a lot of Maple stuff in it now, since they bought > some Maple functionality from the Maple people. Unfortunately, I > don't know Matlab so I don't exactly know how it works. > > The function igcd(n1, n2, ..., nk) in Maple returns the greatest > common divisor of k integers; this may be callable in Matlab, or > Matlab may have its own number theory functions. If you have a matrix > with k-1 rows and k columns, you can produce k different square > matricies by removing one of the columns; these (or the determinants > of these) are called minors. Since Matlab is strong on linear algebra > I assume it can do this, if not Maple can, and again that may be > callable. The proceedure would be to get the k different integers > det(min_j), 1<=j<=k, where min_j is the matrix you get by removing > the jth column, and take igcd(det(min_1), ..., det(min_k)). If this > is not 1, then you have torsion.
OK! This time, eliminating all PBs with torsion: The set of 11-limit superparticular unison vectors smaller than 20.7 cents (thus smaller than 17.6 cents) yields the following, taking 4 at a time: freq. determinant 1 1 1 9 1 11 1 29 1 49 1 51 1 60 1 62 1 64 1 65 1 79 1 82 1 91 1 96 1 144 3 20 3 23 3 24 3 37 3 48 3 50 3 68 3 80 3 99 3 126 8 10 8 18 8 54 11 4 13 58 14 45 17 15 17 53 19 7 19 19 20 38 21 12 21 26 24 41 34 14 40 22 40 46 41 27 45 8 46 34 63 72 188 31 So there are three that legitimately have 126 notes, three that legitimately have 24, and one with 144. The set of 11-limit superparticular unison vectors smaller than 35 cents yields the following, taking 4 at a time: 1 30 1 40 1 59 1 63 1 65 1 66 1 76 1 79 1 82 1 86 1 91 1 92 1 96 1 144 2 78 3 13 3 21 3 32 3 47 3 49 3 61 3 62 3 80 3 88 3 90 3 99 3 126 4 1 4 29 4 33 4 42 4 51 4 52 4 60 5 11 5 28 6 68 9 64 10 48 11 6 11 39 11 50 13 36 14 58 15 44 16 37 17 53 18 16 18 23 20 2 20 9 21 54 27 3 27 41 33 45 39 18 40 46 43 5 48 38 56 20 65 72 67 24 68 17 81 26 90 4 92 19 131 15 133 27 137 34 164 7 169 14 176 22 188 8 218 10 251 12 298 31 A lot of legitimate 24's in this list!
top of page bottom of page up down


Message: 1803 - Contents - Hide Contents

Date: Sun, 07 Oct 2001 14:08:00

Subject: Searching for interesting 7-limit MOS scales

From: Paul Erlich

Let's try chromatic unison vectors between 100 cents and 35 cents, 
commatic unison vectors smaller than 35 cents but with numerator and 
denominator less than 3000, disallow torsion, and select unison 
vectors only from this list:

S2357 * [with cont.]  (Wayb.)

The roundup:

freq.    determinant
     1    23
     1    31
     2     6
     2    13
     3     1
     3    15
     3    16
     3    17
     4    21
     5     2
     5     8
     5    11
     5    19
     7     3
     7     4
     7    14
     8    12
    11     7
    14     5
    18    10

Most of the 10-tone scales correspond to the ones that carry my name 
in Scala (10-out-of-22); true for the 14-tone ones as well (14-out-of-
26).

How can we try to eliminate "skewed" blocks from this list? Let's be 
crude and ignore the difference between a taxicab metric on the Kees 
van Prooijen lattice, and a Euclidean metric. So the "length" of a 
unison vector is log(numerator), while the volume the three subtend 
is simply the number of notes. A non-skewed block would have volume 
equal to the product of the three lengths. Define the "straightness" 
as the number of notes divided by this would-be volume. Here are the 
rankings by straightness:

#1: 14 notes; commas 81:80, 50:49; chroma 25:24 (Erlich 14-of-~26)
#2: 31 notes; commas 1029:1024, 245:243; chroma 25:24 (v. improper!)
#3: 17 notes; commas 245:243, 64:63; chroma 25:24
#4: 19 notes; commas 126:125, 81:80; chroma 49:48
#5: 15 notes; commas 126:125, 64:63; chroma 28:27
#6: 21 notes; commas 1029:1024, 81:80; chroma 25:24 (not blackjack!)
#7: 14 notes; commas 81:80, 50:49; chroma 49:48 (Erlich 14-of-~26) 
#8: 12 notes; commas 64:63, 50:49; chroma 36:35 (Erlich 12-of-22)
#9: 19 notes; commas 225:224, 81:80; chroma 49:48 (19-out-of-31???)
#10: 14 notes; commas 245:243, 50:49; chroma 25:24
#11: 12 notes; commas 81:80, 50:49; chroma 36:35
#12: 15 notes; commas 126:125, 64:63; chroma 49:48
#13: 10 notes; commas 64:63, 50:49; chroma 25:24 (Erlich 10-of-22)
#14: 19 notes; commas 225:224, 126:125, chroma 49:48
#15: 10 notes; commas 64:63, 50:49; chroma 28:27 (Erlich 10-of-22)
#16: 19 notes; commas 245:243, 126:125; chroma 49:48
#17: 23 notes; commas 2401:2400, 126:125; chroma 28:27
#18: 14 notes; commas 245:243, 81:80; chroma 25:24
#19: 16 notes; commas 245:243, 225:224; chroma 21:20
#20: 14 notes; commas 245:243, 50:49; chroma 49:48
#21: 12 notes; commas 126:125, 64:63; chroma 36:35
#22: 16 notes; commas 1029:1024, 50:49; chroma 36:35
#23: 19 notes; commas 245:243, 225:224; chroma 49:48
#24: 12 notes; commas 225:224, 50:49; chroma 36:35
#25: 10 notes; commas 64:63, 50:49; chroma 49:48
#26: 12 notes; commas 126:125, 81:80; chroma 36:35
#27: 21 notes; commas 1029:1024, 225:224; chroma 36:35 (Blackjack)
#28: 12 notes; commas 225:224, 64:63; chroma 36:35
#29: 10 notes; commas 225:224, 50:49; chroma 25:24 (Erlich 10-of-22)
#30: 17 notes; commas 2401:2400, 64:63; chroma 36:35
#31: 10 notes; commas 225:224, 50:49; chroma 28:27 (Erlich 10-of-22)
#32: 12 notes; commas 225:224, 81:80; chroma 36:35
#33: 21 notes; commas 2401:2400, 225:224; chroma 36:35 (Blackjack)

The list continues:

   Straightness    # of notes    numerators of commas  numeratr'chroma
      0.13869           17         2401           81           36
      0.13792           10          225           64           25
       0.1358           11          245          126           21
      0.13323           10          225           64           28
       0.1331           16         1029          126           36
      0.12844           11          245          126           25
      0.12784           12          225          126           36
       0.1269            8          126           50           28
      0.12127           10          225           50           49
      0.11899            7           81           64           25
      0.11489           15         1029          126           49
      0.11449           10         1029           50           25
      0.11407           10          225           64           49
      0.11156            8          245           50           28
      0.10854           21         1029         2401           36
      0.10818            7          126           81           21
      0.10769           10         1029           64           25
      0.10517           14         2401           81           49
      0.10373            8          245           50           36
      0.10232            7          126           81           25
     0.098844            7          126           81           28
     0.098556           10         2401           50           28
     0.096602            7          225           81           21
     0.096174           11         1029          225           21
     0.094692           10         1029           50           49
     0.092706           10         2401           64           28
     0.091573            6          245           50           21
      0.09137            7          225           81           25
      0.09111           13          245         2401           28
     0.090237            8          245          126           28
     0.089861            5           81           64           21
     0.088262            7          225           81           28
     0.087777            7          225          126           21
     0.085705           11         2401          225           21
     0.084721           13          245         2401           36
      0.08401           14          245         2401           49
     0.083909            8          245          126           36
     0.083022            7          225          126           25
     0.082103            5           81           64           28
     0.080199            7          225          126           28
     0.079376           10         2401           64           49
     0.072627            6         1029           50           21
     0.071026            7         2401           64           21
     0.070297            5           81           64           49
     0.069443            4          126           50           21
     0.068396           10         1029          225           49
     0.067934            5          245           81           21
     0.066921           11         1029         2401           21
     0.065681            4          126           50           25
     0.065584            5          245           64           28
     0.062069            5          245           81           28
     0.060985            5          245           64           36
     0.060951           10         2401          225           49
     0.057716            5          245           81           36
      0.05693            5         1029           64           21
     0.056154            5          245           64           49
     0.054324            4          126           50           49
     0.048991            3          126           64           21
     0.048367            5         1029           64           36
     0.047592           10         1029         2401           49
     0.046337            3          126           64           25
     0.045775            5         1029           81           36
     0.043148            4         2401           50           21
     0.042149            5         1029           81           49
     0.040377            2           64           50           21
     0.038212            2           81           50           21
     0.036658            4         2401           50           36
     0.034913            2           81           50           28
     0.033669            5         1029          245           49
      0.03128            3          245          225           25
     0.031004            2          225           50           21
     0.030216            3          245          225           28
     0.029652            4         2401          126           36
     0.029164            2          225           64           21
     0.028808            3         2401           81           21
     0.028097            3          245          225           36
     0.027303            4         2401          126           49
     0.026321            3         2401           81           28
    0.0097913            1         1029          126           21
    0.0092609            1         1029          126           25
    0.0076707            1          245         2401           21

This shows that in general, the PBs with a lower number of notes 
often tend to be more "skewed" and thus less interesting. But there 
seem to be lots of interesting new scales that are quite "straight"! 
Can someone please provide the generator, interval of repetition, 
mapping from generators to primes (3,5,7), and maximum 7-limit error, 
for at least the top 32 in the rankings, and preferably many more?


top of page bottom of page up down


Message: 1805 - Contents - Hide Contents

Date: Mon, 08 Oct 2001 06:20:19

Subject: Re: New file uploaded to tuning-math

From: genewardsmith@xxxx.xxx

If you take the fifteen 7-limit intervals 25/24, 28/27, 36/35, 49/48,
50/49, 64/63, 81/80, 126/125, 245/243, 1029/1024, 1728/1715, 
2401/2400, 3136/3125, 4375/4374, 6144/6125 from the list 
S2357 * [with cont.]  (Wayb.) which Paul used, and take the 
15 choose 4 = 1365 four-element subsets, you will find that 642 of 
them give unimodular matricies, and hence give us notations. I 
uploaded all of these. The first list is a list of the four intervals 
used, and the second a list of the columns of the inverse matrix. If 
a number +-n appears on the list, then +-hn, the column vector 
consisting of n, round(n log_2(3)), round(n log_2(5)), 
round(n log_2(7)), is meant. If there is just a "v", it means it is 
not rounded off in this way, and the entire matrix is given in a 
compact form as a list of lists; the lists are horizontal but 
represent column vectors.

There are vast numbers of blocks and tempered blocks which could be 
extracted from all of this, so it would be helpful to know what sort 
of thing people are looking for.


top of page bottom of page up down


Message: 1806 - Contents - Hide Contents

Date: Mon, 8 Oct 2001 11:32:23

Subject: Re: torsion (was: Re: 72 owns the 11-limit)

From: manuel.op.de.coul@xxxxxxxxxxx.xxx

By the way, taking the Breedsma, kalisma, ragisma and schisma
as unison vectors gives a truly big 11-limit PB of 342 tones.
Using the xenisma in addition gives the same PB.

Manuel


top of page bottom of page up down


Message: 1807 - Contents - Hide Contents

Date: Mon, 08 Oct 2001 11:35:52

Subject: Re: 3rd-best 11-limit temperament

From: Graham Breed

Paul wrote:

> Are you sure? This is the shrutar system, which you once said was
not consistent with 22-equal.
> So maybe Gene was right?
The two systems are very different melodically. The diaschismic shruti scale in 46-equal looks like: 3 1 3 1 3 1 3 1 3 1 3 1 3 3 1 3 1 3 1 3 1 3 S r R g G M m P d D n N S' And the 22+46 temperament: 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 S r R g G M m P d D n N S' The former looks more like the canonical shruti scale, and so that's what I'd have expected if you mentioned tuning shrutis to 46-equal. The two are the same if you take only the named 12 notes. I half remember looking at this before. The straight diaschismic mapping is simpler in the 5- and 9-limits. They're both as complex in the 7-limit, and the shrutar is simpler in the 11-limit, but not so far as to be a compelling 11-limit temperament. Graham
top of page bottom of page up down


Message: 1808 - Contents - Hide Contents

Date: Mon, 8 Oct 2001 13:08 +01

Subject: Re: Question

From: graham@xxxxxxxxxx.xx.xx

In-Reply-To: <9pqocr+rc5u@xxxxxxx.xxx>
Gene wrote:

> --- In tuning-math@y..., graham@m... wrote: >
>>>> 25:24, 1029:1024 and 225:224 fail, apparently because it wants > a
>>>> half-octave generator, but doesn't give the usual clue. >>> >>> Gene? >
>> The first column of the adjoint does have a common factor of 2.
> But so do
>> all the others. >
> I don't know what your usual clue is, but mine is common factors. We > have > > [ a b c d] > det [ -5 2 2 -1] = -20a-32b-46c-56d = -2 h10 > [-10 1 0 3] > [ -3 -1 2 0] > > and therefore torsion.
Oh yes, common factors in the left hand column are the definition of torsion. But I meant the clue for the period not being the octave. That's usually common factors in the second column, but not always. You can set 7:5 to be a unison vector with octave equivalent matrices, and the right mapping comes out, but no suggestion that the period is a half-octave. In the example above, all columns have a common factor of 2, so I divided through by it before checking for divisions of the octave. This is because of some inefficient unison vectors I have for the multiple-29 temperament that produce common factors of a power of 29 in all columns. Divide through by those common factors, and you get the right answer. It all depends on whether we take the adjoint matrix, or the inverse multiplied by the lowest common denominator. It now looks like the former, although I assumed the latter was simpler. I've tightened up the program so that it doesn't need this clue about the octave divisions. I also have better unison vectors for the multiple-29 case. I haven't studied the results in detail, but it's mostly working. <#!/usr/local/bin/python * [with cont.] (Wayb.)> <Unison vectors * [with cont.] (Wayb.)> <#!/usr/local/bin/python * [with cont.] (Wayb.)> <[(-1, 2, 0), (-2, 0, -1), (-1, -2, 4)] * [with cont.] (Wayb.)> I'm doing additional calculations without needing the chromatic unison vector. The problem is with octave equivalent matrices. It would be nice to do all the calculations with them. The rules are: 1) Form a matrix with the chromatic unison vector in the top row, and commatic unison vectors in the others. 2) The gcd of the left hand column of the adjoint is the number of equal divisions of the octave. 3) Divide through by this and you have the mapping by generators modulo the period. These work fine as long as the unison vectors are well behaved. It'd be nice if you could come up with a mathematical definition of this. But it looks like they really have to be approximate unisons, rather than approximate equal divisions of the octave (which don't work in the octave-specific case anyway). And it has to be possible to specify all consonant intervals as combinations of (commatic?) unison vectors. Once the mapping's chosen, it should be easy to find the ET for which the chromatic unison vector approximates to 0 steps, although I haven't worked out the algorithm for that yet. So, Paul's hypothesis can be made into a conjecture by saying "the above method always works". I'm fairly confident that it will this time. All we need is to convert it into mathematical language and prove it. Then we can try submitting a paper to Perspectives of New Music. Graham
top of page bottom of page up down


Message: 1809 - Contents - Hide Contents

Date: Mon, 8 Oct 2001 13:28 +01

Subject: Re: Question

From: graham@xxxxxxxxxx.xx.xx

In-Reply-To: <memo.305965@xxx.xxxxxxxxx.xx.xx>
Corrections already

> These work fine as long as the unison vectors are well behaved. It'd > be nice if you could come up with a mathematical definition of this. > But it looks like they really have to be approximate unisons, rather > than approximate equal divisions of the octave (which don't work in the > octave-specific case anyway). And it has to be possible to specify all > consonant intervals as combinations of (commatic?) unison vectors.
The second criterion isn't right. Firstly, the unison vectors need to be linearly independent. Secondly, taking each column independently, it must be possible to combine the unison vectors to get any number you want in there. Getting any consonant interval isn't possible unless you have a 1 note periodicity block. But this condition should remove torsion. Graham
top of page bottom of page up down


Message: 1810 - Contents - Hide Contents

Date: Mon, 08 Oct 2001 20:29:06

Subject: torsion (was: Re: 72 owns the 11-limit)

From: Paul Erlich

--- In tuning-math@y..., genewardsmith@j... wrote:
> --- In tuning-math@y..., "Paul Erlich" <paul@s...> wrote: >
>> A lot of legitimate 24's in this list! >
> Depending on what you mean by "legitimate". I think it would also be > interesting to see what you get after culling everything which does > not pass my validity test, by taking the product of all four > superparticular ratios, raising the result to the power of the number > of notes in the block (the number found by the absolute value of the > determinant, so that in the above case it would be 24), and removing > everything where the result is greater than 2.
What does this test show?
top of page bottom of page up down


Message: 1811 - Contents - Hide Contents

Date: Mon, 08 Oct 2001 20:34:11

Subject: Re: Searching for interesting 7-limit MOS scales

From: Paul Erlich

--- In tuning-math@y..., genewardsmith@j... wrote:
> --- In tuning-math@y..., "Paul Erlich" <paul@s...> wrote: >
>> Here are the >> rankings by straightness: >
> Here are some other measures for the top ten on your list; the first > is a solid angle measure, the area on the unit sphere corresponding > to the three vectors.
In a Cartesian lattice with 3, 5, and 7 axes? Also, doesn't this depend in an arbitrary way on the signs of the unison vectors?
> The second is my validity condition; this is a > sufficient condition, not a necessary one, but one might well ask how > many of these correctly order the notes in the block--#2, the "very > improper" one, has a validity measure over 5.
Can you explain what this validity condition is about?
> The last measure is the > most like your measure; it is the volume (which is to say, the > determinant) divided by the product of the lengths of the sides.
Lengths measured with Euclidean distance in the Cartesian lattice with 3, 5, and 7 axes?
> Since a unit volume is the volume of the parallepiped with sides 3, > 5, and 7,
A rectangular prism? Can you flesh this out for me please?
> > > #1: 14 notes; commas 81:80, 50:49; chroma 25:24 (Erlich 14-of-~26) > > 1.337003903 2.796199310 1.120897076 > > #2: 31 notes; commas 1029:1024, 245:243; chroma 25:24 (v. improper!) > > 1.208253216 5.315252144 1.203940238 > > #3: 17 notes; commas 245:243, 64:63; chroma 25:24 > > 0.625778711 3.007295043 0.8997354106 > > #4: 19 notes; commas 126:125, 81:80; chroma 49:48 > > 1.036438116 2.179705030 1.149932312 > > #5: 15 notes; commas 126:125, 64:63; chroma 28:27 > > 1.397360786 2.462710473 0.899238708 > > #6: 21 notes; commas 1029:1024, 81:80; chroma 25:24 (not blackjack!) > > 0.907922503 3.388625357 0.9326427427 > > #7: 14 notes; commas 81:80, 50:49; chroma 49:48 (Erlich 14-of-~26) > > 2.405549309 2.107333077 1.120897076 > > #8: 12 notes; commas 64:63, 50:49; chroma 36:35 (Erlich 12-of-22) > > 1.714143895 2.158607408 1.309307341 > > #9: 19 notes; commas 225:224, 81:80; chroma 49:48 (19-out-of-31???) > > 0.420158312 2.038933737 1.014144974 > > #10: 14 notes; commas 245:243, 50:49; chroma 25:24 > > 0.71923786 2.635572871 0.9810960584
top of page bottom of page up down


Message: 1812 - Contents - Hide Contents

Date: Mon, 08 Oct 2001 20:58:41

Subject: Re: 3rd-best 11-limit temperament

From: Paul Erlich

--- In tuning-math@y..., "Graham Breed" <graham@m...> wrote:
> Paul wrote: >
>> Are you sure? This is the shrutar system, which you once said was
> not consistent with 22-equal.
>> So maybe Gene was right? >
> The two systems are very different melodically. The diaschismic > shruti scale in 46-equal looks like: > > 3 1 3 1 3 1 3 1 3 1 3 1 3 3 1 3 1 3 1 3 1 3 > S r R g G M m P d D n N S' > > And the 22+46 temperament: > > 2 2 2 2 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 3 2 2 > S r R g G M m P d D n N S' >
I meant the latter.
> > The former looks more like the canonical shruti scale, and so that's > what I'd have expected if you mentioned tuning shrutis to 46-equal.
Right, but this is a 7- and 11-limit adaptation of the sruti idea, keeping only the named 12 notes in their "canonical" tuning.
> The two are the same if you take only the named 12 notes. I half > remember looking at this before. > > The straight diaschismic mapping is simpler in the 5- and 9- limits. > They're both as complex in the 7-limit, and the shrutar is simpler in > the 11-limit, but not so far as to be a compelling 11-limit > temperament.
Well, I do get an 11-limit hexad that includes the open strings, which is probably the only one I'd be able to play anyway.
top of page bottom of page up down


Message: 1813 - Contents - Hide Contents

Date: Mon, 08 Oct 2001 21:07:19

Subject: ETs for 7-limit (was: Re: Searching for interesting 7-limit MOS scales)

From: Paul Erlich

--- In tuning-math@y..., "Paul Erlich" <paul@s...> wrote:

> Let's try chromatic unison vectors between 100 cents and 35 cents, > commatic unison vectors smaller than 35 cents but with numerator and > denominator less than 3000, disallow torsion, and select unison > vectors only from this list: > > S2357 * [with cont.] (Wayb.)
I thought natural to see what ETs come up when we take three commatic unison vectors at a time, still defined as above, rather than the MOSs that come from one chromatic and two commatic. The results (ranked by straightness): Straighness ET numerators of unison vectors 0.24926 46 1029 245 126 0.2458 22 245 64 50 0.24401 27 245 126 64 0.24116 36 1029 245 50 0.21804 26 1029 81 50 0.21029 31 1029 126 81 0.19838 41 1029 245 225 0.18874 22 245 225 50 0.18778 31 1029 225 81 0.1874 31 2401 126 81 0.17754 22 245 225 64 0.17679 41 245 2401 225 0.17246 27 2401 126 64 0.17062 31 1029 225 126 0.16784 12 81 64 50 0.16734 31 2401 225 81 0.16251 19 245 126 81 0.15251 12 126 64 50 0.15205 31 2401 225 126 0.15162 27 245 2401 64 0.14803 14 245 81 50 0.14511 19 245 225 81 0.14433 12 126 81 50 0.13804 41 1029 245 2401 0.13577 12 126 81 64 0.13185 19 245 225 126 0.13066 31 1029 2401 81 0.13038 27 245 2401 126 0.12888 12 225 81 50 0.12192 16 1029 126 50 0.12123 12 225 81 64 0.1195 17 2401 81 64 0.11872 31 1029 2401 126 0.11711 12 225 126 50 0.11016 12 225 126 64 0.10752 15 1029 126 64 0.10463 14 2401 81 50 0.088612 10 1029 64 50 0.083576 14 245 2401 50 0.078966 10 2401 64 50 0.076863 8 245 126 50 0.074401 14 245 2401 81 0.068043 10 1029 225 50 0.064004 10 1029 225 64 0.060636 10 2401 225 50 0.057037 10 2401 225 64 0.049731 5 245 81 64 0.047346 10 1029 2401 50 0.044536 10 1029 2401 64 0.039442 5 1029 81 64 0.031507 5 1029 245 64 0.029818 5 1029 245 81 0.027162 4 2401 126 50 I'm shocked that 36 shows up so close to the top! Discuss.
top of page bottom of page up down


Message: 1814 - Contents - Hide Contents

Date: Mon, 08 Oct 2001 21:55:29

Subject: Re: Searching for interesting 7-limit MOS scales

From: Paul Erlich

No one calculated the information I requested (generators, mappings 
from primes to generators, minimax error). Gene, perhaps you can 
provide me with an algorithm to find the generator, and mapping from 
primes to generators, given the chromatic unison vector and set of 
commatic unison vectors? I'm not going to try to understand how it 
works now -- just want to get some results.


top of page bottom of page up down


Message: 1815 - Contents - Hide Contents

Date: Mon, 08 Oct 2001 22:54:30

Subject: torsion (was: Re: 72 owns the 11-limit)

From: Paul Erlich

--- In tuning-math@y..., <manuel.op.de.coul@e...> wrote:
> > By the way, taking the Breedsma, kalisma, ragisma and schisma > as unison vectors gives a truly big 11-limit PB of 342 tones.
342-tET comes up in the list of the simplest ETs to achieve level-3 consistency in various odd limits: 3-limit -> 5-tET 5-limit -> 12-tET 7-limit -> 31-tET 9-limit -> 171-tET 11-limit -> 342-tET 13-limit -> 5585-tET 15-limit -> 5585-tET
top of page bottom of page up down


Message: 1816 - Contents - Hide Contents

Date: Tue, 09 Oct 2001 07:00:24

Subject: ETs for 7-limit (was: Re: Searching for interesting 7-limit MOS scales)

From: genewardsmith@xxxx.xxx

--- In tuning-math@y..., "Paul Erlich" <paul@s...> wrote:

> I'm shocked that 36 shows up so close to the top! Discuss.
