First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
3888 hi monz | paulerlich | Sat, 16 Feb 2002 00:13:27 |
|
3889 hi monz | genewardsmith | Sat, 16 Feb 2002 01:03:59 |
|
3890 Some 11-limit bases and associated temperament bases | genewardsmith | Sat, 16 Feb 2002 01:23:49 |
|
3891 Proposed definitions--convex, block | genewardsmith | Sat, 16 Feb 2002 01:28:43 |
|
3892 Some 11-limit bases and associated temperament bases | paulerlich | Sun, 17 Feb 2002 22:19:44 |
|
3893 twintone, paultone | clumma | Sun, 17 Feb 2002 10:57:46 |
|
3894 twintone, paultone | genewardsmith | Sun, 17 Feb 2002 22:23:34 |
|
3895 twintone, paultone | paulerlich | Sun, 17 Feb 2002 22:23:23 |
|
3896 twintone, paultone | Carl Lumma | Sun, 17 Feb 2002 22:58:08 |
|
3897 Maximal consistent sets of odds for ETs | Carl Lumma | Sun, 17 Feb 2002 23:02:13 |
|
3898 Pelog vs Pelogic | dkeenanuqnetau | Mon, 18 Feb 2002 03:36:18 |
|
3899 Maximal consistent sets of odds for ETs | dkeenanuqnetau | Mon, 18 Feb 2002 04:14:42 |
|
3900 twintone, paultone | clumma | Mon, 18 Feb 2002 04:47:22 |
|
3901 twintone, paultone | clumma | Mon, 18 Feb 2002 05:01:13 |
|
3902 Maximal consistent sets of odds for ETs | paulerlich | Mon, 18 Feb 2002 06:08:45 |
|
3903 twintone, paultone | genewardsmith | Mon, 18 Feb 2002 06:24:24 |
|
3904 ratio presentation | jpehrson2 | Mon, 18 Feb 2002 20:59:38 |
|
3905 ratio presentation | paulerlich | Mon, 18 Feb 2002 23:41:27 |
|
3906 Maximal consistent sets of odds for ETs | Carl Lumma | Mon, 18 Feb 2002 21:25:24 |
|
3907 magma | Carl Lumma | Tue, 19 Feb 2002 13:33:57 |
|
3908 magma | Carl Lumma | Tue, 19 Feb 2002 16:34:05 |
|
3909 ratio presentation | jpehrson2 | Tue, 19 Feb 2002 00:36:53 |
|
3910 ratio presentation | genewardsmith | Tue, 19 Feb 2002 01:15:44 |
|
3911 Maximal consistent sets of odds for ETs | dkeenanuqnetau | Tue, 19 Feb 2002 04:27:55 |
|
3912 lowest common multiple | jpehrson2 | Tue, 19 Feb 2002 05:13:10 |
|
3913 (unknown) | genewardsmith | Tue, 19 Feb 2002 08:22:42 |
|
3914 magma | paulerlich | Wed, 20 Feb 2002 00:24:00 |
|
3915 4296 | genewardsmith | Wed, 20 Feb 2002 07:02:16 |
|
3916 2401:2400 (was:: Marc Jones EDOs) | graham@xxxxxxxxxx.xx.xx | Wed, 20 Feb 2002 17:12 +0 |
|
3917 2401:2400 | monz | Wed, 20 Feb 2002 13:36:47 |
|
3918 magma | paulerlich | Wed, 20 Feb 2002 00:43:39 |
|
3919 proxomitron | Carl Lumma | Thu, 21 Feb 2002 21:51:13 |
|
3920 2401:2400 | genewardsmith | Thu, 21 Feb 2002 01:01:30 |
|
3921 Jacks and jumping jacks to the 13 limit | genewardsmith | Thu, 21 Feb 2002 02:45:26 |
|
3923 4296 | genewardsmith | Thu, 21 Feb 2002 08:24:41 |
|
3926 4296 | genewardsmith | Thu, 21 Feb 2002 10:40:35 |
|
3928 4296 | paulerlich | Thu, 21 Feb 2002 12:17:42 |
|
3929 4296 | paulerlich | Thu, 21 Feb 2002 12:20:49 |
|
3930 comments sought | paulerlich | Thu, 21 Feb 2002 20:57:43 |
|
3932 monz's et graph (from my lumma.gif) | paulerlich | Thu, 21 Feb 2002 23:32:44 |
|
3933 4296 | genewardsmith | Thu, 21 Feb 2002 19:09:54 |
|
3934 magma | Carl Lumma | Thu, 21 Feb 2002 17:05:34 |
|
3935 comments sought | Carl Lumma | Thu, 21 Feb 2002 17:52:34 |
|
3936 comments sought | monz | Thu, 21 Feb 2002 19:37:35 |
|
3937 monz's et graph (from my lumma.gif) | Carl Lumma | Fri, 22 Feb 2002 00:27:30 |
|
3938 magma | genewardsmith | Fri, 22 Feb 2002 03:45:12 |
|
3939 comments sought | monz | Fri, 22 Feb 2002 07:30:20 |
|
3940 monz's et graph (from my lumma.gif) | Carl Lumma | Fri, 22 Feb 2002 00:32:44 |
|
3941 comments sought | genewardsmith | Fri, 22 Feb 2002 03:46:39 |
|
3942 comments sought | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 22 Feb 2002 17:10:44 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20