First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
3320 yahoo spaced out (was re: algorithm sought) | graham@xxxxxxxxxx.xx.xx | Thu, 17 Jan 2002 12:05 +0 |
|
3321 Archive | Robert Walker | Thu, 17 Jan 2002 13:21:01 |
|
3322 algorithm sought | clumma | Thu, 17 Jan 2002 14:07:39 |
|
3323 algorithm sought | clumma | Thu, 17 Jan 2002 14:12:03 |
|
3324 algorithm sought | graham@xxxxxxxxxx.xx.xx | Thu, 17 Jan 2002 15:07 +0 |
|
3325 ERROR IN CARTER'S SCHOENBERG | monz | Thu, 17 Jan 2002 08:08:12 |
|
3326 algorithm sought | graham@xxxxxxxxxx.xx.xx | Thu, 17 Jan 2002 17:49 +0 |
|
3327 scheme, etc., OT (was re: algorithm sought) | clumma | Thu, 17 Jan 2002 20:17:32 |
|
3328 algorithm sought | genewardsmith | Thu, 17 Jan 2002 20:58:59 |
|
3329 ERROR IN CARTER'S SCHOENBERG (Re: badly tuned remote overtones) | paulerlich | Thu, 17 Jan 2002 21:06:03 |
|
3330 The 'Arabic' temperament | paulerlich | Thu, 17 Jan 2002 21:10:17 |
|
3331 ERROR IN CARTER'S SCHOENBERG | paulerlich | Thu, 17 Jan 2002 21:13:49 |
|
3332 ERROR IN CARTER'S SCHOENBERG | monz | Thu, 17 Jan 2002 14:12:38 |
|
3333 scheme, etc., OT (was re: algorithm sought) | clumma | Thu, 17 Jan 2002 22:32:54 |
|
3334 badly tuned remote overtones | paulerlich | Thu, 17 Jan 2002 00:00:19 |
|
3335 algorithm sought | clumma | Thu, 17 Jan 2002 22:34:45 |
|
3336 algorithm sought | genewardsmith | Thu, 17 Jan 2002 00:01:17 |
|
3337 No sevens | genewardsmith | Thu, 17 Jan 2002 22:52:42 |
|
3338 Iterated CPS | paulerlich | Thu, 17 Jan 2002 00:02:10 |
|
3339 No sevens | paulerlich | Thu, 17 Jan 2002 23:06:08 |
|
3340 metric visualization | paulerlich | Fri, 18 Jan 2002 00:10:06 |
|
3341 The 41 rank three consonantly-generated subgroups of the 11-limit group | genewardsmith | Fri, 18 Jan 2002 09:19:59 |
|
3342 No sevens | genewardsmith | Fri, 18 Jan 2002 01:11:51 |
|
3343 ERROR IN CARTER'S SCHOENBERG (Re: badly tuned remote overtones) | monz | Fri, 18 Jan 2002 02:08:33 |
|
3344 Schoenberg's 1927/34 "Problems of Harmony" theory | monz | Fri, 18 Jan 2002 02:52:50 |
|
3345 algorithm sought | genewardsmith | Fri, 18 Jan 2002 07:14:02 |
|
3346 ERROR IN CARTER'S SCHOENBERG (Re: badly tuned remote overtones) | paulerlich | Fri, 18 Jan 2002 21:04:40 |
|
3347 Carl's Mathworld-Complete Correspondence Theorem | clumma | Fri, 18 Jan 2002 21:06:43 |
|
3348 scheme, etc., OT (was re: algorithm sought) | graham@xxxxxxxxxx.xx.xx | Fri, 18 Jan 2002 21:48 +0 |
|
3349 scheme, etc., OT (was re: algorithm sought) | clumma | Fri, 18 Jan 2002 22:11:37 |
|
3350 Carl's Mathworld-Complete Correspondence Theorem | genewardsmith | Fri, 18 Jan 2002 22:37:35 |
|
3351 Carl's Mathworld-Complete Correspondence Theorem | clumma | Fri, 18 Jan 2002 22:40:59 |
|
3352 Carl's Mathworld-Complete Correspondence Theorem | paulerlich | Fri, 18 Jan 2002 22:46:57 |
|
3353 The consonant heptads of Tweedledee and Tweedeldum | genewardsmith | Sat, 19 Jan 2002 09:37:24 |
|
3354 Tweedle | genewardsmith | Sat, 19 Jan 2002 09:54:15 |
|
3355 A top 20 11-limit superparticularly generated linear temperament list | monz | Sat, 19 Jan 2002 07:52:11 |
|
3356 ERROR IN CARTER'S SCHOENBERG (Re: badly tuned remote overtones) | monz | Sat, 19 Jan 2002 08:01:26 |
|
3357 A top 20 11-limit superparticularly generated linear temperament list | monz | Sat, 19 Jan 2002 08:20:00 |
|
3358 Schoenberg's 1927/34 "Problems of Harmony" theory | monz | Sat, 19 Jan 2002 10:05:03 |
|
3359 deeper analysis of Schoenberg unison-vectors | monz | Sat, 19 Jan 2002 11:40:56 |
|
3360 deeper analysis of Schoenberg unison-vectors | joemonz | Sat, 19 Jan 2002 20:06:58 |
|
3361 deeper analysis of Schoenberg unison-vectors | joemonz | Sat, 19 Jan 2002 20:56:56 |
|
3362 A top 20 11-limit superparticularly generated linear temperament list | genewardsmith | Sat, 19 Jan 2002 20:56:22 |
|
3363 Hi Dave K. | dkeenanuqnetau | Sat, 19 Jan 2002 00:09:37 |
|
3364 deeper analysis of Schoenberg unison-vectors | genewardsmith | Sat, 19 Jan 2002 21:34:47 |
|
3365 A top 20 11-limit superparticularly generated linear temperament list | genewardsmith | Sat, 19 Jan 2002 04:22:05 |
|
3366 deeper analysis of Schoenberg unison-vectors | genewardsmith | Sat, 19 Jan 2002 21:40:07 |
|
3367 A top 20 11-limit superparticularly generated linear temperament list | dkeenanuqnetau | Sat, 19 Jan 2002 23:35:22 |
|
3368 A top 20 11-limit superparticularly generated linear temperament list | genewardsmith | Sun, 20 Jan 2002 01:45:43 |
|
3369 A comparison of Partch's scale in RI and Hemiennealimmal | genewardsmith | Sun, 20 Jan 2002 02:51:44 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20