First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
3943 proxomitron | genewardsmith | Fri, 22 Feb 2002 08:41:37 |
|
3944 Monzo's lines | monz | Fri, 22 Feb 2002 09:08:25 |
|
3945 proxomitron | Carl Lumma | Fri, 22 Feb 2002 00:51:11 |
|
3946 Monzo's lines | monz | Fri, 22 Feb 2002 09:18:53 |
|
3947 monz's et graph (from my lumma.gif) | genewardsmith | Fri, 22 Feb 2002 08:51:50 |
|
3948 Monzo's lines | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 22 Feb 2002 18:20:08 |
|
3949 monz's et graph (from my lumma.gif) | Carl Lumma | Fri, 22 Feb 2002 00:52:53 |
|
3950 monz's et graph (from my lumma.gif) | paulerlich | Fri, 22 Feb 2002 19:55:31 |
|
3951 monz's et graph (from my lumma.gif) | Carl Lumma | Fri, 22 Feb 2002 00:58:02 |
|
3952 handy text breakdown of monz's chart | paulerlich | Fri, 22 Feb 2002 19:56:59 |
|
3953 handy text breakdown of monz's chart | Carl Lumma | Fri, 22 Feb 2002 01:39:17 |
|
3954 handy text breakdown of monz's chart | monz | Fri, 22 Feb 2002 12:06:50 |
|
3955 handy text breakdown of monz's chart | genewardsmith | Fri, 22 Feb 2002 10:05:46 |
|
3956 spin cycle | jpehrson2 | Fri, 22 Feb 2002 21:02:34 |
|
3957 comments sought | graham@xxxxxxxxxx.xx.xx | Fri, 22 Feb 2002 12:24 +0 |
|
3958 comments sought | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 22 Feb 2002 14:20:50 |
|
3959 magma | paulerlich | Fri, 22 Feb 2002 01:41:32 |
|
3961 Past Paul Post | paulerlich | Tue, 26 Feb 2002 23:25:37 |
|
3962 blast from the past re: microtempering partch | paulerlich | Fri, 01 Mar 2002 05:27:32 |
|
3963 blast from the past re: microtempering partch | paulerlich | Fri, 01 Mar 2002 09:36:42 |
|
3964 blast from the past re: microtempering partch | genewardsmith | Fri, 01 Mar 2002 08:24:32 |
|
3965 blast from the past re: microtempering partch | genewardsmith | Fri, 01 Mar 2002 10:30:05 |
|
3966 blast from the past re: microtempering partch | paulerlich | Fri, 01 Mar 2002 08:54:44 |
|
3967 blast from the past re: microtempering partch | genewardsmith | Fri, 01 Mar 2002 10:47:15 |
|
3968 blast from the past re: microtempering partch | paulerlich | Fri, 01 Mar 2002 10:48:57 |
|
3969 maps, uvs | Carl Lumma | Sun, 03 Mar 2002 14:00:34 |
|
3970 maps, uvs | graham@xxxxxxxxxx.xx.xx | Sun, 3 Mar 2002 22:36 +00 |
|
3971 maps, uvs | genewardsmith | Sun, 03 Mar 2002 22:38:27 |
|
3972 maps, uvs | monz | Sun, 3 Mar 2002 16:34:23 |
|
3973 maps, uvs | monz | Sun, 3 Mar 2002 17:05:49 |
|
3974 listing linear temperaments | Carl Lumma | Sun, 03 Mar 2002 17:15:09 |
|
3975 help with ratio/vector algorithm | monz | Sun, 3 Mar 2002 19:27:00 |
|
3976 help with ratio/vector algorithm | monz | Sun, 3 Mar 2002 19:33:39 |
|
3977 listing linear temperaments | Carl Lumma | Sun, 03 Mar 2002 20:11:29 |
|
3978 maple for graph theory | Carl Lumma | Sun, 03 Mar 2002 21:29:26 |
|
3979 maps, uvs | graham@xxxxxxxxxx.xx.xx | Mon, 4 Mar 2002 11:34 +00 |
|
3980 error-free badness | Carl Lumma | Mon, 04 Mar 2002 22:42:13 |
|
3981 help with ratio/vector algorithm | graham@xxxxxxxxxx.xx.xx | Mon, 4 Mar 2002 11:34 +00 |
|
3982 listing linear temperaments | graham@xxxxxxxxxx.xx.xx | Mon, 4 Mar 2002 11:34 +00 |
|
3984 error-free badness | graham@xxxxxxxxxx.xx.xx | Mon, 4 Mar 2002 12:18 +00 |
|
3985 listing linear temperaments | Carl Lumma | Mon, 04 Mar 2002 23:07:45 |
|
3986 HEWM notation calculator | monz | Mon, 4 Mar 2002 18:15:32 |
|
3987 some output from Graham's cgi | Carl Lumma | Mon, 04 Mar 2002 23:12:36 |
|
3988 listing linear temperaments | genewardsmith | Mon, 04 Mar 2002 03:24:23 |
|
3989 HEWM notation calculator (was: help with ratio/vector algorithm) | monz | Mon, 4 Mar 2002 17:55:29 |
|
3990 CGI update | Graham Breed | Mon, 4 Mar 2002 22:39:15 |
|
3991 error-free badness | Carl Lumma | Mon, 04 Mar 2002 00:04:28 |
|
3992 listing linear temperaments | genewardsmith | Mon, 04 Mar 2002 08:05:46 |
|
3993 maple for graph theory | genewardsmith | Mon, 04 Mar 2002 08:08:59 |
|
3994 listing linear temperaments | Carl Lumma | Mon, 04 Mar 2002 00:28:15 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20