First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
3051 A 72-et decatonic | genewardsmith | Mon, 07 Jan 2002 07:07:20 |
|
3052 Optimal 5-Limit Generators For Dave | graham@xxxxxxxxxx.xx.xx | Mon, 7 Jan 2002 11:56 +00 |
|
3053 Some 12-tone, 2-step 46-et scales | genewardsmith | Mon, 07 Jan 2002 07:08:46 |
|
3054 Distinct p-limit intervals and ets | manuel.op.de.coul@xxxxxxxxxxx.xxx | Mon, 7 Jan 2002 13:52:43 |
|
3055 Some 12-tone, 2-step 46-et scales | paulerlich | Mon, 07 Jan 2002 07:09:46 |
|
3056 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | clumma | Mon, 07 Jan 2002 19:08:59 |
|
3057 A 72-et decatonic | paulerlich | Mon, 07 Jan 2002 07:11:27 |
|
3058 Distinct p-limit intervals and ets | genewardsmith | Mon, 07 Jan 2002 20:04:07 |
|
3059 Some 12-tone, 2-step 46-et scales | genewardsmith | Mon, 07 Jan 2002 07:13:20 |
|
3060 please simplify equation | genewardsmith | Mon, 07 Jan 2002 00:00:50 |
|
3061 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | clumma | Mon, 07 Jan 2002 07:18:03 |
|
3062 More 72-et hexatonics | genewardsmith | Mon, 07 Jan 2002 00:23:56 |
|
3063 A 72-et decatonic | genewardsmith | Mon, 07 Jan 2002 07:22:28 |
|
3064 tetrachordality | clumma | Mon, 07 Jan 2002 00:31:43 |
|
3065 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | clumma | Mon, 07 Jan 2002 07:23:34 |
|
3066 Some 9-tone 72-et scales | clumma | Mon, 07 Jan 2002 00:46:06 |
|
3067 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | paulerlich | Mon, 07 Jan 2002 07:35:32 |
|
3068 Optimal 5-Limit Generators For Dave | paulerlich | Mon, 07 Jan 2002 01:25:02 |
|
3069 A 72-et decatonic | paulerlich | Mon, 07 Jan 2002 07:38:29 |
|
3070 Paper (was Re: OPTIMAL 5-LIMIT GENERATORS FOR DAVEE | paulerlich | Mon, 07 Jan 2002 01:26:17 |
|
3071 OPTIMAL 5-LIMIT GENERATORS FOR DAVE | paulerlich | Mon, 07 Jan 2002 07:40:49 |
|
3072 Dictionary query | monz | Tue, 8 Jan 2002 09:00:45 |
|
3073 Dictionary query | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 8 Jan 2002 18:15:47 |
|
3074 Dictionary query | graham@xxxxxxxxxx.xx.xx | Tue, 8 Jan 2002 17:41 +00 |
|
3075 Dictionary query | genewardsmith | Tue, 08 Jan 2002 19:15:52 |
|
3076 please simplify equation | monz | Tue, 8 Jan 2002 11:33:42 |
|
3077 please simplify equation | genewardsmith | Tue, 08 Jan 2002 19:55:32 |
|
3078 please simplify equation | monz | Tue, 8 Jan 2002 12:09:47 |
|
3079 More 72-et 7-tone scales | genewardsmith | Tue, 08 Jan 2002 20:37:58 |
|
3080 observation on golden meantone formula | monz | Tue, 8 Jan 2002 13:13:32 |
|
3081 72-et classes of scales based on 4375/4374 | genewardsmith | Tue, 08 Jan 2002 23:15:56 |
|
3082 please simplify equation | genewardsmith | Tue, 08 Jan 2002 00:31:51 |
|
3083 please simplify equation | genewardsmith | Tue, 08 Jan 2002 01:04:20 |
|
3084 Some 72-et nonatonics | genewardsmith | Tue, 08 Jan 2002 03:32:23 |
|
3085 Another 72-et decatonic | genewardsmith | Tue, 08 Jan 2002 09:30:33 |
|
3087 background reading | genewardsmith | Wed, 09 Jan 2002 21:14:01 |
|
3088 background reading | monz | Wed, 9 Jan 2002 14:30:44 |
|
3089 72-et diatonics vs 46-et diatonics | genewardsmith | Wed, 09 Jan 2002 06:07:32 |
|
3090 background reading | genewardsmith | Thu, 10 Jan 2002 05:25:50 |
|
3091 All in the spirit of friendship, Gene | paulerlich | Thu, 10 Jan 2002 23:34:57 |
|
3092 Some 8-tone 72-et scales | clumma | Thu, 10 Jan 2002 05:38:47 |
|
3093 Dictionary query | monz | Thu, 10 Jan 2002 18:59:18 |
|
3094 72-et scale classes based on 385/384 | genewardsmith | Thu, 10 Jan 2002 06:24:10 |
|
3095 Some 8-tone 72-et scales | genewardsmith | Thu, 10 Jan 2002 00:50:40 |
|
3096 Still more 72-et decatonics | genewardsmith | Thu, 10 Jan 2002 10:02:19 |
|
3098 Dictionary query | monz | Thu, 10 Jan 2002 19:13:58 |
|
3099 Optimal 5-Limit Generators For Dave | paulerlich | Thu, 10 Jan 2002 19:44:44 |
|
3100 Distinct p-limit intervals and ets | monz | Thu, 10 Jan 2002 19:17:02 |
|
3101 Distinct p-limit intervals and ets | paulerlich | Thu, 10 Jan 2002 19:45:16 |
|
3102 Distinct p-limit intervals and ets | monz | Thu, 10 Jan 2002 18:11:03 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20