First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4000 maple for graph theory * | genewardsmith | Mon, 04 Mar 2002 10:16:39 |
|
4648 method for finding balanced sums? * | Carl Lumma | Wed, 17 Apr 2002 18:01:03 |
|
4659 method for finding balanced sums? * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Thu, 18 Apr 2002 10:25:26 |
|
4661 method for finding balanced sums? * | genewardsmith | Thu, 18 Apr 2002 08:41:46 |
|
4674 method for finding balanced sums? * | Carl Lumma | Thu, 18 Apr 2002 18:43:38 |
|
4101 Microtempered guitar design * | Carl Lumma | Sun, 10 Mar 2002 22:03:44 |
|
4140 Microtempered guitar design * | dkeenanuqnetau | Mon, 11 Mar 2002 05:46:20 |
|
4772 Microtonal Fiction (Was: A common notation for JI and ETs) * | gdsecor | Wed, 08 May 2002 15:38:24 |
|
4786 Microtonal Fiction (Was: A common notation for JI and ETs) * | genewardsmith | Thu, 09 May 2002 04:18:29 |
|
4007 monz spreadsheet * | monz | Tue, 5 Mar 2002 13:17:22 |
|
4698 More 12-tone JI scale comparisons * | genewardsmith | Sat, 20 Apr 2002 09:07:46 |
|
4702 More 12-tone JI scale comparisons * | graham@xxxxxxxxxx.xx.xx | Sat, 20 Apr 2002 18:24 +0 |
|
4704 More 12-tone JI scale comparisons * | Carl Lumma | Sat, 20 Apr 2002 12:07:34 |
|
4706 More 12-tone JI scale comparisons * | Carl Lumma | Sun, 21 Apr 2002 12:13:10 |
|
4707 More 12-tone JI scale comparisons * | graham@xxxxxxxxxx.xx.xx | Sun, 21 Apr 2002 12:16 +0 |
|
4626 more objective * | Carl Lumma | Tue, 16 Apr 2002 17:24:44 |
|
4642 more objective * | graham@xxxxxxxxxx.xx.xx | Wed, 17 Apr 2002 11:13 +0 |
|
4649 more objective * | Carl Lumma | Wed, 17 Apr 2002 19:37:50 |
|
4651 more objective * | Carl Lumma | Wed, 17 Apr 2002 09:34:31 |
|
4575 My Approach Generalized Diatonicity * | Carl Lumma | Sat, 13 Apr 2002 14:45:01 |
|
4584 My Approach Generalized Diatonicity * | graham@xxxxxxxxxx.xx.xx | Sun, 14 Apr 2002 18:19 +0 |
|
4586 My Approach Generalized Diatonicity * | genewardsmith | Sun, 14 Apr 2002 23:01:49 |
|
4589 My Approach Generalized Diatonicity * | graham@xxxxxxxxxx.xx.xx | Mon, 15 Apr 2002 12:53 +0 |
|
4590 My Approach Generalized Diatonicity * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Mon, 15 Apr 2002 14:27:28 |
|
4591 My Approach Generalized Diatonicity * | Carl Lumma | Mon, 15 Apr 2002 11:30:02 |
|
4593 My Approach Generalized Diatonicity * | genewardsmith | Mon, 15 Apr 2002 21:16:43 |
|
4594 My Approach Generalized Diatonicity * | Carl Lumma | Mon, 15 Apr 2002 14:34:10 |
|
4600 My Approach Generalized Diatonicity * | Carl Lumma | Mon, 15 Apr 2002 15:35:27 |
|
4604 My Approach Generalized Diatonicity * | Carl Lumma | Mon, 15 Apr 2002 15:46:10 |
|
4605 My Approach Generalized Diatonicity * | Carl Lumma | Mon, 15 Apr 2002 00:08:14 |
|
4607 My Approach Generalized Diatonicity * | Carl Lumma | Mon, 15 Apr 2002 00:21:57 |
|
4610 My Approach Generalized Diatonicity * | Carl Lumma | Mon, 15 Apr 2002 17:44:53 |
|
4612 My Approach Generalized Diatonicity * | Carl Lumma | Mon, 15 Apr 2002 18:41:00 |
|
4617 My Approach Generalized Diatonicity * | graham@xxxxxxxxxx.xx.xx | Tue, 16 Apr 2002 13:15 +0 |
|
4619 My Approach Generalized Diatonicity * | graham@xxxxxxxxxx.xx.xx | Tue, 16 Apr 2002 13:15 +0 |
|
4621 My Approach Generalized Diatonicity * | graham@xxxxxxxxxx.xx.xx | Tue, 16 Apr 2002 14:49 +0 |
|
4623 My Approach Generalized Diatonicity * | graham@xxxxxxxxxx.xx.xx | Tue, 16 Apr 2002 15:09 +0 |
|
4624 My Approach Generalized Diatonicity * | Carl Lumma | Tue, 16 Apr 2002 15:17:44 |
|
4643 My Approach Generalized Diatonicity * | graham@xxxxxxxxxx.xx.xx | Wed, 17 Apr 2002 11:13 +0 |
|
4652 My Approach Generalized Diatonicity * | Carl Lumma | Wed, 17 Apr 2002 19:35:36 |
|
4654 My Approach Generalized Diatonicity * | Carl Lumma | Wed, 17 Apr 2002 09:27:37 |
|
4662 My Approach Generalized Diatonicity * | graham@xxxxxxxxxx.xx.xx | Thu, 18 Apr 2002 14:26 +0 |
|
4664 My Approach Generalized Diatonicity * | graham@xxxxxxxxxx.xx.xx | Thu, 18 Apr 2002 14:26 +0 |
|
4670 My Approach Generalized Diatonicity * | Carl Lumma | Thu, 18 Apr 2002 13:51:38 |
|
4680 My Approach Generalized Diatonicity * | Carl Lumma | Fri, 19 Apr 2002 11:23:07 |
|
4692 My Approach Generalized Diatonicity * | graham@xxxxxxxxxx.xx.xx | Fri, 19 Apr 2002 11:40 +0 |
|
4703 My Approach Generalized Diatonicity * | graham@xxxxxxxxxx.xx.xx | Sat, 20 Apr 2002 18:24 +0 |
|
4916 neutral third scale * | graham@xxxxxxxxxx.xx.xx | Thu, 30 May 2002 15:18 +0 |
|
4924 neutral third scale * | graham@xxxxxxxxxx.xx.xx | Thu, 30 May 2002 23:49 +0 |
|
4983 New 7-limit best list * | genewardsmith | Sun, 09 Jun 2002 01:11:10 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18