First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4838 A common notation for JI and ETs * | dkeenanuqnetau | Thu, 16 May 2002 02:47:24 |
|
4839 A common notation for JI and ETs * | gdsecor | Thu, 16 May 2002 21:38:38 |
|
4840 A common notation for JI and ETs * | dkeenanuqnetau | Thu, 16 May 2002 03:36:50 |
|
4844 A common notation for JI and ETs * | David C Keenan | Thu, 16 May 2002 21:42:34 |
|
4847 A common notation for JI and ETs * | gdsecor | Thu, 16 May 2002 20:00:46 |
|
4853 A common notation for JI and ETs * | gdsecor | Fri, 17 May 2002 20:26:03 |
|
4855 A common notation for JI and ETs * | genewardsmith | Fri, 17 May 2002 04:50:48 |
|
4860 A common notation for JI and ETs * | David C Keenan | Sat, 18 May 2002 04:12:25 |
|
4906 A common notation for JI and ETs * | gdsecor | Wed, 29 May 2002 18:48:41 |
|
4917 A common notation for JI and ETs * | gdsecor | Thu, 30 May 2002 17:21:02 |
|
4935 A common notation for JI and ETs * | gdsecor | Fri, 31 May 2002 17:06:11 |
|
4938 A common notation for JI and ETs * | dkeenanuqnetau | Fri, 31 May 2002 02:34:51 |
|
4963 A common notation for JI and ETs * | David C Keenan | Wed, 05 Jun 2002 23:12:38 |
|
4974 A common notation for JI and ETs * | gdsecor | Fri, 07 Jun 2002 15:49:29 |
|
4975 A common notation for JI and ETs * | genewardsmith | Fri, 07 Jun 2002 16:13:00 |
|
4976 A common notation for JI and ETs * | gdsecor | Fri, 07 Jun 2002 20:16:01 |
|
4981 A common notation for JI and ETs * | David C Keenan | Sat, 08 Jun 2002 18:04:13 |
|
4996 A common notation for JI and ETs * | gdsecor | Mon, 10 Jun 2002 20:27:33 |
|
4997 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 11 Jun 2002 00:13:17 |
|
4094 a crackpot idea * | Carl Lumma | Sun, 10 Mar 2002 20:20:32 |
|
4150 a crackpot idea * | dkeenanuqnetau | Mon, 11 Mar 2002 04:36:26 |
|
4344 A group "best" listt * | Herman Miller | Fri, 22 Mar 2002 21:56:02 |
|
4350 A group "best" listt * | genewardsmith | Fri, 22 Mar 2002 06:07:25 |
|
4351 A group "best" listt * | dkeenanuqnetau | Fri, 22 Mar 2002 06:17:03 |
|
4353 A group "best" listt * | genewardsmith | Fri, 22 Mar 2002 11:49:48 |
|
4189 A proposed list of 5-limit not-quite-Just-thingies * | paulerlich | Tue, 12 Mar 2002 10:47:29 |
|
4192 A proposed list of 5-limit not-quite-Just-thingies * | genewardsmith | Tue, 12 Mar 2002 10:52:52 |
|
4197 A proposed list of 5-limit not-quite-Just-thingies * | dkeenanuqnetau | Tue, 12 Mar 2002 08:26:03 |
|
4198 A proposed list of 5-limit not-quite-Just-thingies * | genewardsmith | Tue, 12 Mar 2002 10:56:13 |
|
4210 A proposed list of 5-limit not-quite-Just-thingies * | Carl Lumma | Tue, 12 Mar 2002 00:42:04 |
|
4213 A proposed list of 5-limit not-quite-Just-thingies * | genewardsmith | Tue, 12 Mar 2002 08:44:49 |
|
4215 A proposed list of 5-limit not-quite-Just-thingies * | dkeenanuqnetau | Tue, 12 Mar 2002 23:20:31 |
|
4221 A proposed list of 5-limit not-quite-Just-thingies * | genewardsmith | Tue, 12 Mar 2002 08:55:40 |
|
4239 A proposed list of 5-limit not-quite-Just-thingies * | dkeenanuqnetau | Tue, 12 Mar 2002 10:30:20 |
|
4244 A proposed list of 5-limit not-quite-Just-thingies * | dkeenanuqnetau | Tue, 12 Mar 2002 10:40:02 |
|
4010 a real powerful 11-limit comma * | paulerlich | Tue, 05 Mar 2002 23:16:34 |
|
4032 a real powerful 11-limit comma * | monz | Wed, 6 Mar 2002 00:17:07 |
|
4038 a real powerful 11-limit comma * | genewardsmith | Wed, 06 Mar 2002 08:53:09 |
|
4929 A ten-tone, 2401/2400 scale * | Gene W Smith | Fri, 31 May 2002 08:25:28 |
|
4998 A twelve-note, 11-limit scale * | dkeenanuqnetau | Tue, 11 Jun 2002 23:18:53 |
|
4738 Adaptive JI notated on staff * | jpehrson2 | Fri, 26 Apr 2002 19:02:32 |
|
4740 Adaptive JI notated on staff * | dkeenanuqnetau | Fri, 26 Apr 2002 08:14:46 |
|
4741 Adaptive JI notated on staff * | gdsecor | Fri, 26 Apr 2002 20:00:15 |
|
4989 Amended best list * | genewardsmith | Sun, 09 Jun 2002 16:48:41 |
|
4990 Amended best list * | Carl Lumma | Sun, 09 Jun 2002 12:13:57 |
|
4993 Amended best list * | genewardsmith | Mon, 10 Jun 2002 16:31:00 |
|
4191 amt * | dkeenanuqnetau | Tue, 12 Mar 2002 08:06:55 |
|
4196 amt * | Carl Lumma | Tue, 12 Mar 2002 12:34:30 |
|
4207 amt * | genewardsmith | Tue, 12 Mar 2002 08:40:47 |
|
4226 amt * | dkeenanuqnetau | Tue, 12 Mar 2002 09:59:07 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18