First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4985 A 7-limit best list * | dkeenanuqnetau | Sun, 09 Jun 2002 01:23:34 |
|
4988 A 7-limit best list * | genewardsmith | Sun, 09 Jun 2002 04:40:04 |
|
4991 A 7-limit best list * | Carl Lumma | Sun, 09 Jun 2002 12:22:39 |
|
4992 A 7-limit best list * | genewardsmith | Mon, 10 Jun 2002 03:47:03 |
|
4994 A 7-limit best list * | genewardsmith | Mon, 10 Jun 2002 16:32:59 |
|
4995 A 7-limit best list * | Carl Lumma | Mon, 10 Jun 2002 10:52:41 |
|
4212 A common notation for JI and ETs * | gdsecor | Tue, 12 Mar 2002 21:45:53 |
|
4237 A common notation for JI and ETs * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 12 Mar 2002 11:19:46 |
|
4319 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 19 Mar 2002 06:59:40 |
|
4322 A common notation for JI and ETs * | David C Keenan | Tue, 19 Mar 2002 16:32:52 |
|
4323 A common notation for JI and ETs * | genewardsmith | Tue, 19 Mar 2002 08:01:47 |
|
4327 A common notation for JI and ETs * | gdsecor | Wed, 20 Mar 2002 19:56:47 |
|
4328 A common notation for JI and ETs * | gdsecor | Wed, 20 Mar 2002 20:40:34 |
|
4329 A common notation for JI and ETs * | genewardsmith | Wed, 20 Mar 2002 03:34:36 |
|
4331 A common notation for JI and ETs * | dkeenanuqnetau | Wed, 20 Mar 2002 04:50:04 |
|
4332 A common notation for JI and ETs * | genewardsmith | Wed, 20 Mar 2002 07:01:15 |
|
4336 A common notation for JI and ETs * | dkeenanuqnetau | Thu, 21 Mar 2002 01:20:16 |
|
4337 A common notation for JI and ETs * | dkeenanuqnetau | Thu, 21 Mar 2002 02:05:08 |
|
4356 A common notation for JI and ETs * | gdsecor | Fri, 22 Mar 2002 22:16:50 |
|
4360 A common notation for JI and ETs * | genewardsmith | Sat, 23 Mar 2002 23:41:19 |
|
4361 A common notation for JI and ETs * | dkeenanuqnetau | Sat, 23 Mar 2002 18:08:21 |
|
4362 A common notation for JI and ETs * | dkeenanuqnetau | Sat, 23 Mar 2002 18:16:40 |
|
4389 A common notation for JI and ETs * | gdsecor | Tue, 26 Mar 2002 19:44:51 |
|
4391 A common notation for JI and ETs * | dkeenanuqnetau | Wed, 27 Mar 2002 01:01:15 |
|
4393 A common notation for JI and ETs * | genewardsmith | Wed, 27 Mar 2002 07:49:03 |
|
4406 A common notation for JI and ETs * | gdsecor | Thu, 28 Mar 2002 18:54:36 |
|
4432 A common notation for JI and ETs * | dkeenanuqnetau | Fri, 29 Mar 2002 07:29:47 |
|
4477 A common notation for JI and ETs * | dkeenanuqnetau | Mon, 01 Apr 2002 05:25:02 |
|
4478 A common notation for JI and ETs * | dkeenanuqnetau | Mon, 01 Apr 2002 05:59:04 |
|
4479 A common notation for JI and ETs * | dkeenanuqnetau | Mon, 01 Apr 2002 07:42:04 |
|
4480 A common notation for JI and ETs * | dkeenanuqnetau | Mon, 01 Apr 2002 07:54:33 |
|
4485 A common notation for JI and ETs * | Herman Miller | Mon, 01 Apr 2002 20:50:03 |
|
4486 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 02 Apr 2002 13:18:38 |
|
4488 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 02 Apr 2002 13:32:56 |
|
4489 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 02 Apr 2002 14:09:23 |
|
4490 A common notation for JI and ETs * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Tue, 2 Apr 2002 18:03:05 |
|
4492 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 02 Apr 2002 21:40:34 |
|
4493 A common notation for JI and ETs * | dkeenanuqnetau | Tue, 02 Apr 2002 21:54:17 |
|
4495 A common notation for JI and ETs * | genewardsmith | Tue, 02 Apr 2002 06:27:51 |
|
4496 A common notation for JI and ETs * | dkeenanuqnetau | Wed, 03 Apr 2002 08:22:51 |
|
4498 A common notation for JI and ETs * | gdsecor | Wed, 03 Apr 2002 19:16:47 |
|
4499 A common notation for JI and ETs * | gdsecor | Wed, 03 Apr 2002 19:22:36 |
|
4500 A common notation for JI and ETs * | gdsecor | Wed, 03 Apr 2002 20:43:42 |
|
4504 A common notation for JI and ETs * | dkeenanuqnetau | Thu, 04 Apr 2002 07:43:08 |
|
4505 A common notation for JI and ETs * | David C Keenan | Thu, 04 Apr 2002 21:44:29 |
|
4506 A common notation for JI and ETs * | graham@xxxxxxxxxx.xx.xx | Thu, 4 Apr 2002 12:50 +01 |
|
4509 A common notation for JI and ETs * | graham@xxxxxxxxxx.xx.xx | Fri, 5 Apr 2002 10:12 +01 |
|
4510 A common notation for JI and ETs * | gdsecor | Fri, 05 Apr 2002 15:06:51 |
|
4511 A common notation for JI and ETs * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 5 Apr 2002 17:34:50 |
|
4513 A common notation for JI and ETs * | gdsecor | Fri, 05 Apr 2002 21:50:41 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18