First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
|
4658 41 Diatonic * | graham@xxxxxxxxxx.xx.xx | Thu, 18 Apr 2002 14:26 +0 |
|
4665 41 Diatonic * | graham@xxxxxxxxxx.xx.xx | Thu, 18 Apr 2002 17:27 +0 |
|
4666 41 Diatonic * | graham@xxxxxxxxxx.xx.xx | Thu, 18 Apr 2002 16:46 +0 |
|
4641 41 ET 11-tone diatonic * | graham@xxxxxxxxxx.xx.xx | Wed, 17 Apr 2002 11:14 +0 |
|
4676 41 ET 11-tone diatonic * | genewardsmith | Thu, 18 Apr 2002 04:35:29 |
|
4689 41 ET 11-tone diatonic * | genewardsmith | Fri, 19 Apr 2002 07:45:47 |
|
4690 41 ET 11-tone diatonic * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Fri, 19 Apr 2002 10:20:23 |
|
4061 648/625 in the kernel * | genewardsmith | Fri, 08 Mar 2002 09:35:25 |
|
4987 7-limit list in non-Dave format * | genewardsmith | Sun, 09 Jun 2002 04:36:46 |
|
4882 7-limit temperament constraints * | dkeenanuqnetau | Sat, 25 May 2002 23:53:58 |
|
4888 7-limit temperament constraints * | genewardsmith | Sat, 25 May 2002 11:56:29 |
|
4892 7-limit temperament constraints * | genewardsmith | Sun, 26 May 2002 01:09:12 |
|
4897 7-limit temperament constraints * | dkeenanuqnetau | Mon, 27 May 2002 07:26:03 |
|
4169 8-tone Euclidean-reduced scale * | Carl Lumma | Mon, 11 Mar 2002 00:11:02 |
|
4180 8-tone Euclidean-reduced scale * | dkeenanuqnetau | Mon, 11 Mar 2002 10:19:15 |
|
4385 _The_ 31-limit temperament? * | dkeenanuqnetau | Tue, 26 Mar 2002 00:14:42 |
|
4927 A 1029/1024 (385/384) planar temperament scale * | Carl Lumma | Fri, 31 May 2002 23:22:20 |
|
4928 A 1029/1024 (385/384) planar temperament scale * | genewardsmith | Fri, 31 May 2002 08:16:41 |
|
4934 A 1029/1024 (385/384) planar temperament scale * | Carl Lumma | Fri, 31 May 2002 08:45:55 |
|
4942 A 1029/1024 (385/384) planar temperament scale * | genewardsmith | Sat, 01 Jun 2002 07:40:27 |
|
4946 A 1029/1024 (385/384) planar temperament scale * | genewardsmith | Sat, 01 Jun 2002 09:14:14 |
|
4949 A 1029/1024 (385/384) planar temperament scale * | Carl Lumma | Sat, 01 Jun 2002 09:33:36 |
|
4950 A 1029/1024 (385/384) planar temperament scale * | Carl Lumma | Sat, 01 Jun 2002 09:40:22 |
|
4951 A 1029/1024 (385/384) planar temperament scale * | genewardsmith | Sun, 02 Jun 2002 07:15:26 |
|
4952 A 1029/1024 (385/384) planar temperament scale * | genewardsmith | Sun, 02 Jun 2002 07:27:12 |
|
4953 A 1029/1024 (385/384) planar temperament scale * | Carl Lumma | Sun, 02 Jun 2002 00:45:55 |
|
4954 A 1029/1024 (385/384) planar temperament scale * | Carl Lumma | Sun, 02 Jun 2002 00:46:59 |
|
4931 A 25-note, 2401/2400 scale * | genewardsmith | Fri, 31 May 2002 12:16:37 |
|
4933 A 25-note, 2401/2400 scale * | Carl Lumma | Fri, 31 May 2002 08:43:49 |
|
4899 A 7-limit best list * | genewardsmith | Mon, 27 May 2002 12:53:25 |
|
4900 A 7-limit best list * | genewardsmith | Mon, 27 May 2002 12:59:08 |
|
4901 A 7-limit best list * | dkeenanuqnetau | Tue, 28 May 2002 10:07:31 |
|
4902 A 7-limit best list * | genewardsmith | Tue, 28 May 2002 11:24:51 |
|
4910 A 7-limit best list * | dkeenanuqnetau | Wed, 29 May 2002 00:28:02 |
|
4911 A 7-limit best list * | dkeenanuqnetau | Wed, 29 May 2002 01:53:22 |
|
4913 A 7-limit best list * | genewardsmith | Thu, 30 May 2002 12:39:04 |
|
4921 A 7-limit best list * | dkeenanuqnetau | Thu, 30 May 2002 22:01:11 |
|
4922 A 7-limit best list * | dkeenanuqnetau | Thu, 30 May 2002 22:06:48 |
|
4937 A 7-limit best list * | dkeenanuqnetau | Fri, 31 May 2002 02:08:18 |
|
4940 A 7-limit best list * | genewardsmith | Fri, 31 May 2002 04:47:13 |
|
4941 A 7-limit best list * | dkeenanuqnetau | Sat, 01 Jun 2002 07:38:59 |
|
4943 A 7-limit best list * | genewardsmith | Sat, 01 Jun 2002 08:04:40 |
|
4944 A 7-limit best list * | genewardsmith | Sat, 01 Jun 2002 08:51:21 |
|
4948 A 7-limit best list * | dkeenanuqnetau | Sat, 01 Jun 2002 00:01:08 |
|
4956 A 7-limit best list * | dkeenanuqnetau | Sun, 02 Jun 2002 00:06:12 |
|
4958 A 7-limit best list * | dkeenanuqnetau | Tue, 04 Jun 2002 06:57:26 |
|
4959 A 7-limit best list * | David C Keenan | Tue, 04 Jun 2002 01:38:49 |
|
4960 A 7-limit best list * | dkeenanuqnetau | Tue, 04 Jun 2002 02:10:23 |
|
4980 A 7-limit best list * | genewardsmith | Sat, 08 Jun 2002 15:35:28 |
|
4984 A 7-limit best list * | Carl Lumma | Sun, 09 Jun 2002 21:20:42 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18