First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6591 An RI version of Wendell Well * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 5 Mar 2003 10:37:51 |
|
6594 An RI version of Wendell Well * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 5 Mar 2003 12:18:27 |
|
6598 An RI version of Wendell Well * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 5 Mar 2003 18:19:53 |
|
6599 114 temperaments in the big parade * | manuel.op.de.coul@xxxxxxxxxxx.xxx | Wed, 5 Mar 2003 18:38:33 |
|
6221 A common notation for JI and ETs * | monz | Mon, 27 Jan 2003 08:08:37 |
|
6252 dummy math question * | monz | Tue, 28 Jan 2003 01:10:43 |
|
6254 dummy math question * | monz | Tue, 28 Jan 2003 01:28:36 |
|
6364 That poor overloaded word "comma" * | monz | Sun, 9 Feb 2003 01:48:44 |
|
6434 poking monz (was: Re: naming temperaments( * | monz | Tue, 11 Feb 2003 00:32:21 |
|
6446 poking monz (was: Re: naming temperaments( * | monz | Tue, 11 Feb 2003 22:17:08 |
|
6459 poking monz (was: Re: naming temperaments( * | monz | Wed, 12 Feb 2003 23:44:28 |
|
6488 A common notation for JI and ETs * | monz | Fri, 14 Feb 2003 23:51:36 |
|
6497 A common notation for JI and ETs * | monz | Sun, 16 Feb 2003 23:55:45 |
|
6500 A common notation for JI and ETs * | monz | Sun, 16 Feb 2003 00:44:17 |
|
6514 A common notation for JI and ETs * | monz | Mon, 17 Feb 2003 14:13:50 |
|
6517 lattice diagram "levels" of complexity * | monz | Tue, 18 Feb 2003 13:23:38 |
|
6525 monz page: new 5-limit names (was: A common notation...) * | monz | Tue, 18 Feb 2003 23:44:49 |
|
6541 lattice diagram "levels" of complexity * | monz | Wed, 19 Feb 2003 15:19:16 |
|
6578 Some magic meantones * | monz | Sat, 1 Mar 2003 09:13:45 |
|
6582 Some magic meantones * | monz | Sat, 1 Mar 2003 21:51:07 |
|
6590 need definition of "brat" * | monz | Wed, 5 Mar 2003 12:21:35 |
|
6606 good 11-limit meantones * | monz | Sun, 9 Mar 2003 15:07:32 |
|
6607 good 11-limit meantones * | monz | Sun, 9 Mar 2003 15:10:59 |
|
6608 good 11-limit meantones * | monz | Sun, 9 Mar 2003 16:07:11 |
|
6609 good 11-limit meantones * | monz | Mon, 10 Mar 2003 08:56:18 |
|
6791 Key book on tunning by Barbour * | monz | Mon, 28 Apr 2003 14:38:17 |
|
6793 Key book on tunning by Barbour * | monz | Mon, 28 Apr 2003 23:24:44 |
|
6870 Transformation * | monz | Wed, 11 Jun 2003 13:52:33 |
|
6875 Interval Database Experiences * | monz | Fri, 13 Jun 2003 21:54:52 |
|
6885 Interval Database Experiences * | monz | Sun, 15 Jun 2003 14:50:05 |
|
6890 Interval Database Experiences * | monz | Sun, 15 Jun 2003 17:02:28 |
|
6891 "microtemperament" definition (was: Interval Database Experiences) * | monz | Sun, 15 Jun 2003 20:40:45 |
|
6951 The Cawapu Comma * | monz | Sun, 29 Jun 2003 17:03:48 |
|
6952 The Cawapu Comma * | monz | Sun, 29 Jun 2003 19:37:57 |
|
6966 The Cawapu Comma * | monz | Mon, 30 Jun 2003 21:37:16 |
|
6967 The Cawapu Comma * | monz | Mon, 30 Jun 2003 21:42:28 |
|
6969 The Cawapu Comma * | monz | Tue, 1 Jul 2003 10:34:26 |
|
6970 The Cawapu Comma * | monz | Tue, 1 Jul 2003 22:07:30 |
|
6975 The Cawapu Comma * | monz | Wed, 2 Jul 2003 12:07:14 |
|
6981 Names for MIDI units * | monz | Wed, 2 Jul 2003 23:24:09 |
|
6982 Quicktime pitch resolution (was:: Names for MIDI units) * | monz | Thu, 3 Jul 2003 10:15:31 |
|
6986 Names for MIDI units * | monz | Thu, 3 Jul 2003 21:46:50 |
|
6989 Names for MIDI units * | monz | Fri, 4 Jul 2003 08:46:25 |
|
6992 Greekish names for tuning units. * | monz | Fri, 4 Jul 2003 17:12:37 |
|
6807 how come i never saw this before? * | wally paulrus | Mon, 12 May 2003 02:32:31 |
|
6007 Ultimate 5-limit again * | wallyesterpaulrus | Thu, 16 Jan 2003 19:43:14 |
|
6009 meta tuning-math * | wallyesterpaulrus | Thu, 16 Jan 2003 20:35:43 |
|
6011 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 20:37:35 |
|
6014 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 23:28:28 |
|
6015 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 20:50:17 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19