First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6142 heuristic and straightness * | wallyesterpaulrus | Tue, 21 Jan 2003 22:59:09 |
|
6143 Superparticular temperaments * | wallyesterpaulrus | Tue, 21 Jan 2003 22:59:49 |
|
6144 Superparticular temperaments * | wallyesterpaulrus | Tue, 21 Jan 2003 23:04:41 |
|
6145 heuristic and straightness * | wallyesterpaulrus | Tue, 21 Jan 2003 23:06:33 |
|
6146 heuristic and straightness * | wallyesterpaulrus | Tue, 21 Jan 2003 23:06:32 |
|
6147 heuristic and straightness * | wallyesterpaulrus | Tue, 21 Jan 2003 23:06:35 |
|
6148 A 13-limit comma list * | wallyesterpaulrus | Tue, 21 Jan 2003 23:07:52 |
|
6149 Calculating geometric complexity and badness * | wallyesterpaulrus | Tue, 21 Jan 2003 23:12:09 |
|
6155 Superparticular temperaments * | wallyesterpaulrus | Wed, 22 Jan 2003 22:31:32 |
|
6157 heuristic and straightness * | wallyesterpaulrus | Wed, 22 Jan 2003 22:32:55 |
|
6159 A 13-limit comma list * | wallyesterpaulrus | Wed, 22 Jan 2003 22:39:56 |
|
6165 algebra question * | wallyesterpaulrus | Thu, 23 Jan 2003 20:14:37 |
|
6167 heuristic and straightness * | wallyesterpaulrus | Thu, 23 Jan 2003 01:27:31 |
|
6168 A 13-limit comma list * | wallyesterpaulrus | Thu, 23 Jan 2003 01:29:04 |
|
6181 Graham's Top 20 13-limit temperaments * | wallyesterpaulrus | Sat, 25 Jan 2003 23:46:53 |
|
6205 Temperament finder update * | wallyesterpaulrus | Sun, 26 Jan 2003 07:24:43 |
|
6206 Graham's Top 20 13-limit temperaments * | wallyesterpaulrus | Sun, 26 Jan 2003 07:28:06 |
|
6207 hi everybodyyyyyyyyyyyyyyyyyyyyyyyyy * | wallyesterpaulrus | Sun, 26 Jan 2003 07:40:52 |
|
6211 Graham's top 20, with standard vals * | wallyesterpaulrus | Mon, 27 Jan 2003 08:51:20 |
|
6215 Graham's Top 20 13-limit temperaments * | wallyesterpaulrus | Mon, 27 Jan 2003 09:37:43 |
|
6226 Graham's top 20, with standard vals * | wallyesterpaulrus | Mon, 27 Jan 2003 05:29:58 |
|
6227 A common notation for JI and ETs * | wallyesterpaulrus | Mon, 27 Jan 2003 22:35:47 |
|
6229 A common notation for JI and ETs * | wallyesterpaulrus | Mon, 27 Jan 2003 22:36:53 |
|
6230 Graham's Top 20 13-limit temperaments * | wallyesterpaulrus | Mon, 27 Jan 2003 06:02:36 |
|
6231 Graham's top 20, with standard vals * | wallyesterpaulrus | Mon, 27 Jan 2003 06:03:47 |
|
6234 Graham's top 20, with standard vals * | wallyesterpaulrus | Mon, 27 Jan 2003 07:21:59 |
|
6238 Graham's Top 20 13-limit temperaments * | wallyesterpaulrus | Mon, 27 Jan 2003 07:44:39 |
|
6239 Graham's top 20, with standard vals * | wallyesterpaulrus | Mon, 27 Jan 2003 07:46:33 |
|
6264 Seven limit temperament graphs * | wallyesterpaulrus | Thu, 30 Jan 2003 20:46:59 |
|
6278 A common notation for JI and ETs * | wallyesterpaulrus | Mon, 03 Feb 2003 20:11:14 |
|
6280 heuristic and straightness * | wallyesterpaulrus | Tue, 04 Feb 2003 01:36:43 |
|
6289 heuristic and straightness * | wallyesterpaulrus | Tue, 04 Feb 2003 21:18:35 |
|
6291 heuristic and straightness * | wallyesterpaulrus | Tue, 04 Feb 2003 21:23:11 |
|
6292 heuristic and straightness * | wallyesterpaulrus | Tue, 04 Feb 2003 21:28:26 |
|
6294 A common notation for JI and ETs * | wallyesterpaulrus | Tue, 04 Feb 2003 23:17:37 |
|
6295 A common notation for JI and ETs * | wallyesterpaulrus | Tue, 04 Feb 2003 23:30:11 |
|
6305 heuristic and straightness * | wallyesterpaulrus | Wed, 05 Feb 2003 22:40:38 |
|
6306 heuristic and straightness * | wallyesterpaulrus | Wed, 05 Feb 2003 22:44:24 |
|
6307 A common notation for JI and ETs * | wallyesterpaulrus | Wed, 05 Feb 2003 22:51:32 |
|
6328 A common notation for JI and ETs * | wallyesterpaulrus | Thu, 06 Feb 2003 21:28:35 |
|
6329 A common notation for JI and ETs * | wallyesterpaulrus | Thu, 06 Feb 2003 21:32:38 |
|
6331 A common notation for JI and ETs * | wallyesterpaulrus | Thu, 06 Feb 2003 21:34:12 |
|
6333 A common notation for JI and ETs * | wallyesterpaulrus | Thu, 06 Feb 2003 21:39:28 |
|
6355 A common notation for JI and ETs * | wallyesterpaulrus | Sat, 08 Feb 2003 20:31:35 |
|
6356 A common notation for JI and ETs * | wallyesterpaulrus | Sat, 08 Feb 2003 20:42:11 |
|
6357 A common notation for JI and ETs * | wallyesterpaulrus | Sat, 08 Feb 2003 20:43:05 |
|
6358 A common notation for JI and ETs * | wallyesterpaulrus | Sat, 08 Feb 2003 20:46:06 |
|
6373 Janata paper * | wallyesterpaulrus | Mon, 10 Feb 2003 18:29:12 |
|
6374 That poor overloaded word "comma" * | wallyesterpaulrus | Mon, 10 Feb 2003 00:46:06 |
|
6376 Janata paper * | wallyesterpaulrus | Mon, 10 Feb 2003 18:33:33 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19