First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6496 A common notation for JI and ETs * | wallyesterpaulrus | Sat, 15 Feb 2003 21:03:52 |
|
6501 A common notation for JI and ETs * | wallyesterpaulrus | Mon, 17 Feb 2003 02:25:53 |
|
6503 poking monz (was: Re: naming temperaments( * | wallyesterpaulrus | Mon, 17 Feb 2003 05:29:24 |
|
6505 A common notation for JI and ETs * | wallyesterpaulrus | Mon, 17 Feb 2003 05:31:31 |
|
6509 Pitch Schemata * | wallyesterpaulrus | Mon, 17 Feb 2003 19:54:33 |
|
6519 lattice diagram "levels" of complexity * | wallyesterpaulrus | Tue, 18 Feb 2003 23:14:00 |
|
6520 A common notation for JI and ETs * | wallyesterpaulrus | Tue, 18 Feb 2003 23:25:14 |
|
6521 lattice diagram "levels" of complexity * | wallyesterpaulrus | Tue, 18 Feb 2003 23:34:42 |
|
6522 lattice diagram "levels" of complexity * | wallyesterpaulrus | Tue, 18 Feb 2003 23:11:50 |
|
6528 lattice diagram "levels" of complexity * | wallyesterpaulrus | Wed, 19 Feb 2003 18:05:26 |
|
6532 lattice diagram "levels" of complexity * | wallyesterpaulrus | Wed, 19 Feb 2003 19:46:37 |
|
6534 lattice diagram "levels" of complexity * | wallyesterpaulrus | Wed, 19 Feb 2003 20:39:43 |
|
6536 updated 5-limit commas and temperaments table for monz * | wallyesterpaulrus | Wed, 19 Feb 2003 22:14:24 |
|
6539 bingo cards for monz * | wallyesterpaulrus | Wed, 19 Feb 2003 22:10:04 |
|
6543 lattice diagram "levels" of complexity * | wallyesterpaulrus | Wed, 19 Feb 2003 23:25:41 |
|
6545 lattice diagram "levels" of complexity * | wallyesterpaulrus | Wed, 19 Feb 2003 23:49:16 |
|
6546 lattice diagram "levels" of complexity * | wallyesterpaulrus | Wed, 19 Feb 2003 23:50:08 |
|
6561 Paul's poptimal graph * | wallyesterpaulrus | Sat, 22 Feb 2003 21:07:41 |
|
6574 A Property of MOS/DE Scales * | wallyesterpaulrus | Thu, 27 Feb 2003 18:23:23 |
|
6576 gd search mk. 4 (was Re: A Property of MOS/DE Scales) * | wallyesterpaulrus | Thu, 27 Feb 2003 21:13:05 |
|
6579 gd search mk. 4 * | wallyesterpaulrus | Sat, 01 Mar 2003 07:11:28 |
|
6580 Some magic meantones * | wallyesterpaulrus | Sat, 01 Mar 2003 21:01:41 |
|
6592 An RI version of Wendell Well * | wallyesterpaulrus | Wed, 05 Mar 2003 21:29:08 |
|
6600 114 temperaments in the big parade * | wallyesterpaulrus | Thu, 06 Mar 2003 16:26:29 |
|
6615 More on MOS/temperaments * | wallyesterpaulrus | Fri, 21 Mar 2003 16:26:16 |
|
6617 More on MOS/temperaments * | wallyesterpaulrus | Fri, 21 Mar 2003 19:37:55 |
|
6619 12 notes with 36/35 a chromatic comma * | wallyesterpaulrus | Fri, 21 Mar 2003 22:33:59 |
|
6630 Blackjack and 36/35 * | wallyesterpaulrus | Sat, 22 Mar 2003 00:46:21 |
|
6635 Quartaminorthirds and muggles * | wallyesterpaulrus | Sat, 22 Mar 2003 22:37:09 |
|
6636 Quartaminorthirds and muggles * | wallyesterpaulrus | Sat, 22 Mar 2003 04:32:04 |
|
6637 Beatles[17] and squares[17] * | wallyesterpaulrus | Sat, 22 Mar 2003 22:43:14 |
|
6642 Beatles[17] and squares[17] * | wallyesterpaulrus | Sat, 22 Mar 2003 06:43:48 |
|
6645 this T[n] business * | wallyesterpaulrus | Sat, 22 Mar 2003 23:57:14 |
|
6655 Beatles[17] and squares[17] * | wallyesterpaulrus | Sun, 23 Mar 2003 00:07:03 |
|
6667 Pajara[10] * | wallyesterpaulrus | Mon, 24 Mar 2003 21:51:38 |
|
6669 this T[n] business * | wallyesterpaulrus | Mon, 24 Mar 2003 07:01:45 |
|
6670 T[7] with 25/24 chroma * | wallyesterpaulrus | Mon, 24 Mar 2003 07:04:48 |
|
6671 Diaschismic, Negri and Blackwood 10 * | wallyesterpaulrus | Mon, 24 Mar 2003 07:08:16 |
|
6673 Diaschismic, Negri and Blackwood 10 * | wallyesterpaulrus | Mon, 24 Mar 2003 07:57:43 |
|
6674 T[7] with 25/24 chroma * | wallyesterpaulrus | Mon, 24 Mar 2003 08:00:21 |
|
6675 this T[n] business * | wallyesterpaulrus | Mon, 24 Mar 2003 08:01:43 |
|
6680 Pajara[10] * | wallyesterpaulrus | Tue, 25 Mar 2003 21:43:19 |
|
6685 Pajara[10] * | wallyesterpaulrus | Tue, 25 Mar 2003 04:39:31 |
|
6706 a proof? * | wallyesterpaulrus | Tue, 01 Apr 2003 05:57:50 |
|
6714 question for graham on 9-limit temperaments * | wallyesterpaulrus | Wed, 02 Apr 2003 04:57:05 |
|
6715 question for gene * | wallyesterpaulrus | Wed, 02 Apr 2003 05:02:39 |
|
6721 viggo brun's algorithm produces periodicity blocks . . . gene tell us more * | wallyesterpaulrus | Thu, 03 Apr 2003 02:30:38 |
|
6724 Scales to chromas * | wallyesterpaulrus | Fri, 04 Apr 2003 04:59:45 |
|
6734 The limit generator * | wallyesterpaulrus | Sun, 06 Apr 2003 07:54:28 |
|
6735 Limit generator for 5-limit meantone * | wallyesterpaulrus | Sun, 06 Apr 2003 07:56:56 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19