First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
|
6016 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 23:29:04 |
|
6017 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 20:53:12 |
|
6018 Mega 11 and 13 limit ets * | wallyesterpaulrus | Thu, 16 Jan 2003 23:31:03 |
|
6019 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 20:57:38 |
|
6020 Ultimate 5-limit again * | wallyesterpaulrus | Thu, 16 Jan 2003 23:32:32 |
|
6021 Ultimate 5-limit again * | wallyesterpaulrus | Thu, 16 Jan 2003 21:01:32 |
|
6022 Ultimate 5-limit again * | wallyesterpaulrus | Thu, 16 Jan 2003 23:39:40 |
|
6023 margo, manuel -- was it kirnberger? * | wallyesterpaulrus | Thu, 16 Jan 2003 21:35:37 |
|
6024 Ultimate 5-limit again * | wallyesterpaulrus | Thu, 16 Jan 2003 23:40:04 |
|
6028 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 23:42:30 |
|
6029 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 21:56:23 |
|
6030 Ultimate 5-limit again * | wallyesterpaulrus | Thu, 16 Jan 2003 23:43:56 |
|
6035 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 22:00:05 |
|
6037 Ultimate 5-limit again * | wallyesterpaulrus | Thu, 16 Jan 2003 22:01:24 |
|
6039 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 22:03:45 |
|
6042 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 22:28:25 |
|
6043 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 22:31:24 |
|
6044 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Thu, 16 Jan 2003 22:32:41 |
|
6046 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Fri, 17 Jan 2003 00:59:54 |
|
6047 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 10:30:03 |
|
6056 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 10:49:05 |
|
6058 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Fri, 17 Jan 2003 01:55:47 |
|
6060 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 23:49:59 |
|
6061 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 02:06:51 |
|
6063 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 23:47:34 |
|
6066 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 05:40:49 |
|
6067 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 11:07:42 |
|
6069 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 11:08:35 |
|
6070 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 07:06:09 |
|
6072 kewl math diversion for anyone bored/disinterested/lost * | wallyesterpaulrus | Fri, 17 Jan 2003 07:07:35 |
|
6073 kewl math diversion for anyone bored/disinterested/lost * | wallyesterpaulrus | Fri, 17 Jan 2003 07:08:17 |
|
6076 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Fri, 17 Jan 2003 08:25:19 |
|
6078 Mega 11 and 13 limit ets * | wallyesterpaulrus | Fri, 17 Jan 2003 00:05:07 |
|
6081 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 08:50:23 |
|
6086 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Fri, 17 Jan 2003 00:22:12 |
|
6090 Mega 11 and 13 limit ets * | wallyesterpaulrus | Fri, 17 Jan 2003 00:24:05 |
|
6091 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 10:22:37 |
|
6092 Nonoctave scales and linear temperaments * | wallyesterpaulrus | Fri, 17 Jan 2003 00:25:26 |
|
6095 heuristic and straightness * | wallyesterpaulrus | Fri, 17 Jan 2003 10:28:00 |
|
6096 heuristic and straightness * | wallyesterpaulrus | Sat, 18 Jan 2003 22:51:43 |
|
6098 heuristic and straightness * | wallyesterpaulrus | Sat, 18 Jan 2003 01:53:18 |
|
6107 heuristic and straightness * | wallyesterpaulrus | Sun, 19 Jan 2003 08:23:55 |
|
6113 Calculating geometric complexity and badness * | wallyesterpaulrus | Mon, 20 Jan 2003 20:16:28 |
|
6115 heuristic and straightness * | wallyesterpaulrus | Mon, 20 Jan 2003 20:27:45 |
|
6116 New file uploaded to tuning-math * | wallyesterpaulrus | Mon, 20 Jan 2003 20:30:42 |
|
6117 Superparticular temperaments * | wallyesterpaulrus | Mon, 20 Jan 2003 20:37:07 |
|
6125 Superparticular temperaments * | wallyesterpaulrus | Tue, 21 Jan 2003 17:02:54 |
|
6126 Superparticular temperaments * | wallyesterpaulrus | Tue, 21 Jan 2003 17:05:05 |
|
6127 A 13-limit comma list * | wallyesterpaulrus | Tue, 21 Jan 2003 17:07:04 |
|
6136 Superparticular temperaments * | wallyesterpaulrus | Tue, 21 Jan 2003 10:40:16 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19