First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9635 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Gene Ward Smith | Sun, 01 Feb 2004 19:09:10 |
|
9639 114 7-limit temperaments * | Gene Ward Smith | Sun, 01 Feb 2004 19:13:22 |
|
9658 I guess Pajara's not #2 * | Gene Ward Smith | Sun, 01 Feb 2004 06:17:17 |
|
9676 Back to the 5-limit cutoff * | Gene Ward Smith | Mon, 02 Feb 2004 23:47:51 |
|
9683 114 7-limit temperaments * | Gene Ward Smith | Mon, 02 Feb 2004 02:05:27 |
|
9729 The true top 32 in log-flat? * | Gene Ward Smith | Mon, 02 Feb 2004 05:17:00 |
|
9735 Back to the 5-limit cutoff (was: 60 for Dave) * | Gene Ward Smith | Mon, 02 Feb 2004 05:19:11 |
|
9779 Back to the 5-limit cutoff * | Gene Ward Smith | Tue, 03 Feb 2004 04:44:10 |
|
9781 Back to the 5-limit cutoff * | Gene Ward Smith | Tue, 03 Feb 2004 04:46:33 |
|
9782 Back to the 5-limit cutoff * | Gene Ward Smith | Tue, 03 Feb 2004 04:57:56 |
|
9785 Paul's 32 again * | Gene Ward Smith | Wed, 04 Feb 2004 09:16:27 |
|
9788 Convex hull of Paul's 32 in log(err)log(comp) plane * | Gene Ward Smith | Wed, 04 Feb 2004 09:42:44 |
|
9790 Acceptance regions * | Gene Ward Smith | Wed, 04 Feb 2004 05:13:50 |
|
9791 Convex hull of Paul's 32 in log(err)log(comp) plane * | Gene Ward Smith | Wed, 04 Feb 2004 09:59:16 |
|
9793 Comma reduction? * | Gene Ward Smith | Wed, 04 Feb 2004 05:22:31 |
|
9794 Convex hull yet again * | Gene Ward Smith | Wed, 04 Feb 2004 11:08:11 |
|
9795 Some convex hull badness measures * | Gene Ward Smith | Wed, 04 Feb 2004 22:02:51 |
|
9796 Back to the 5-limit cutoff * | Gene Ward Smith | Wed, 04 Feb 2004 05:31:09 |
|
9797 Paul32 ordered by a beep-ennealimmal measure * | Gene Ward Smith | Wed, 04 Feb 2004 11:35:29 |
|
9798 Comma reduction? * | Gene Ward Smith | Wed, 04 Feb 2004 22:05:38 |
|
9802 Comma reduction? * | Gene Ward Smith | Wed, 04 Feb 2004 06:16:17 |
|
9807 I guess Pajara's not #2 * | Gene Ward Smith | Wed, 04 Feb 2004 06:46:07 |
|
9809 Acceptance regions * | Gene Ward Smith | Wed, 04 Feb 2004 07:01:46 |
|
9815 Acceptance regions * | Gene Ward Smith | Wed, 04 Feb 2004 07:11:38 |
|
9822 Acceptance regions * | Gene Ward Smith | Wed, 04 Feb 2004 08:04:41 |
|
9823 Duals to ems optimization * | Gene Ward Smith | Wed, 04 Feb 2004 08:13:19 |
|
9824 Duals to ems optimization * | Gene Ward Smith | Wed, 04 Feb 2004 08:15:22 |
|
9825 Acceptance regions * | Gene Ward Smith | Wed, 04 Feb 2004 08:25:40 |
|
9829 Acceptance regions * | Gene Ward Smith | Thu, 05 Feb 2004 22:24:40 |
|
9831 A 41-limit temperament * | Gene Ward Smith | Thu, 05 Feb 2004 23:29:18 |
|
9832 Acceptance regions * | Gene Ward Smith | Thu, 05 Feb 2004 23:31:55 |
|
9835 126 7-limit linears * | Gene Ward Smith | Thu, 05 Feb 2004 12:08:21 |
|
9836 Acceptance regions * | Gene Ward Smith | Thu, 05 Feb 2004 12:32:54 |
|
9837 question about 24-tET * | Gene Ward Smith | Fri, 06 Feb 2004 12:37:36 |
|
9843 A 41-limit temperament * | Gene Ward Smith | Fri, 06 Feb 2004 01:28:29 |
|
9845 A 41-limit temperament * | Gene Ward Smith | Fri, 06 Feb 2004 05:07:48 |
|
9846 Ennealimmal[45] as a chord block * | Gene Ward Smith | Fri, 06 Feb 2004 20:52:30 |
|
9848 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Gene Ward Smith | Fri, 06 Feb 2004 20:56:41 |
|
9849 Detempered Ennealimmal[36] * | Gene Ward Smith | Fri, 06 Feb 2004 21:29:38 |
|
9850 question about 24-tET * | Gene Ward Smith | Fri, 06 Feb 2004 06:52:43 |
|
9851 Ennealimmal[45] as a chord block * | Gene Ward Smith | Fri, 06 Feb 2004 22:22:17 |
|
9852 126 7-limit linears * | Gene Ward Smith | Fri, 06 Feb 2004 07:18:21 |
|
9855 126 7-limit linears * | Gene Ward Smith | Fri, 06 Feb 2004 10:44:30 |
|
9857 126 7-limit linears * | Gene Ward Smith | Fri, 06 Feb 2004 12:18:16 |
|
9858 Val lattices * | Gene Ward Smith | Sat, 07 Feb 2004 19:02:45 |
|
9859 Val lattices * | Gene Ward Smith | Sat, 07 Feb 2004 19:54:01 |
|
9860 Ennealimmal[45] as a chord block * | Gene Ward Smith | Sat, 07 Feb 2004 00:27:19 |
|
9861 Ennealimmal[45] as a chord block * | Gene Ward Smith | Sat, 07 Feb 2004 01:47:34 |
|
9862 Basis change for monzos, vals and wedgies * | Gene Ward Smith | Sat, 07 Feb 2004 07:14:58 |
|
9869 Jamesbond in 14-et * | Gene Ward Smith | Sun, 08 Feb 2004 20:17:16 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20