First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9871 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Gene Ward Smith | Sun, 08 Feb 2004 20:22:48 |
|
9873 Some warped egresses * | Gene Ward Smith | Sun, 08 Feb 2004 20:33:29 |
|
9875 Jamesbond in 14-et * | Gene Ward Smith | Sun, 08 Feb 2004 20:44:08 |
|
9877 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Gene Ward Smith | Sun, 08 Feb 2004 20:48:50 |
|
9882 Jamesbond in 14-et * | Gene Ward Smith | Sun, 08 Feb 2004 22:22:05 |
|
9885 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Gene Ward Smith | Sun, 08 Feb 2004 22:38:34 |
|
9887 Some warped egresses * | Gene Ward Smith | Sun, 08 Feb 2004 22:39:56 |
|
9890 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Gene Ward Smith | Sun, 08 Feb 2004 22:54:36 |
|
9892 Loglog * | Gene Ward Smith | Sun, 08 Feb 2004 23:22:00 |
|
9893 A post with pending questions * | Gene Ward Smith | Sun, 08 Feb 2004 23:31:28 |
|
9894 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Gene Ward Smith | Mon, 09 Feb 2004 01:01:30 |
|
9906 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Gene Ward Smith | Mon, 09 Feb 2004 02:44:43 |
|
9913 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Gene Ward Smith | Mon, 09 Feb 2004 03:56:58 |
|
9929 The seven-limit lattices * | Gene Ward Smith | Mon, 09 Feb 2004 11:00:32 |
|
9938 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 07:12:58 |
|
9941 The same page * | Gene Ward Smith | Tue, 10 Feb 2004 21:40:13 |
|
9947 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 21:42:02 |
|
9950 loglog! * | Gene Ward Smith | Tue, 10 Feb 2004 07:15:20 |
|
9953 The seven-limit lattices * | Gene Ward Smith | Tue, 10 Feb 2004 20:43:00 |
|
9955 Loglog * | Gene Ward Smith | Tue, 10 Feb 2004 00:46:04 |
|
9957 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 07:18:45 |
|
9960 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 21:48:10 |
|
9961 A post with pending questions * | Gene Ward Smith | Tue, 10 Feb 2004 00:52:47 |
|
9963 Loglog * | Gene Ward Smith | Tue, 10 Feb 2004 07:21:39 |
|
9970 Loglog * | Gene Ward Smith | Tue, 10 Feb 2004 07:22:04 |
|
9979 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 20:52:23 |
|
9981 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Gene Ward Smith | Tue, 10 Feb 2004 01:03:30 |
|
9983 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 07:24:05 |
|
9985 Rhombic dodecahedron scale * | Gene Ward Smith | Tue, 10 Feb 2004 19:53:21 |
|
9986 ! * | Gene Ward Smith | Tue, 10 Feb 2004 20:57:43 |
|
9988 23 "pro-moated" 7-limit linear temps, L_1 complex.(was: Re: 126 7-limit linears) * | Gene Ward Smith | Tue, 10 Feb 2004 01:06:06 |
|
9989 ! * | Gene Ward Smith | Tue, 10 Feb 2004 06:19:14 |
|
9991 The same page * | Gene Ward Smith | Tue, 10 Feb 2004 21:03:18 |
|
9993 Loglog * | Gene Ward Smith | Tue, 10 Feb 2004 01:10:01 |
|
9994 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 06:21:03 |
|
9996 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 19:58:27 |
|
9998 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 22:00:37 |
|
9999 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 01:15:50 |
|
9285 A potentially informative property of tunings * | George D. Secor | Mon, 19 Jan 2004 18:41:47 |
|
9355 Micro-altered dominant 7th (Was: Question for Dave Keenan) * | George D. Secor | Tue, 20 Jan 2004 18:08:17 |
|
9384 A potentially informative property of tunings * | George D. Secor | Wed, 21 Jan 2004 15:00:07 |
|
9389 A potentially informative property of tunings * | George D. Secor | Wed, 21 Jan 2004 15:54:52 |
|
9001 non-1200: Tenney/heursitic meantone temperament * | Graham Breed | Wed, 07 Jan 2004 22:13:06 |
|
9020 non-1200: Tenney/heursitic meantone temperament * | Graham Breed | Thu, 08 Jan 2004 21:21:22 |
|
9037 non-1200: Tenney/heursitic meantone temperament * | Graham Breed | Thu, 08 Jan 2004 22:28:13 |
|
9044 non-1200: Tenney/heursitic meantone temperament * | Graham Breed | Thu, 08 Jan 2004 22:46:34 |
|
9050 non-1200: Tenney/heursitic meantone temperament * | Graham Breed | Thu, 08 Jan 2004 22:59:52 |
|
9052 non-1200: Tenney/heursitic meantone temperament * | Graham Breed | Thu, 08 Jan 2004 23:03:01 |
|
9054 non-1200: Tenney/heursitic meantone temperament * | Graham Breed | Thu, 08 Jan 2004 23:03:55 |
|
9057 non-1200: Tenney/heursitic meantone temperament * | Graham Breed | Thu, 08 Jan 2004 13:05:22 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20