First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9672 Weighting * | Carl Lumma | Mon, 02 Feb 2004 00:52:55 |
|
9682 Back to the 5-limit cutoff * | Carl Lumma | Mon, 02 Feb 2004 01:02:00 |
|
9686 Back to the 5-limit cutoff * | Carl Lumma | Mon, 02 Feb 2004 01:07:08 |
|
9690 Back to the 5-limit cutoff * | Carl Lumma | Mon, 02 Feb 2004 01:11:46 |
|
9692 Back to the 5-limit cutoff * | Carl Lumma | Mon, 02 Feb 2004 16:07:56 |
|
9698 Back to the 5-limit cutoff * | Carl Lumma | Mon, 02 Feb 2004 01:24:22 |
|
9707 Back to the 5-limit cutoff * | Carl Lumma | Mon, 02 Feb 2004 01:35:14 |
|
9723 Back to the 5-limit cutoff * | Carl Lumma | Mon, 02 Feb 2004 01:54:36 |
|
9749 Back to the 5-limit cutoff * | Carl Lumma | Mon, 02 Feb 2004 21:24:08 |
|
9771 Duals to ems optimization * | Carl Lumma | Tue, 03 Feb 2004 23:01:08 |
|
9774 Duals to ems optimization * | Carl Lumma | Tue, 03 Feb 2004 23:11:52 |
|
9806 question about 24-tET * | Carl Lumma | Wed, 04 Feb 2004 00:35:23 |
|
9820 Duals to ems optimization * | Carl Lumma | Wed, 04 Feb 2004 07:31:05 |
|
9833 question about 24-tET * | Carl Lumma | Thu, 05 Feb 2004 23:38:45 |
|
9866 Some warped egresses * | Carl Lumma | Sun, 08 Feb 2004 12:11:14 |
|
9881 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Sun, 08 Feb 2004 22:42:43 |
|
9883 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Sun, 08 Feb 2004 22:48:19 |
|
9886 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Sun, 08 Feb 2004 23:56:24 |
|
9898 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Mon, 09 Feb 2004 23:14:07 |
|
9903 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Mon, 09 Feb 2004 14:42:48 |
|
9905 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Mon, 09 Feb 2004 15:16:01 |
|
9908 loglog! * | Carl Lumma | Mon, 09 Feb 2004 23:22:24 |
|
9911 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Mon, 09 Feb 2004 22:22:35 |
|
9916 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Mon, 09 Feb 2004 22:20:11 |
|
9919 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Mon, 09 Feb 2004 22:23:17 |
|
9921 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Mon, 09 Feb 2004 22:28:39 |
|
9925 The same page * | Carl Lumma | Mon, 09 Feb 2004 22:31:05 |
|
9927 The same page * | Carl Lumma | Mon, 09 Feb 2004 22:38:33 |
|
9931 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Mon, 09 Feb 2004 22:44:01 |
|
9932 loglog! * | Carl Lumma | Mon, 09 Feb 2004 22:51:29 |
|
9935 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 00:14:08 |
|
9936 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 00:43:33 |
|
9939 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:20:12 |
|
9944 ! * | Carl Lumma | Tue, 10 Feb 2004 16:22:50 |
|
9948 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 00:44:15 |
|
9951 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:26:16 |
|
9964 The same page * | Carl Lumma | Tue, 10 Feb 2004 16:28:29 |
|
9971 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:32:35 |
|
9975 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 01:00:08 |
|
9977 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:35:07 |
|
9984 Rhombic dodecahedron scale * | Carl Lumma | Tue, 10 Feb 2004 16:41:13 |
|
9012 Temperament agreement * | Dave Keenan | Thu, 08 Jan 2004 23:54:25 |
|
9043 Temperament agreement * | Dave Keenan | Thu, 08 Jan 2004 07:20:45 |
|
9066 Temperament agreement * | Dave Keenan | Fri, 09 Jan 2004 23:45:00 |
|
9081 Temperament agreement * | Dave Keenan | Fri, 09 Jan 2004 14:30:54 |
|
9088 Temperament agreement * | Dave Keenan | Sat, 10 Jan 2004 02:26:09 |
|
9097 Temperament agreement * | Dave Keenan | Sun, 11 Jan 2004 22:38:32 |
|
9161 Question for Dave Keenan * | Dave Keenan | Thu, 15 Jan 2004 11:36:29 |
|
9179 Question for Dave Keenan * | Dave Keenan | Fri, 16 Jan 2004 23:19:03 |
|
9180 Anyone care to name a temperament? * | Dave Keenan | Fri, 16 Jan 2004 23:24:13 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20