First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9003 non-1200: Tenney/heursitic meantone temperament * | Carl Lumma | Wed, 07 Jan 2004 14:11:57 |
|
9007 non-1200: Tenney/heursitic meantone temperament * | Carl Lumma | Wed, 07 Jan 2004 14:18:12 |
|
9026 non-1200: Tenney/heursitic meantone temperament * | Carl Lumma | Thu, 08 Jan 2004 13:31:47 |
|
9060 non-1200: Tenney/heursitic meantone temperament * | Carl Lumma | Fri, 09 Jan 2004 13:49:56 |
|
9072 5-limit comma list * | Carl Lumma | Fri, 09 Jan 2004 18:41:42 |
|
9074 non-1200: Tenney/heursitic meantone temperament * | Carl Lumma | Fri, 09 Jan 2004 00:53:19 |
|
9075 non-1200: Tenney/heursitic meantone temperament * | Carl Lumma | Fri, 09 Jan 2004 21:16:36 |
|
9077 also... * | Carl Lumma | Fri, 09 Jan 2004 23:57:30 |
|
9085 summary -- are these right? * | Carl Lumma | Sat, 10 Jan 2004 00:09:40 |
|
9091 also... * | Carl Lumma | Sat, 10 Jan 2004 00:44:36 |
|
9098 summary -- are these right? * | Carl Lumma | Mon, 12 Jan 2004 17:52:32 |
|
9099 summary -- are these right? * | Carl Lumma | Mon, 12 Jan 2004 18:12:05 |
|
9105 summary -- are these right? * | Carl Lumma | Mon, 12 Jan 2004 19:03:58 |
|
9107 summary -- are these right? * | Carl Lumma | Mon, 12 Jan 2004 19:21:47 |
|
9112 summary -- are these right? * | Carl Lumma | Mon, 12 Jan 2004 13:57:42 |
|
9126 The Exotemperaments in the dual representation * | Carl Lumma | Tue, 13 Jan 2004 01:14:55 |
|
9131 summary -- are these right? * | Carl Lumma | Tue, 13 Jan 2004 03:15:26 |
|
9133 summary -- are these right? * | Carl Lumma | Tue, 13 Jan 2004 05:25:30 |
|
9137 summary -- are these right? * | Carl Lumma | Wed, 14 Jan 2004 03:16:55 |
|
9138 summary -- are these right? * | Carl Lumma | Wed, 14 Jan 2004 12:26:35 |
|
9139 summary -- are these right? * | Carl Lumma | Wed, 14 Jan 2004 12:55:08 |
|
9145 Dave's Way (was Re: Re: summary -- are these right?) * | Carl Lumma | Wed, 14 Jan 2004 13:59:27 |
|
9152 The Atomischisma Scale * | Carl Lumma | Thu, 15 Jan 2004 18:49:24 |
|
9178 More on the naming convention * | Carl Lumma | Fri, 16 Jan 2004 00:41:56 |
|
9183 summary -- are these right? * | Carl Lumma | Fri, 16 Jan 2004 10:38:38 |
|
9185 46 augmented scales * | Carl Lumma | Fri, 16 Jan 2004 15:29:36 |
|
9192 Question for Dave Keenan * | Carl Lumma | Fri, 16 Jan 2004 17:56:56 |
|
9193 summary -- are these right? * | Carl Lumma | Fri, 16 Jan 2004 17:54:23 |
|
9197 TOP history * | Carl Lumma | Fri, 16 Jan 2004 02:16:57 |
|
9200 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 14:26:28 |
|
9201 Dual space example * | Carl Lumma | Sat, 17 Jan 2004 14:44:41 |
|
9203 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 18:23:49 |
|
9204 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 21:08:33 |
|
9207 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 14:58:05 |
|
9208 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 18:32:36 |
|
9210 A new graph for Paul? * | Carl Lumma | Sat, 17 Jan 2004 21:48:58 |
|
9212 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 15:29:52 |
|
9213 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 18:40:42 |
|
9216 A new graph for Paul? * | Carl Lumma | Sat, 17 Jan 2004 23:32:27 |
|
9219 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 15:38:20 |
|
9225 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 16:07:51 |
|
9227 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 19:24:31 |
|
9229 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 19:27:30 |
|
9231 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 17:18:10 |
|
9233 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 17:25:14 |
|
9234 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 03:33:00 |
|
9236 summary -- are these right? * | Carl Lumma | Sat, 17 Jan 2004 19:59:46 |
|
9249 Question for Dave Keenan * | Carl Lumma | Sun, 18 Jan 2004 05:19:25 |
|
9250 Annotated Dave Keenan file * | Carl Lumma | Sun, 18 Jan 2004 15:47:42 |
|
9255 TOP on the web * | Carl Lumma | Sun, 18 Jan 2004 16:52:54 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20