First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9483 114 7-limit temperaments * | Carl Lumma | Thu, 29 Jan 2004 01:54:48 |
|
9521 Attn: Gene 2 * | Carl Lumma | Thu, 29 Jan 2004 02:01:30 |
|
9522 114 7-limit temperaments * | Carl Lumma | Thu, 29 Jan 2004 02:02:56 |
|
9524 Graef article on rationalization of scales * | Carl Lumma | Thu, 29 Jan 2004 02:07:00 |
|
9525 114 7-limit temperaments * | Carl Lumma | Thu, 29 Jan 2004 21:02:01 |
|
9527 rank complexity explanation updated * | Carl Lumma | Thu, 29 Jan 2004 02:10:14 |
|
9528 114 7-limit temperaments * | Carl Lumma | Thu, 29 Jan 2004 21:04:29 |
|
9534 Crunch algorithm * | Carl Lumma | Fri, 30 Jan 2004 16:46:03 |
|
9538 114 7-limit temperaments * | Carl Lumma | Fri, 30 Jan 2004 14:02:56 |
|
9540 60 for Dave * | Carl Lumma | Fri, 30 Jan 2004 16:54:07 |
|
9544 60 for Dave * | Carl Lumma | Fri, 30 Jan 2004 17:19:50 |
|
9550 114 7-limit temperaments * | Carl Lumma | Fri, 30 Jan 2004 15:24:40 |
|
9552 60 for Dave * | Carl Lumma | Fri, 30 Jan 2004 15:34:01 |
|
9553 pelogic and kleismic/hanson * | Carl Lumma | Fri, 30 Jan 2004 22:24:45 |
|
9560 114 7-limit temperaments * | Carl Lumma | Fri, 30 Jan 2004 15:51:40 |
|
9561 60 for Dave * | Carl Lumma | Fri, 30 Jan 2004 23:01:20 |
|
9565 114 7-limit temperaments * | Carl Lumma | Fri, 30 Jan 2004 16:04:43 |
|
9568 114 7-limit temperaments * | Carl Lumma | Fri, 30 Jan 2004 16:28:05 |
|
9569 60 for Dave * | Carl Lumma | Fri, 30 Jan 2004 16:31:01 |
|
9571 114 7-limit temperaments * | Carl Lumma | Fri, 30 Jan 2004 16:37:59 |
|
9582 kleismic v. hanson * | Carl Lumma | Sat, 31 Jan 2004 02:43:52 |
|
9608 kleismic v. hanson (was Re: 60 for Dave) * | Carl Lumma | Sat, 31 Jan 2004 01:31:55 |
|
9612 kleismic v. hanson * | Carl Lumma | Sat, 31 Jan 2004 02:09:07 |
|
9613 The true top 32 in log-flat? * | Carl Lumma | Sun, 01 Feb 2004 05:30:04 |
|
9614 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 14:13:25 |
|
9615 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 21:28:52 |
|
9616 The true top 32 in log-flat? * | Carl Lumma | Sun, 01 Feb 2004 05:43:05 |
|
9617 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 14:51:02 |
|
9618 7-limit horagrams * | Carl Lumma | Sun, 01 Feb 2004 13:52:34 |
|
9625 Weighting * | Carl Lumma | Sun, 01 Feb 2004 20:24:59 |
|
9626 Back to the 5-limit cutoff * | Carl Lumma | Sun, 01 Feb 2004 21:38:41 |
|
9629 Back to the 5-limit cutoff * | Carl Lumma | Sun, 01 Feb 2004 20:27:56 |
|
9632 The true top 32 in log-flat? * | Carl Lumma | Sun, 01 Feb 2004 20:29:48 |
|
9633 The true top 32 in log-flat? * | Carl Lumma | Sun, 01 Feb 2004 21:39:57 |
|
9636 7-limit horagrams * | Carl Lumma | Sun, 01 Feb 2004 20:30:16 |
|
9637 7-limit horagrams * | Carl Lumma | Sun, 01 Feb 2004 21:43:12 |
|
9640 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 20:31:18 |
|
9647 Weighting * | Carl Lumma | Sun, 01 Feb 2004 19:15:29 |
|
9649 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 19:15:59 |
|
9651 Back to the 5-limit cutoff * | Carl Lumma | Sun, 01 Feb 2004 19:17:34 |
|
9653 The true top 32 in log-flat? * | Carl Lumma | Sun, 01 Feb 2004 19:18:43 |
|
9655 7-limit horagrams * | Carl Lumma | Sun, 01 Feb 2004 19:20:18 |
|
9657 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 19:23:15 |
|
9659 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 19:26:27 |
|
9660 Weighting * | Carl Lumma | Sun, 01 Feb 2004 21:21:54 |
|
9662 Back to the 5-limit cutoff * | Carl Lumma | Sun, 01 Feb 2004 21:23:56 |
|
9664 The true top 32 in log-flat? * | Carl Lumma | Sun, 01 Feb 2004 21:25:59 |
|
9666 Back to the 5-limit cutoff * | Carl Lumma | Sun, 01 Feb 2004 05:25:03 |
|
9667 7-limit horagrams * | Carl Lumma | Sun, 01 Feb 2004 21:28:20 |
|
9668 Back to the 5-limit cutoff * | Carl Lumma | Mon, 02 Feb 2004 00:46:56 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20