First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9154 TOP on the web * | Paul Erlich | Thu, 15 Jan 2004 22:02:43 |
|
9157 TOP on the web * | Gene Ward Smith | Thu, 15 Jan 2004 02:53:22 |
|
9190 TOP on the web * | Paul Erlich | Fri, 16 Jan 2004 23:54:59 |
|
9196 TOP on the web * | Gene Ward Smith | Fri, 16 Jan 2004 02:12:38 |
|
9255 TOP on the web * | Carl Lumma | Sun, 18 Jan 2004 16:52:54 |
|
9290 TOP on the web * | Gene Ward Smith | Mon, 19 Jan 2004 00:07:04 |
|
9311 TOP on the web * | Paul Erlich | Mon, 19 Jan 2004 05:01:42 |
|
9318 TOP on the web * | Gene Ward Smith | Mon, 19 Jan 2004 05:16:28 |
|
9368 TOP take on 7-limit temperaments * | Gene Ward Smith | Wed, 21 Jan 2004 21:42:14 |
|
9369 TOP take on 7-limit temperaments * | Gene Ward Smith | Wed, 21 Jan 2004 05:44:14 |
|
9377 TOP take on 7-limit temperaments * | Paul Erlich | Wed, 21 Jan 2004 13:08:02 |
|
9378 TOP take on 7-limit temperaments * | Paul Erlich | Wed, 21 Jan 2004 21:59:25 |
|
9395 TOP take on 7-limit temperaments * | Gene Ward Smith | Wed, 21 Jan 2004 18:42:31 |
|
9402 TOP take on 7-limit temperaments * | Paul Erlich | Wed, 21 Jan 2004 19:07:21 |
|
9403 TOP take on 7-limit temperaments * | Paul Erlich | Wed, 21 Jan 2004 19:28:36 |
|
9404 TOP take on 7-limit temperaments * | Gene Ward Smith | Wed, 21 Jan 2004 19:50:37 |
|
9405 TOP take on 7-limit temperaments * | Paul Erlich | Wed, 21 Jan 2004 20:06:11 |
|
9406 TOP take on 7-limit temperaments * | Gene Ward Smith | Wed, 21 Jan 2004 21:12:53 |
|
9407 TOP take on 7-limit temperaments * | Paul Erlich | Wed, 21 Jan 2004 21:22:31 |
|
9009 Tops and lattices * | Gene Ward Smith | Thu, 08 Jan 2004 17:01:46 |
|
9014 Tops and lattices * | Paul Erlich | Thu, 08 Jan 2004 19:48:07 |
|
9017 Tops and lattices * | Gene Ward Smith | Thu, 08 Jan 2004 21:13:47 |
|
9021 Tops and lattices * | Paul Erlich | Thu, 08 Jan 2004 21:20:19 |
|
9590 Twenty beepy commas * | Gene Ward Smith | Sat, 31 Jan 2004 04:48:48 |
|
9127 Two questions for Gene * | Paul Erlich | Tue, 13 Jan 2004 09:27:40 |
|
9142 Two questions for Gene * | Gene Ward Smith | Wed, 14 Jan 2004 21:29:50 |
|
9144 Two questions for Gene * | Gene Ward Smith | Wed, 14 Jan 2004 21:31:15 |
|
9146 Two questions for Gene * | Gene Ward Smith | Wed, 14 Jan 2004 19:28:52 |
|
9147 Two questions for Gene * | Paul Erlich | Wed, 14 Jan 2004 19:36:02 |
|
9149 Two questions for Gene * | Paul Erlich | Wed, 14 Jan 2004 19:38:02 |
|
9155 Two questions for Gene * | Paul Erlich | Thu, 15 Jan 2004 21:57:57 |
|
9158 Two questions for Gene * | Gene Ward Smith | Thu, 15 Jan 2004 22:20:14 |
|
9168 Two questions for Gene * | Paul Erlich | Thu, 15 Jan 2004 22:29:03 |
|
9170 Two questions for Gene * | Gene Ward Smith | Thu, 15 Jan 2004 22:37:36 |
|
9858 Val lattices * | Gene Ward Smith | Sat, 07 Feb 2004 19:02:45 |
|
9859 Val lattices * | Gene Ward Smith | Sat, 07 Feb 2004 19:54:01 |
|
9262 Warping along a line * | Gene Ward Smith | Sun, 18 Jan 2004 07:32:48 |
|
9304 Warping along a line * | Paul Erlich | Mon, 19 Jan 2004 04:05:20 |
|
9677 Weighting (was: 114 7-limit temperaments * | Graham Breed | Mon, 02 Feb 2004 00:32:43 |
|
9711 Weighting (was: 114 7-limit temperaments * | Paul Erlich | Mon, 02 Feb 2004 03:11:53 |
|
9737 Weighting (was: 114 7-limit temperaments * | Graham Breed | Mon, 02 Feb 2004 22:52:24 |
|
9739 Weighting (was: 114 7-limit temperaments * | Paul Erlich | Mon, 02 Feb 2004 22:54:01 |
|
9625 Weighting * | Carl Lumma | Sun, 01 Feb 2004 20:24:59 |
|
9647 Weighting * | Carl Lumma | Sun, 01 Feb 2004 19:15:29 |
|
9660 Weighting * | Carl Lumma | Sun, 01 Feb 2004 21:21:54 |
|
9672 Weighting * | Carl Lumma | Mon, 02 Feb 2004 00:52:55 |
|
9674 Weighting * | Dave Keenan | Mon, 02 Feb 2004 05:31:51 |
|
9684 Weighting * | Paul Erlich | Mon, 02 Feb 2004 04:10:54 |
|
9705 Weighting * | Paul Erlich | Mon, 02 Feb 2004 05:48:12 |
|
9712 Weighting * | Paul Erlich | Mon, 02 Feb 2004 05:10:50 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20