First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9938 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 07:12:58 |
|
9939 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:20:12 |
|
9942 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 00:44:19 |
|
9946 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 20:39:14 |
|
9947 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 21:42:02 |
|
9948 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 00:44:15 |
|
9949 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 04:28:02 |
|
9951 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:26:16 |
|
9952 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 19:45:53 |
|
9954 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 21:47:03 |
|
9957 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 07:18:45 |
|
9959 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 20:44:31 |
|
9960 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 21:48:10 |
|
9965 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 19:48:03 |
|
9971 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:32:35 |
|
9972 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 19:47:06 |
|
9974 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 21:50:18 |
|
9975 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 01:00:08 |
|
9977 23 "pro-moated" 7-limit linear temps * | Carl Lumma | Tue, 10 Feb 2004 16:35:07 |
|
9978 23 "pro-moated" 7-limit linear temps * | Paul Erlich | Tue, 10 Feb 2004 19:50:39 |
|
9979 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 20:52:23 |
|
9980 23 "pro-moated" 7-limit linear temps * | Graham Breed | Tue, 10 Feb 2004 21:56:27 |
|
9982 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 05:03:50 |
|
9983 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 07:24:05 |
|
9994 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 06:21:03 |
|
9995 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 07:39:38 |
|
9996 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 19:58:27 |
|
9997 23 "pro-moated" 7-limit linear temps * | Dave Keenan | Tue, 10 Feb 2004 21:05:12 |
|
9998 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 22:00:37 |
|
9999 23 "pro-moated" 7-limit linear temps * | Gene Ward Smith | Tue, 10 Feb 2004 01:15:50 |
|
9199 28 meantone scales * | Gene Ward Smith | Fri, 16 Jan 2004 07:48:22 |
|
9470 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Paul Erlich | Wed, 28 Jan 2004 01:15:56 |
|
9474 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Gene Ward Smith | Wed, 28 Jan 2004 07:28:32 |
|
9506 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Paul Erlich | Thu, 29 Jan 2004 00:28:39 |
|
9526 41 "Hermanic" 7-limit linear temperaments (was: Re: 114 7-limit temperaments) * | Dave Keenan | Thu, 29 Jan 2004 01:39:02 |
|
9222 43 augmented scales * | Gene Ward Smith | Sat, 17 Jan 2004 02:08:32 |
|
9177 46 augmented scales * | Gene Ward Smith | Fri, 16 Jan 2004 20:18:58 |
|
9182 46 augmented scales * | Gene Ward Smith | Fri, 16 Jan 2004 23:24:57 |
|
9185 46 augmented scales * | Carl Lumma | Fri, 16 Jan 2004 15:29:36 |
|
9220 46 augmented scales * | Gene Ward Smith | Sat, 17 Jan 2004 00:29:11 |
|
9072 5-limit comma list * | Carl Lumma | Fri, 09 Jan 2004 18:41:42 |
|
9089 5-limit comma list * | Gene Ward Smith | Sat, 10 Jan 2004 02:29:59 |
|
9504 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Paul Erlich | Thu, 29 Jan 2004 04:13:41 |
|
9509 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Dave Keenan | Thu, 29 Jan 2004 07:10:08 |
|
9510 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Paul Erlich | Thu, 29 Jan 2004 22:38:05 |
|
9543 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Dave Keenan | Fri, 30 Jan 2004 22:35:13 |
|
9545 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Paul Erlich | Fri, 30 Jan 2004 22:49:40 |
|
9547 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Dave Keenan | Fri, 30 Jan 2004 23:10:49 |
|
9549 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Paul Erlich | Fri, 30 Jan 2004 23:24:28 |
|
9555 60 for Dave (was: 41 "Hermanic" 7-limit linear temperaments) * | Gene Ward Smith | Fri, 30 Jan 2004 02:34:00 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20