First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9490 114 7-limit temperaments * | Paul Erlich | Thu, 29 Jan 2004 21:28:08 |
|
9493 114 7-limit temperaments * | Paul Erlich | Thu, 29 Jan 2004 03:15:17 |
|
9496 114 7-limit temperaments * | Paul Erlich | Thu, 29 Jan 2004 21:38:20 |
|
9500 114 7-limit temperaments * | Dave Keenan | Thu, 29 Jan 2004 03:57:39 |
|
9507 114 7-limit temperaments * | Paul Erlich | Thu, 29 Jan 2004 04:19:32 |
|
9513 114 7-limit temperaments * | Dave Keenan | Thu, 29 Jan 2004 07:28:20 |
|
9514 114 7-limit temperaments * | Gene Ward Smith | Thu, 29 Jan 2004 07:34:56 |
|
9515 114 7-limit temperaments * | Dave Keenan | Thu, 29 Jan 2004 01:20:18 |
|
9522 114 7-limit temperaments * | Carl Lumma | Thu, 29 Jan 2004 02:02:56 |
|
9525 114 7-limit temperaments * | Carl Lumma | Thu, 29 Jan 2004 21:02:01 |
|
9528 114 7-limit temperaments * | Carl Lumma | Thu, 29 Jan 2004 21:04:29 |
|
9529 114 7-limit temperaments * | Paul Erlich | Thu, 29 Jan 2004 01:54:36 |
|
9535 114 7-limit temperaments * | Paul Erlich | Fri, 30 Jan 2004 21:57:45 |
|
9538 114 7-limit temperaments * | Carl Lumma | Fri, 30 Jan 2004 14:02:56 |
|
9546 114 7-limit temperaments * | Dave Keenan | Fri, 30 Jan 2004 22:52:44 |
|
9548 114 7-limit temperaments * | Paul Erlich | Fri, 30 Jan 2004 23:13:03 |
|
9550 114 7-limit temperaments * | Carl Lumma | Fri, 30 Jan 2004 15:24:40 |
|
9554 114 7-limit temperaments * | Paul Erlich | Fri, 30 Jan 2004 23:41:50 |
|
9560 114 7-limit temperaments * | Carl Lumma | Fri, 30 Jan 2004 15:51:40 |
|
9562 114 7-limit temperaments * | Gene Ward Smith | Fri, 30 Jan 2004 02:45:08 |
|
9563 114 7-limit temperaments * | Paul Erlich | Fri, 30 Jan 2004 23:59:08 |
|
9565 114 7-limit temperaments * | Carl Lumma | Fri, 30 Jan 2004 16:04:43 |
|
9568 114 7-limit temperaments * | Carl Lumma | Fri, 30 Jan 2004 16:28:05 |
|
9571 114 7-limit temperaments * | Carl Lumma | Fri, 30 Jan 2004 16:37:59 |
|
9604 114 7-limit temperaments * | Paul Erlich | Sat, 31 Jan 2004 00:11:40 |
|
9606 114 7-limit temperaments * | Paul Erlich | Sat, 31 Jan 2004 00:19:24 |
|
9614 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 14:13:25 |
|
9615 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 21:28:52 |
|
9617 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 14:51:02 |
|
9622 114 7-limit temperaments * | Graham Breed | Sun, 01 Feb 2004 18:16:40 |
|
9639 114 7-limit temperaments * | Gene Ward Smith | Sun, 01 Feb 2004 19:13:22 |
|
9640 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 20:31:18 |
|
9649 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 19:15:59 |
|
9657 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 19:23:15 |
|
9659 114 7-limit temperaments * | Carl Lumma | Sun, 01 Feb 2004 19:26:27 |
|
9671 114 7-limit temperaments * | Paul Erlich | Mon, 02 Feb 2004 23:54:27 |
|
9673 114 7-limit temperaments * | Paul Erlich | Mon, 02 Feb 2004 03:56:15 |
|
9678 114 7-limit temperaments * | Paul Erlich | Mon, 02 Feb 2004 04:00:09 |
|
9683 114 7-limit temperaments * | Gene Ward Smith | Mon, 02 Feb 2004 02:05:27 |
|
9696 114 7-limit temperaments * | Paul Erlich | Mon, 02 Feb 2004 02:56:20 |
|
9703 114 7-limit temperaments * | Paul Erlich | Mon, 02 Feb 2004 03:05:36 |
|
9708 114 7-limit temperaments * | Paul Erlich | Mon, 02 Feb 2004 03:09:35 |
|
9726 114 7-limit temperaments * | Paul Erlich | Mon, 02 Feb 2004 05:16:03 |
|
9750 114 7-limit temperaments * | Graham Breed | Mon, 02 Feb 2004 23:40:35 |
|
9198 12-et commas * | Gene Ward Smith | Fri, 16 Jan 2004 03:10:36 |
|
9230 12-note 5-limit Fokker blocks * | Gene Ward Smith | Sat, 17 Jan 2004 08:04:39 |
|
9835 126 7-limit linears * | Gene Ward Smith | Thu, 05 Feb 2004 12:08:21 |
|
9838 126 7-limit linears * | Paul Erlich | Fri, 06 Feb 2004 16:44:34 |
|
9852 126 7-limit linears * | Gene Ward Smith | Fri, 06 Feb 2004 07:18:21 |
|
9854 126 7-limit linears * | Dave Keenan | Fri, 06 Feb 2004 08:10:20 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20