First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
|
9940 ! * | Paul Erlich | Tue, 10 Feb 2004 20:36:47 |
|
9944 ! * | Carl Lumma | Tue, 10 Feb 2004 16:22:50 |
|
9958 ! * | Paul Erlich | Tue, 10 Feb 2004 19:45:14 |
|
9986 ! * | Gene Ward Smith | Tue, 10 Feb 2004 20:57:43 |
|
9989 ! * | Gene Ward Smith | Tue, 10 Feb 2004 06:19:14 |
|
9376 *Correction01* Re: 114 7-limit temperaments * | Carl Lumma | Wed, 21 Jan 2004 13:54:40 |
|
9181 11-limit Starling * | Gene Ward Smith | Fri, 16 Jan 2004 08:58:08 |
|
9191 11-limit Starling * | Herman Miller | Fri, 16 Jan 2004 21:35:18 |
|
9226 11-limit Starling * | Gene Ward Smith | Sat, 17 Jan 2004 05:44:16 |
|
9366 114 7-limit temperaments * | Carl Lumma | Wed, 21 Jan 2004 13:38:47 |
|
9371 114 7-limit temperaments * | Gene Ward Smith | Wed, 21 Jan 2004 09:08:14 |
|
9372 114 7-limit temperaments * | Gene Ward Smith | Wed, 21 Jan 2004 21:47:24 |
|
9373 114 7-limit temperaments * | Carl Lumma | Wed, 21 Jan 2004 02:15:15 |
|
9374 114 7-limit temperaments * | Paul Erlich | Wed, 21 Jan 2004 21:52:22 |
|
9379 114 7-limit temperaments * | Paul Erlich | Wed, 21 Jan 2004 13:09:53 |
|
9381 114 7-limit temperaments * | Paul Erlich | Wed, 21 Jan 2004 13:11:31 |
|
9382 114 7-limit temperaments * | Paul Erlich | Wed, 21 Jan 2004 22:01:30 |
|
9383 114 7-limit temperaments * | Carl Lumma | Wed, 21 Jan 2004 14:04:25 |
|
9390 114 7-limit temperaments * | Paul Erlich | Wed, 21 Jan 2004 22:15:08 |
|
9391 114 7-limit temperaments * | Gene Ward Smith | Wed, 21 Jan 2004 18:39:15 |
|
9397 114 7-limit temperaments * | Gene Ward Smith | Wed, 21 Jan 2004 18:44:24 |
|
9408 114 7-limit temperaments * | Carl Lumma | Wed, 21 Jan 2004 13:29:14 |
|
9409 114 7-limit temperaments * | Carl Lumma | Thu, 22 Jan 2004 06:00:35 |
|
9410 114 7-limit temperaments * | Carl Lumma | Thu, 22 Jan 2004 13:01:38 |
|
9412 114 7-limit temperaments * | Paul Erlich | Thu, 22 Jan 2004 21:03:13 |
|
9413 114 7-limit temperaments * | Carl Lumma | Thu, 22 Jan 2004 13:12:09 |
|
9416 114 7-limit temperaments * | Paul Erlich | Thu, 22 Jan 2004 21:23:41 |
|
9418 114 7-limit temperaments * | Paul Erlich | Thu, 22 Jan 2004 21:25:05 |
|
9419 114 7-limit temperaments * | Paul Erlich | Thu, 22 Jan 2004 19:59:37 |
|
9422 114 7-limit temperaments * | Gene Ward Smith | Thu, 22 Jan 2004 23:53:04 |
|
9424 114 7-limit temperaments * | Carl Lumma | Thu, 22 Jan 2004 12:16:41 |
|
9425 114 7-limit temperaments * | Paul Erlich | Thu, 22 Jan 2004 20:39:13 |
|
9428 114 7-limit temperaments * | Paul Erlich | Sat, 24 Jan 2004 02:47:18 |
|
9430 114 7-limit temperaments * | Herman Miller | Sun, 25 Jan 2004 19:13:34 |
|
9433 114 7-limit temperaments * | Dave Keenan | Tue, 27 Jan 2004 02:33:30 |
|
9437 114 7-limit temperaments * | Dave Keenan | Tue, 27 Jan 2004 04:48:37 |
|
9442 114 7-limit temperaments * | Paul Erlich | Tue, 27 Jan 2004 22:55:52 |
|
9444 114 7-limit temperaments * | Paul Erlich | Tue, 27 Jan 2004 22:59:31 |
|
9447 114 7-limit temperaments * | Carl Lumma | Tue, 27 Jan 2004 16:11:22 |
|
9451 114 7-limit temperaments * | Dave Keenan | Wed, 28 Jan 2004 22:06:25 |
|
9453 114 7-limit temperaments * | Paul Erlich | Wed, 28 Jan 2004 22:54:34 |
|
9456 114 7-limit temperaments * | Paul Erlich | Wed, 28 Jan 2004 22:59:30 |
|
9457 114 7-limit temperaments * | Carl Lumma | Wed, 28 Jan 2004 19:00:39 |
|
9461 114 7-limit temperaments * | Paul Erlich | Wed, 28 Jan 2004 23:19:38 |
|
9467 114 7-limit temperaments * | Gene Ward Smith | Wed, 28 Jan 2004 02:40:13 |
|
9476 114 7-limit temperaments * | Carl Lumma | Wed, 28 Jan 2004 17:23:00 |
|
9483 114 7-limit temperaments * | Carl Lumma | Thu, 29 Jan 2004 01:54:48 |
|
9485 114 7-limit temperaments * | Paul Erlich | Thu, 29 Jan 2004 21:19:14 |
|
9487 114 7-limit temperaments * | Paul Erlich | Thu, 29 Jan 2004 21:24:40 |
|
9488 114 7-limit temperaments * | Dave Keenan | Thu, 29 Jan 2004 02:46:55 |
First Previous Next Last 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20